Barry Sanders Football League 10-14-2154 |
|
#43|Mike Pass | Running Back Brooklyn Bills |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 58 | 0/3 | 4/6 | 0/3 | 0/6 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 4/13 | 0/2 | 0/1 | 2/7 | 0/3 | 0/5 | 10/58 | |||||||||
2143 | College | 67 | 1/2 | 2/11 | 0/3 | 1/7 | 0/1 | 1/1 | 2/6 | 0/2 | 0/3 | 0/1 | 6/12 | 1/2 | 2/3 | 1/8 | 0/1 | 0/4 | 17/67 | ||||||||
2144 | College | 79 | 0/2 | 2/6 | 1/2 | 0/6 | 2/4 | 0/2 | 3/7 | 1/1 | 0/2 | 1/1 | 4/14 | 2/8 | 1/1 | 3/13 | 1/3 | 2/7 | 23/79 | ||||||||
2145 | College | 74 | 1/4 | 2/7 | 0/2 | 2/6 | 2/5 | 0/1 | 4/12 | 0/1 | 2/3 | 2/2 | 1/9 | 0/4 | 0/2 | 1/11 | 3/5 | 20/74 | |||||||||
2146 | Position | 29 | 1/1 | 1/3 | 0/1 | 2/4 | 0/2 | 0/2 | 0/7 | 0/5 | 2/4 | 6/29 | |||||||||||||||
2146 | Drills | 26 | 0/1 | 1/3 | 0/3 | 3/4 | 2/5 | 0/2 | 2/3 | 1/2 | 1/3 | 10/26 | |||||||||||||||
2147 | Position | 36 | 1/1 | 0/2 | 2/3 | 1/10 | 1/1 | 0/2 | 0/8 | 0/5 | 0/4 | 5/36 | |||||||||||||||
2147 | Drills | 25 | 0/2 | 2/3 | 0/1 | 2/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/7 | 4/25 | |||||||||||||||
2147 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2148 | Position | 40 | 0/4 | 1/2 | 0/1 | 1/3 | 1/7 | 0/1 | 1/1 | 1/10 | 2/9 | 0/2 | 7/40 | ||||||||||||||
2148 | Drills | 26 | 0/3 | 0/1 | 1/3 | 1/2 | 0/4 | 0/2 | 0/3 | 0/3 | 0/4 | 0/1 | 2/26 | ||||||||||||||
2149 | Position | 49 | 1/5 | 1/2 | 0/1 | 1/3 | 0/8 | 0/2 | 0/3 | 0/12 | 0/7 | 0/6 | 3/49 | ||||||||||||||
2149 | Drills | 25 | 0/3 | 0/1 | 1/3 | 1/4 | 0/7 | 0/2 | 1/2 | 0/3 | 3/25 | ||||||||||||||||
2149 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2150 | Position | 54 | 0/2 | 0/2 | 0/2 | 2/3 | 1/11 | 0/2 | 0/13 | 0/14 | 0/5 | 3/54 | |||||||||||||||
2150 | Drills | 27 | 0/3 | 1/5 | 1/1 | 0/2 | 1/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 3/27 | ||||||||||||||
2150 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2151 | Position | 55 | 0/2 | 1/7 | 0/2 | 1/13 | 0/3 | 0/2 | 1/9 | 0/10 | 0/7 | 3/55 | |||||||||||||||
2151 | Drills | 25 | 0/4 | 0/1 | 1/3 | 1/4 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 2/25 | |||||||||||||||
2151 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2152 | Position | 59 | 1/4 | 0/3 | 0/3 | 1/3 | 1/12 | 0/3 | 0/3 | 0/12 | 0/7 | 0/9 | 3/59 | ||||||||||||||
2152 | Drills | 25 | 1/3 | 0/4 | 0/4 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 1/25 | |||||||||||||||
2152 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -23/0 | |||||||||||
2153 | Position | 58 | 0/1 | 2/3 | 0/3 | 1/8 | 0/12 | 0/4 | 0/7 | 0/15 | 0/5 | 3/58 | |||||||||||||||
2153 | Drills | 26 | 0/2 | 0/3 | 0/1 | 1/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/6 | 1/26 | ||||||||||||||
2153 | Declines | 0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -43/0 | |||||||
2154 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/5 | 0/11 | 0/4 | 1/2 | 1/27 | |||||||||||||||||
2154 | Drills | 12 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 1/1 | 0/1 | 0/1 | 1/12 | ||||||||||||||||
Total | 0/35 | 14/72 | 4/23 | 16/78 | 4/26 | 8/30 | 10/111 | 1/18 | -2/0 | -4/0 | -6/0 | 3/39 | -6/0 | -1/0 | -3/0 | 1/23 | 8/151 | 1/37 | 3/26 | -3/0 | 2/138 | 1/30 | 0/65 | 51/902 |
Career Transactions
Date | Transaction |
11-24-2148 | Mike Pass of the Brooklyn Bills is injured with a leg contusion and is expected to be out for approximately 4 days. |
08-15-2146 | The Brooklyn Bills have moved Mike Pass, Bob Ostroski, and Adrian Vollers to the active roster. The Brooklyn Bills have moved Red DeBruijn and Max Harris to the inactive roster. |