Barry Sanders Football League 11-23-2155 |
|
#51|Bull Sanders | Linebacker Brooklyn Bills |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 52 | 1/4 | 0/2 | 0/2 | 0/5 | 2/11 | 1/5 | 1/6 | 1/8 | 1/8 | 0/1 | 7/52 | ||||||||||||||
2143 | College | 46 | 0/2 | 1/3 | 1/3 | 0/3 | 0/5 | 0/3 | 0/7 | 0/14 | 1/5 | 0/1 | 3/46 | ||||||||||||||
2144 | College | 66 | 2/6 | 1/3 | 0/4 | 2/9 | 2/7 | 1/12 | 0/1 | 3/14 | 0/1 | 4/6 | 0/3 | 15/66 | |||||||||||||
2145 | College | 69 | 1/2 | 0/5 | 0/3 | 1/7 | 2/13 | 0/2 | 1/12 | 0/2 | 4/13 | 1/1 | 0/7 | 1/2 | 11/69 | ||||||||||||
2146 | Position | 31 | 0/4 | 0/8 | 1/2 | 4/12 | 1/4 | 0/1 | 6/31 | ||||||||||||||||||
2146 | Drills | 18 | 0/2 | 0/1 | 1/2 | 1/3 | 1/1 | 1/2 | 1/1 | 1/1 | 1/1 | 1/4 | 8/18 | ||||||||||||||
2147 | Position | 47 | 0/2 | 0/4 | 0/6 | 0/8 | 3/8 | 2/15 | 0/4 | 5/47 | |||||||||||||||||
2147 | Drills | 19 | 0/2 | 0/1 | 1/1 | 0/2 | 0/2 | 0/2 | 3/3 | 3/5 | 0/1 | 7/19 | |||||||||||||||
2148 | Position | 52 | 2/4 | 0/3 | 1/10 | 1/4 | 2/10 | 0/14 | 1/7 | 7/52 | |||||||||||||||||
2148 | Drills | 18 | 1/3 | 1/2 | 1/1 | 0/1 | 0/2 | 2/3 | 0/1 | 1/2 | 0/3 | 6/18 | |||||||||||||||
2148 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2149 | Position | 59 | 0/3 | 0/8 | 1/8 | 1/18 | 4/16 | 0/6 | 6/59 | ||||||||||||||||||
2149 | Drills | 19 | 1/1 | 0/2 | 2/4 | 1/4 | 0/1 | 0/1 | 0/2 | 2/4 | 6/19 | ||||||||||||||||
2149 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2150 | Position | 54 | 0/2 | 0/3 | 1/15 | 0/6 | 0/9 | 0/12 | 0/7 | 1/54 | |||||||||||||||||
2150 | Drills | 19 | 0/1 | 0/3 | 1/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 1/2 | 2/19 | |||||||||||||||
2150 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2151 | Position | 57 | 0/1 | 0/5 | 0/14 | 0/6 | 1/12 | 0/11 | 0/8 | 1/57 | |||||||||||||||||
2151 | Drills | 20 | 0/2 | 1/7 | 0/2 | 0/2 | 0/2 | 1/5 | 2/20 | ||||||||||||||||||
2151 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2152 | Position | 59 | 0/4 | 1/7 | 0/11 | 0/3 | 0/12 | 0/19 | 0/3 | 1/59 | |||||||||||||||||
2152 | Drills | 19 | 0/4 | 1/1 | 0/1 | 0/1 | 0/6 | 0/3 | 0/1 | 0/2 | 1/19 | ||||||||||||||||
2152 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||||
2153 | Position | 56 | 0/3 | 2/4 | 0/10 | 0/7 | 0/11 | 0/14 | 0/7 | 2/56 | |||||||||||||||||
2153 | Drills | 18 | 0/3 | 1/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/2 | 1/3 | 2/18 | ||||||||||||||||
2153 | Declines | 0 | -6/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -37/0 | ||||||||
2154 | Position | 55 | 0/4 | 1/10 | 0/9 | 0/2 | 1/9 | 0/14 | 0/7 | 2/55 | |||||||||||||||||
2154 | Drills | 20 | 0/2 | 0/3 | 1/3 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 2/20 | ||||||||||||||
2154 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -8/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -4/0 | -54/0 | ||||||
2155 | Position | 37 | 1/3 | 0/7 | 0/2 | 0/9 | 1/11 | 0/5 | 2/37 | ||||||||||||||||||
2155 | Drills | 14 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/14 | ||||||||||||||||
Total | -10/25 | 3/61 | 10/30 | 7/84 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | 3/136 | 1/65 | 7/160 | -4/0 | -3/0 | -2/0 | -1/0 | -12/13 | 19/197 | -1/19 | -8/0 | 1/100 | 4/34 | -9/0 | -9/924 |
Career Transactions
Date | Transaction |
09-23-2153 | Bull Sanders of the Brooklyn Bills is injured with a mild concussion and is expected to be out for approximately 9 days. |
10-06-2148 | Bull Sanders of the Brooklyn Bills is injured with a hip contusion and is expected to be out for approximately 8 days. |
08-14-2147 | The Brooklyn Bills have moved Bull Sanders and John Brown to the active roster. The Brooklyn Bills have moved Dick Criswell and Bob Ostroski to the inactive roster. |