Eric Dickerson Football League 01-31-2145 |
|
#83|Steve Graves | Wide Receiver Birmingham Monkeyshines |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 54 | 0/2 | 0/2 | 0/3 | 0/4 | 1/10 | 1/7 | 1/1 | 4/7 | 0/2 | 0/3 | 3/4 | 1/4 | 2/5 | 13/54 | |||||||||||
2132 | College | 75 | 1/2 | 0/4 | 0/3 | 3/7 | 1/7 | 0/4 | 0/2 | 1/8 | 0/3 | 2/6 | 5/14 | 1/8 | 2/7 | 16/75 | |||||||||||
2133 | College | 78 | 0/1 | 0/6 | 0/3 | 1/9 | 0/3 | 4/12 | 3/3 | 2/4 | 2/8 | 3/4 | 0/5 | 5/11 | 4/7 | 0/2 | 24/78 | ||||||||||
2134 | College | 73 | 1/4 | 2/4 | 1/4 | 0/4 | 2/5 | 7/17 | 1/3 | 0/4 | 3/8 | 1/4 | 0/2 | 1/7 | 1/7 | 20/73 | |||||||||||
2135 | Position | 47 | 1/2 | 0/2 | 0/6 | 5/8 | 0/1 | 1/8 | 1/15 | 2/2 | 0/3 | 10/47 | |||||||||||||||
2135 | Drills | 27 | 0/2 | 0/1 | 0/6 | 0/1 | 2/5 | 0/3 | 1/5 | 1/2 | 0/1 | 0/1 | 4/27 | ||||||||||||||
2136 | Position | 51 | 1/3 | 0/4 | 2/6 | 3/11 | 0/1 | 0/5 | 0/3 | 1/11 | 0/3 | 0/4 | 7/51 | ||||||||||||||
2136 | Drills | 26 | 3/5 | 0/1 | 1/2 | 1/5 | 0/1 | 1/1 | 1/2 | 0/1 | 0/2 | 3/6 | 10/26 | ||||||||||||||
2137 | Position | 52 | 0/2 | 1/4 | 1/3 | 2/10 | 2/4 | 3/10 | 2/5 | 1/6 | 0/3 | 1/5 | 13/52 | ||||||||||||||
2137 | Drills | 25 | 1/4 | 2/2 | 1/1 | 1/2 | 0/1 | 1/1 | 0/6 | 0/5 | 1/3 | 7/25 | |||||||||||||||
2137 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2138 | Position | 57 | 0/1 | 2/6 | 0/3 | 0/18 | 0/4 | 0/4 | 1/3 | 0/7 | 1/6 | 0/5 | 4/57 | ||||||||||||||
2138 | Drills | 26 | 0/3 | 0/3 | 1/1 | 0/6 | 0/4 | 0/2 | 0/1 | 0/6 | 1/26 | ||||||||||||||||
2139 | Position | 60 | 0/4 | 1/3 | 0/7 | 2/11 | 0/2 | 2/6 | 0/5 | 1/7 | 0/11 | 1/4 | 7/60 | ||||||||||||||
2139 | Drills | 24 | 0/3 | 0/2 | 1/2 | 2/3 | 0/4 | 0/2 | 0/5 | 0/2 | 1/1 | 4/24 | |||||||||||||||
2140 | Position | 60 | 0/4 | 0/6 | 0/6 | 2/12 | 0/2 | 0/7 | 0/5 | 0/6 | 0/6 | 0/6 | 2/60 | ||||||||||||||
2140 | Drills | 27 | 0/7 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 0/27 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 58 | 0/2 | 3/6 | 0/6 | 0/8 | 0/2 | 0/10 | 0/6 | 0/7 | 1/7 | 0/4 | 4/58 | ||||||||||||||
2141 | Drills | 27 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/7 | 0/4 | 0/4 | 0/2 | 0/27 | |||||||||||||||
2142 | Position | 61 | 0/5 | 2/5 | 0/4 | 1/16 | 0/9 | 1/4 | 0/7 | 0/4 | 1/7 | 5/61 | |||||||||||||||
2142 | Drills | 27 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/4 | 0/5 | 0/1 | 0/2 | 0/27 | ||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2143 | Position | 60 | 0/6 | 0/8 | 0/15 | 0/4 | 0/6 | 0/6 | 0/5 | 0/3 | 0/7 | 0/60 | |||||||||||||||
2143 | Drills | 25 | 0/6 | 0/3 | 0/3 | 1/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 1/25 | |||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2144 | Position | 60 | 0/4 | 1/3 | 0/1 | 1/12 | 1/6 | 0/8 | 0/3 | 0/5 | 1/10 | 0/8 | 4/60 | ||||||||||||||
2144 | Drills | 26 | 0/5 | 1/4 | 0/3 | 0/3 | 0/4 | 0/1 | 0/1 | 0/5 | 1/26 | ||||||||||||||||
Total | 5/49 | 7/58 | 4/33 | 16/84 | 8/69 | 28/167 | 7/46 | -1/0 | 6/37 | 15/122 | 6/43 | 8/87 | 17/127 | 17/110 | 8/74 | 151/1106 |
Career Transactions
Date | Transaction |
08-14-2135 | The Birmingham Monkeyshines have automatically moved Steve Graves to the active roster. |