Eric Dickerson Football League 10-12-2144 |
|
#51|Jon Crowley | Linebacker San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 56 | 0/4 | 0/2 | 0/4 | 0/6 | 0/3 | 0/12 | 0/12 | 1/3 | 1/10 | 2/56 | |||||||||||||||
2132 | College | 74 | 0/3 | 0/3 | 0/4 | 1/7 | 2/13 | 0/3 | 1/12 | 1/2 | 2/16 | 1/4 | 1/7 | 9/74 | |||||||||||||
2133 | College | 74 | 0/1 | 3/10 | 2/2 | 1/9 | 1/10 | 1/6 | 1/11 | 1/12 | 1/8 | 2/5 | 13/74 | ||||||||||||||
2134 | Position | 54 | 0/4 | 1/6 | 6/14 | 1/5 | 0/5 | 3/17 | 0/3 | 11/54 | |||||||||||||||||
2134 | Drills | 23 | 1/1 | 0/1 | 1/4 | 0/3 | 1/3 | 0/2 | 1/2 | 2/3 | 1/1 | 0/3 | 7/23 | ||||||||||||||
2135 | Position | 60 | 0/1 | 1/6 | 1/11 | 1/2 | 1/14 | 4/19 | 0/7 | 8/60 | |||||||||||||||||
2135 | Drills | 23 | 0/3 | 4/5 | 0/3 | 1/4 | 1/1 | 1/2 | 1/1 | 1/4 | 9/23 | ||||||||||||||||
2136 | Position | 60 | 2/7 | 0/2 | 2/16 | 0/5 | 3/12 | 1/13 | 1/5 | 9/60 | |||||||||||||||||
2136 | Drills | 24 | 0/1 | 1/3 | 1/3 | 0/4 | 0/3 | 1/3 | 1/1 | 3/4 | 0/2 | 7/24 | |||||||||||||||
2137 | Position | 59 | 0/1 | 0/6 | 2/10 | 3/9 | 2/13 | 2/17 | 1/3 | 10/59 | |||||||||||||||||
2137 | Drills | 25 | 0/1 | 0/2 | 1/3 | 1/2 | 2/4 | 0/1 | 1/4 | 0/2 | 2/4 | 1/2 | 8/25 | ||||||||||||||
2138 | Position | 61 | 0/5 | 0/2 | 1/7 | 0/4 | 1/14 | 1/20 | 0/9 | 3/61 | |||||||||||||||||
2138 | Drills | 25 | 1/3 | 1/3 | 0/1 | 1/3 | 0/1 | 0/3 | 0/4 | 0/4 | 1/3 | 4/25 | |||||||||||||||
2139 | Position | 55 | 0/1 | 0/4 | 0/14 | 0/9 | 0/8 | 0/14 | 0/5 | 0/55 | |||||||||||||||||
2139 | Drills | 24 | 0/4 | 0/2 | 1/1 | 1/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 2/24 | ||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2140 | Position | 60 | 0/2 | 3/7 | 0/10 | 0/7 | 1/15 | 0/16 | 0/3 | 4/60 | |||||||||||||||||
2140 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/5 | 0/2 | 0/2 | 0/4 | 0/1 | 0/24 | ||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2141 | Position | 61 | 0/1 | 0/7 | 0/16 | 1/7 | 1/9 | 0/14 | 0/7 | 2/61 | |||||||||||||||||
2141 | Drills | 24 | 0/1 | 1/4 | 0/3 | 0/3 | 0/1 | 0/1 | 1/4 | 0/1 | 0/6 | 2/24 | |||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
2142 | Position | 59 | 0/1 | 0/9 | 0/15 | 0/3 | 1/17 | 0/10 | 0/4 | 1/59 | |||||||||||||||||
2142 | Drills | 24 | 0/2 | 0/3 | 1/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2142 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -36/0 | |||||||
2143 | Position | 60 | 0/2 | 1/7 | 0/8 | 1/13 | 1/10 | 1/12 | 0/8 | 4/60 | |||||||||||||||||
2143 | Drills | 24 | 1/6 | 1/2 | 0/2 | 0/5 | 0/3 | 0/1 | 0/5 | 2/24 | |||||||||||||||||
2143 | Declines | 0 | -7/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -51/0 | ||
2144 | Position | 27 | 0/2 | 0/1 | 0/5 | 0/2 | 0/6 | 0/10 | 0/1 | 0/27 | |||||||||||||||||
2144 | Drills | 10 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
Total | -12/26 | 9/74 | 7/23 | 7/103 | -2/0 | -6/0 | -5/0 | -4/0 | -5/0 | 11/155 | 5/78 | 10/188 | -3/0 | -1/0 | -4/0 | -2/0 | -5/23 | 16/224 | 2/34 | -6/0 | 4/105 | 1/37 | -10/0 | 7/1070 |
Career Transactions
Date | Transaction |
11-08-2139 | Jon Crowley of the San Francisco Saturnians is injured with a knee contusion and is expected to be out for approximately 7 days. |
01-02-2135 | Jon Crowley of the San Francisco Saturnians is injured with a knee derangement and is expected to be out for approximately 26 days. |
09-26-2134 | Jon Crowley of the San Francisco Saturnians is injured with a shoulder muscle strain and is expected to be out for approximately 19 days. |
08-15-2134 | The San Francisco Saturnians have automatically moved Jon Crowley to the active roster. |