Eric Dickerson Football League 01-31-2145 |
|
#24|Merrill Cooper | Cornerback Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 56 | 0/1 | 1/2 | 0/6 | 0/2 | 1/9 | 1/8 | 1/5 | 0/3 | 1/11 | 3/9 | 8/56 | ||||||||||||||
2132 | College | 60 | 1/1 | 1/7 | 0/2 | 1/3 | 1/6 | 4/9 | 1/12 | 2/8 | 0/2 | 0/6 | 0/2 | 0/2 | 11/60 | ||||||||||||
2133 | College | 72 | 0/1 | 0/3 | 1/1 | 1/6 | 2/6 | 2/10 | 8/14 | 1/9 | 2/2 | 0/4 | 2/15 | 0/1 | 19/72 | ||||||||||||
2134 | Position | 46 | 1/4 | 1/5 | 2/12 | 2/7 | 1/7 | 0/3 | 1/8 | 8/46 | |||||||||||||||||
2134 | Drills | 21 | 1/2 | 0/3 | 0/3 | 1/3 | 1/3 | 0/2 | 1/5 | 4/21 | |||||||||||||||||
2135 | Position | 38 | 0/1 | 0/2 | 1/2 | 5/9 | 5/10 | 3/6 | 1/1 | 0/7 | 15/38 | ||||||||||||||||
2135 | Drills | 21 | 2/4 | 0/2 | 0/2 | 0/2 | 1/1 | 0/1 | 1/5 | 2/4 | 6/21 | ||||||||||||||||
2135 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2136 | Position | 27 | 0/2 | 1/5 | 2/9 | 0/1 | 0/4 | 1/2 | 0/4 | 4/27 | |||||||||||||||||
2136 | Drills | 20 | 1/2 | 1/3 | 0/1 | 1/1 | 0/3 | 0/1 | 0/3 | 1/3 | 0/3 | 4/20 | |||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2137 | Position | 59 | 1/2 | 0/7 | 0/3 | 0/21 | 1/6 | 0/6 | 1/5 | 2/9 | 5/59 | ||||||||||||||||
2137 | Drills | 22 | 1/4 | 0/1 | 2/4 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 3/22 | ||||||||||||||||
2138 | Position | 58 | 0/3 | 3/6 | 0/4 | 0/13 | 0/4 | 0/11 | 2/6 | 0/11 | 5/58 | ||||||||||||||||
2138 | Drills | 21 | 0/3 | 0/2 | 0/1 | 0/4 | 0/1 | 1/2 | 0/1 | 0/5 | 0/2 | 1/21 | |||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2139 | Position | 60 | 0/1 | 2/8 | 0/8 | 1/11 | 2/9 | 0/4 | 0/7 | 0/12 | 5/60 | ||||||||||||||||
2139 | Drills | 21 | 0/1 | 0/1 | 0/3 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 1/21 | ||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2140 | Position | 56 | 0/3 | 0/3 | 0/6 | 1/13 | 0/8 | 0/10 | 0/5 | 0/8 | 1/56 | ||||||||||||||||
2140 | Drills | 21 | 0/2 | 0/3 | 0/1 | 1/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 1/21 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 60 | 0/1 | 1/2 | 0/8 | 1/15 | 0/14 | 0/6 | 1/7 | 0/7 | 3/60 | ||||||||||||||||
2141 | Drills | 22 | 1/3 | 2/3 | 0/3 | 0/4 | 0/2 | 0/5 | 0/2 | 3/22 | |||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2142 | Position | 61 | 0/2 | 0/4 | 0/7 | 0/14 | 1/15 | 0/5 | 0/8 | 0/6 | 1/61 | ||||||||||||||||
2142 | Drills | 21 | 0/1 | 0/2 | 1/3 | 2/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/4 | 4/21 | ||||||||||||||
2142 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -16/0 | |||||||||||||||||
2143 | Position | 60 | 0/2 | 0/4 | 0/3 | 0/14 | 0/9 | 0/10 | 0/10 | 0/8 | 0/60 | ||||||||||||||||
2143 | Drills | 22 | 0/4 | 0/4 | 2/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 2/22 | |||||||||||||||
2143 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -31/0 | |||||||||
2144 | Position | 61 | 0/3 | 0/4 | 0/4 | 1/23 | 0/12 | 0/8 | 0/1 | 0/6 | 1/61 | ||||||||||||||||
2144 | Drills | 22 | 0/2 | 0/4 | 1/2 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 1/22 | ||||||||||||||||
Total | -1/29 | -1/50 | 11/30 | 14/88 | -1/0 | -2/0 | 4/69 | -3/0 | -1/0 | 17/182 | -3/0 | 20/152 | -2/0 | -1/0 | -4/0 | -2/0 | 6/110 | 3/31 | 3/91 | -5/0 | 2/143 | 2/33 | 56/1008 |
Career Transactions
Date | Transaction |
10-23-2140 | Merrill Cooper of the Minnesota Squirrels is injured with a knee contusion and is expected to be out for approximately 15 days. |
10-19-2138 | Merrill Cooper of the Minnesota Squirrels is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-11-2137 | The Minnesota Squirrels have automatically moved Merrill Cooper to the active roster. |