Eric Dickerson Football League 01-11-2145 |
|
#36|Bobby Jones | Safety Birmingham Monkeyshines |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 56 | 0/2 | 1/4 | 0/1 | 1/9 | 0/4 | 2/4 | 2/8 | 2/5 | 2/4 | 1/6 | 0/4 | 1/5 | 12/56 | ||||||||||||
2132 | College | 66 | 0/1 | 0/2 | 0/5 | 2/7 | 1/7 | 5/18 | 1/5 | 2/7 | 0/6 | 1/5 | 1/3 | 13/66 | |||||||||||||
2133 | College | 72 | 1/1 | 0/2 | 1/2 | 1/6 | 3/9 | 4/11 | 6/14 | 2/6 | 0/10 | 5/6 | 0/2 | 2/3 | 25/72 | ||||||||||||
2134 | College | 68 | 0/1 | 1/3 | 1/2 | 4/6 | 3/4 | 1/6 | 3/6 | 2/9 | 1/6 | 1/12 | 0/4 | 4/6 | 1/3 | 22/68 | |||||||||||
2135 | Position | 38 | 0/2 | 0/4 | 0/3 | 2/6 | 0/2 | 1/4 | 0/5 | 1/7 | 1/5 | 5/38 | |||||||||||||||
2135 | Drills | 23 | 1/1 | 0/2 | 1/6 | 3/4 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 5/23 | |||||||||||||||
2136 | Position | 30 | 0/1 | 1/1 | 1/4 | 0/4 | 2/6 | 2/7 | 1/4 | 1/3 | 8/30 | ||||||||||||||||
2136 | Drills | 24 | 0/2 | 1/4 | 1/3 | 0/3 | 0/1 | 0/2 | 2/3 | 0/2 | 1/4 | 5/24 | |||||||||||||||
2137 | Position | 19 | 0/1 | 0/5 | 0/2 | 0/1 | 1/4 | 0/5 | 0/1 | 1/19 | |||||||||||||||||
2137 | Drills | 23 | 0/2 | 1/3 | 1/3 | 0/3 | 1/2 | 0/4 | 0/3 | 0/3 | 3/23 | ||||||||||||||||
2138 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
2138 | Drills | 22 | 0/2 | 0/3 | 0/2 | 1/6 | 0/3 | 0/1 | 0/1 | 0/4 | 1/22 | ||||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 57 | 0/3 | 0/2 | 0/6 | 0/11 | 0/3 | 0/11 | 0/7 | 0/12 | 0/2 | 0/57 | |||||||||||||||
2139 | Drills | 24 | 1/2 | 0/2 | 2/2 | 4/5 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 7/24 | ||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2140 | Position | 60 | 0/3 | 1/4 | 0/2 | 1/11 | 0/3 | 1/14 | 0/10 | 0/10 | 0/3 | 3/60 | |||||||||||||||
2140 | Drills | 23 | 0/3 | 0/3 | 1/1 | 0/2 | 0/5 | 0/2 | 1/3 | 0/1 | 0/3 | 2/23 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2141 | Position | 60 | 0/3 | 0/6 | 0/2 | 0/7 | 0/1 | 0/15 | 1/10 | 0/10 | 0/6 | 1/60 | |||||||||||||||
2141 | Drills | 23 | 0/1 | 0/2 | 1/3 | 2/4 | 0/4 | 0/2 | 0/4 | 0/3 | 3/23 | ||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2142 | Position | 60 | 0/4 | 2/7 | 0/2 | 0/10 | 0/3 | 0/10 | 0/7 | 0/12 | 0/5 | 2/60 | |||||||||||||||
2142 | Drills | 24 | 0/2 | 0/4 | 1/4 | 2/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 3/24 | ||||||||||||||
2142 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
2143 | Position | 60 | 1/5 | 0/6 | 0/4 | 1/7 | 0/1 | 0/9 | 0/10 | 0/14 | 0/4 | 2/60 | |||||||||||||||
2143 | Drills | 23 | 0/2 | 1/2 | 2/3 | 1/4 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 4/23 | ||||||||||||||
2143 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -38/0 | |||||||
2144 | Position | 60 | 1/2 | 1/7 | 0/1 | 0/9 | 0/4 | 0/7 | 2/15 | 0/10 | 0/5 | 4/60 | |||||||||||||||
2144 | Drills | 24 | 0/3 | 0/4 | 0/1 | 0/1 | 1/2 | 0/5 | 0/2 | 0/4 | 0/2 | 1/24 | |||||||||||||||
Total | -8/25 | 4/64 | 10/22 | 19/98 | -1/0 | -1/0 | 0/25 | -4/0 | -3/0 | 6/97 | 5/51 | 23/156 | 10/100 | -1/0 | -3/0 | -1/0 | 6/130 | 7/46 | -3/23 | -3/0 | 5/78 | 2/35 | -1/0 | 68/950 |
Career Transactions
Date | Transaction |
08-16-2139 | The Birmingham Monkeyshines have automatically moved Bobby Jones to the active roster. |