Eric Dickerson Football League 01-17-2145 |
|
#18|Charles Grosscup | Quarterback Waivers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 51 | 1/2 | 1/1 | 0/5 | 1/6 | 3/9 | 1/3 | 1/3 | 2/8 | 0/1 | 1/2 | 0/3 | 0/6 | 0/2 | 11/51 | |||||||||||
2132 | College | 71 | 0/3 | 0/7 | 1/8 | 6/19 | 0/6 | 1/3 | 0/2 | 4/9 | 0/1 | 1/4 | 2/8 | 0/1 | 15/71 | ||||||||||||
2133 | College | 66 | 1/5 | 1/3 | 1/1 | 0/7 | 4/10 | 6/12 | 1/5 | 0/1 | 4/6 | 0/1 | 0/2 | 1/1 | 3/9 | 1/3 | 23/66 | ||||||||||
2134 | College | 71 | 1/2 | 1/3 | 2/6 | 8/10 | 0/9 | 5/9 | 0/3 | 4/9 | 1/5 | 0/1 | 3/6 | 3/5 | 1/3 | 29/71 | |||||||||||
2135 | Position | 34 | 1/2 | 1/2 | 6/8 | 1/6 | 3/5 | 1/2 | 2/3 | 3/4 | 1/2 | 19/34 | |||||||||||||||
2135 | Drills | 20 | 1/7 | 2/7 | -2/0 | 2/6 | 3/20 | ||||||||||||||||||||
2136 | Position | 34 | 1/1 | 2/3 | 4/6 | 4/10 | 0/2 | 0/3 | 2/2 | 4/6 | 0/1 | 17/34 | |||||||||||||||
2136 | Drills | 21 | 4/12 | 0/2 | -1/0 | 2/7 | 5/21 | ||||||||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2137 | Position | 33 | 0/2 | 2/3 | 1/10 | 0/3 | 1/5 | 0/4 | 0/3 | 0/1 | 0/2 | 4/33 | |||||||||||||||
2137 | Drills | 21 | 3/6 | 2/5 | 3/10 | 8/21 | |||||||||||||||||||||
2138 | Position | 37 | 0/1 | 1/2 | 1/12 | 1/5 | 1/8 | 1/3 | 0/1 | 0/3 | 0/2 | 5/37 | |||||||||||||||
2138 | Drills | 22 | 3/6 | 4/9 | -2/0 | 1/7 | 6/22 | ||||||||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 34 | 0/3 | 1/6 | 1/8 | 0/5 | 0/5 | 0/2 | 0/3 | 0/2 | 2/34 | ||||||||||||||||
2139 | Drills | 21 | 3/5 | 1/8 | -1/0 | 0/8 | 3/21 | ||||||||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2140 | Position | 59 | 1/4 | 4/6 | 0/11 | 2/13 | 1/8 | 0/7 | 0/3 | 0/6 | 0/1 | 8/59 | |||||||||||||||
2140 | Drills | 22 | 5/9 | 3/4 | -2/0 | 0/9 | 6/22 | ||||||||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2141 | Position | 51 | 0/2 | 1/8 | 0/10 | 5/11 | 0/9 | 0/6 | 0/1 | 0/3 | 0/1 | 6/51 | |||||||||||||||
2141 | Drills | 20 | 3/10 | 1/3 | 0/7 | 4/20 | |||||||||||||||||||||
2141 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
2142 | Position | 34 | 0/1 | 0/6 | 0/9 | 3/5 | 0/1 | 0/5 | 0/1 | 0/5 | 0/1 | 3/34 | |||||||||||||||
2142 | Drills | 25 | 5/8 | 0/7 | -2/0 | 0/10 | 3/25 | ||||||||||||||||||||
2142 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -42/0 | ||||
2143 | Position | 14 | 0/1 | 1/3 | 0/5 | 1/4 | 0/1 | 2/14 | |||||||||||||||||||
2143 | Drills | 23 | 0/4 | 1/3 | 1/2 | 0/1 | 0/1 | 0/2 | -1/0 | 0/5 | 0/5 | 1/23 | |||||||||||||||
2143 | Declines | 0 | -13/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -65/0 | |||
2144 | Position | 11 | 2/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
2144 | Drills | 24 | 0/5 | 0/2 | 0/4 | 1/4 | 0/2 | 0/3 | 0/1 | 0/3 | 1/24 | ||||||||||||||||
Total | -18/21 | -4/30 | 29/71 | 27/117 | 31/124 | 25/103 | 10/65 | -4/0 | -4/0 | -5/0 | -6/0 | -7/0 | -6/12 | -2/0 | -5/0 | -2/0 | -4/0 | 11/71 | -4/9 | -5/11 | -18/0 | 1/35 | 17/129 | -4/21 | 53/819 |
Career Transactions
Date | Transaction |
09-02-2143 | The Green Bay Ice Boys have waived Charles Grosscup. |
08-11-2143 | The Green Bay Ice Boys have moved Al Smith, Gordon Webber, Joe Doerger, and Bill Olsson to the active roster. The Green Bay Ice Boys have moved Charles Grosscup, Lee LaChapelle, and Lamar Secules to the inactive roster. |
11-26-2141 | Charles Grosscup of the Green Bay Ice Boys is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
08-08-2135 | The Green Bay Ice Boys have moved Fred Capone and Charles Grosscup to the active roster. The Green Bay Ice Boys have moved Jocelyn Fitzhugh and Henry Galloway to the inactive roster. |