Jim Brown Football League 12-19-2168 |
|
#38|Tony Murphy | Cornerback Minnesota Pleiadians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2154 | College | 50 | 1/1 | 0/2 | 1/5 | 0/2 | 0/8 | 1/15 | 0/2 | 0/2 | 1/1 | 2/11 | 0/1 | 6/50 | |||||||||||||
2155 | College | 73 | 1/4 | 0/5 | 0/2 | 1/8 | 0/5 | 1/11 | 0/9 | 1/8 | 0/2 | 2/6 | 2/13 | 8/73 | |||||||||||||
2156 | College | 73 | 1/4 | 1/7 | 0/9 | 1/5 | 4/10 | 0/3 | 2/8 | 1/3 | 1/5 | 3/14 | 0/5 | 14/73 | |||||||||||||
2157 | Position | 43 | 0/2 | 0/3 | 2/5 | 2/14 | 1/10 | 0/3 | 0/2 | 1/4 | 6/43 | ||||||||||||||||
2157 | Drills | 24 | 1/2 | 2/4 | 0/4 | 1/5 | 0/2 | 0/3 | 0/3 | 1/1 | 5/24 | ||||||||||||||||
2157 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2158 | Position | 35 | 1/3 | 1/4 | 0/2 | 3/7 | 1/4 | 1/6 | 0/3 | 0/6 | 7/35 | ||||||||||||||||
2158 | Drills | 24 | 1/5 | 0/1 | 0/1 | 0/3 | 2/5 | 1/2 | 0/1 | 1/2 | 3/3 | 0/1 | 8/24 | ||||||||||||||
2159 | Position | 60 | 1/5 | 1/6 | 5/7 | 3/14 | 0/7 | 0/6 | 1/8 | 2/7 | 13/60 | ||||||||||||||||
2159 | Drills | 24 | 1/3 | 1/2 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 1/3 | 2/5 | 6/24 | |||||||||||||||
2160 | Position | 60 | 1/4 | 0/4 | 0/6 | 1/17 | 2/10 | 0/8 | 0/2 | 1/9 | 5/60 | ||||||||||||||||
2160 | Drills | 24 | 0/2 | 0/3 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 1/3 | 1/5 | 0/1 | 3/24 | ||||||||||||||
2160 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2161 | Position | 61 | 0/3 | 0/8 | 0/4 | 0/16 | 0/5 | 0/6 | 0/7 | 1/12 | 1/61 | ||||||||||||||||
2161 | Drills | 25 | 0/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 1/4 | 0/3 | 0/3 | 1/25 | |||||||||||||||
2162 | Position | 60 | 0/4 | 0/2 | 0/7 | 0/19 | 1/5 | 0/7 | 1/5 | 0/11 | 2/60 | ||||||||||||||||
2162 | Drills | 25 | 0/2 | 0/6 | 3/5 | 0/1 | 0/3 | 0/2 | 1/2 | 0/3 | 0/1 | 4/25 | |||||||||||||||
2162 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2163 | Position | 61 | 1/4 | 1/3 | 0/6 | 0/10 | 0/13 | 0/9 | 2/8 | 0/8 | 4/61 | ||||||||||||||||
2163 | Drills | 24 | 0/2 | 0/7 | 0/2 | 3/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 3/24 | |||||||||||||||
2163 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | |||||||||||||||||
2164 | Position | 54 | 0/6 | 1/3 | 0/8 | 0/8 | 0/10 | 0/8 | 0/4 | 0/7 | 1/54 | ||||||||||||||||
2164 | Drills | 22 | 0/6 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 0/22 | |||||||||||||||
2164 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||
2165 | Position | 61 | 0/3 | 0/6 | 1/5 | 1/20 | 0/9 | 1/7 | 1/7 | 0/4 | 4/61 | ||||||||||||||||
2165 | Drills | 25 | 0/3 | 0/2 | 1/2 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/4 | 0/2 | 1/25 | ||||||||||||||
2165 | Declines | 0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -38/0 | ||||||||
2166 | Position | 60 | 0/1 | 0/6 | 0/5 | 0/15 | 2/15 | 0/6 | 0/5 | 0/7 | 2/60 | ||||||||||||||||
2166 | Drills | 24 | 0/2 | 2/3 | 0/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/6 | 0/3 | 2/24 | |||||||||||||||
2166 | Declines | 0 | -8/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -41/0 | |||||
2167 | Position | 61 | 0/5 | 2/6 | 0/3 | 1/16 | 0/8 | 0/9 | 0/5 | 0/9 | 3/61 | ||||||||||||||||
2167 | Drills | 25 | 0/2 | 1/4 | 0/3 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/4 | 1/25 | |||||||||||||||
2167 | Declines | 0 | -14/0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -3/0 | -1/0 | -2/0 | -73/0 | ||
2168 | Position | 53 | 0/5 | 1/7 | 0/6 | 0/8 | 0/9 | 0/7 | 0/3 | 0/8 | 1/53 | ||||||||||||||||
2168 | Drills | 23 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/23 | |||||||||||||||
Total | -24/41 | -3/87 | 7/28 | 12/113 | -4/0 | -1/0 | -5/0 | 3/76 | -6/0 | -5/0 | 5/193 | -9/0 | 0/163 | -6/0 | -7/0 | -4/0 | -6/118 | -6/31 | 3/101 | -9/0 | 6/169 | -4/34 | -8/0 | -71/1154 |
Career Transactions
Date | Transaction |
09-09-2164 | Tony Murphy of the Minnesota Pleiadians is injured with a foot ligament sprain and is expected to be out for approximately 15 days. |
08-12-2159 | The Minnesota Pleiadians have automatically moved Tony Murphy to the active roster. |