Franco Harris Football League 12-29-2121 |
|
#75|Ostell Carroll | Guard Providence Bulldogs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107 | College | 52 | 0/1 | 1/9 | 0/2 | 0/5 | 1/11 | 0/9 | 0/2 | 1/1 | 3/9 | 1/3 | 7/52 | ||||||||||||||
2108 | College | 69 | 0/1 | 0/6 | 1/1 | 1/11 | 1/7 | 2/11 | 0/3 | 0/2 | 2/14 | 0/1 | 2/10 | 0/2 | 9/69 | ||||||||||||
2109 | College | 69 | 0/2 | 1/8 | 0/5 | 0/4 | 3/14 | 2/9 | 1/1 | 0/2 | 0/20 | 2/4 | 9/69 | ||||||||||||||
2110 | Position | 48 | 0/4 | 1/5 | 0/8 | 1/6 | 3/13 | 2/12 | 7/48 | ||||||||||||||||||
2110 | Drills | 18 | 3/7 | 1/5 | -1/0 | 2/6 | 5/18 | ||||||||||||||||||||
2111 | Position | 40 | 1/5 | 1/6 | 2/9 | 1/10 | 0/8 | 2/2 | 7/40 | ||||||||||||||||||
2111 | Drills | 18 | 0/3 | 5/9 | -1/0 | 1/6 | 5/18 | ||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 30 | 0/1 | 0/8 | 2/5 | 2/5 | 3/8 | 0/3 | 7/30 | ||||||||||||||||||
2112 | Drills | 18 | 1/5 | 2/4 | -2/0 | 6/9 | 7/18 | ||||||||||||||||||||
2113 | Position | 19 | 0/1 | 0/3 | 2/7 | 1/1 | 0/5 | 0/2 | 3/19 | ||||||||||||||||||
2113 | Drills | 19 | 2/5 | 2/4 | -3/0 | 6/10 | 7/19 | ||||||||||||||||||||
2114 | Position | 22 | 0/2 | 0/3 | 2/5 | 0/6 | 0/4 | 0/2 | 2/22 | ||||||||||||||||||
2114 | Drills | 18 | 0/3 | 1/3 | -1/0 | 5/12 | 5/18 | ||||||||||||||||||||
2115 | Position | 24 | 0/3 | 2/4 | 0/4 | 1/7 | 0/6 | 3/24 | |||||||||||||||||||
2115 | Drills | 18 | 0/6 | 1/8 | 0/3 | 0/1 | 1/18 | ||||||||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2116 | Position | 23 | 0/4 | 0/4 | 0/8 | 0/7 | 0/23 | ||||||||||||||||||||
2116 | Drills | 18 | 0/1 | 1/4 | 4/5 | 1/3 | -1/0 | 0/5 | 5/18 | ||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2117 | Position | 60 | 0/5 | 1/10 | 1/17 | 0/10 | 0/10 | 0/8 | 2/60 | ||||||||||||||||||
2117 | Drills | 19 | 4/5 | 2/5 | -2/0 | 1/9 | 5/19 | ||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2118 | Position | 60 | 0/9 | 0/8 | 0/14 | 1/6 | 1/17 | 0/6 | 2/60 | ||||||||||||||||||
2118 | Drills | 19 | 3/6 | 4/8 | -2/0 | 0/5 | 5/19 | ||||||||||||||||||||
2118 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2119 | Position | 61 | 0/7 | 0/6 | 3/19 | 1/10 | 1/13 | 0/6 | 5/61 | ||||||||||||||||||
2119 | Drills | 20 | 4/6 | 3/8 | -1/0 | 0/6 | 6/20 | ||||||||||||||||||||
2119 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -33/0 | |||||||
2120 | Position | 57 | 0/5 | 1/9 | 0/8 | 1/14 | 0/16 | 0/5 | 2/57 | ||||||||||||||||||
2120 | Drills | 21 | 0/8 | 0/10 | 0/1 | 0/2 | 0/21 | ||||||||||||||||||||
2120 | Declines | 0 | -7/0 | -1/0 | -1/0 | -5/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -55/0 | ||||
2121 | Position | 54 | 0/9 | 0/8 | 1/9 | 0/6 | 1/11 | 0/11 | 2/54 | ||||||||||||||||||
2121 | Drills | 20 | 0/9 | 2/11 | 2/20 | ||||||||||||||||||||||
Total | -10/28 | 9/130 | 16/31 | 16/116 | -1/0 | -1/0 | -7/0 | -6/0 | 11/141 | 7/114 | -4/0 | 4/34 | -4/0 | -4/0 | -2/0 | -5/0 | -13/5 | 30/206 | -3/1 | -14/0 | 2/81 | -4/27 | -6/0 | 11/914 |
Career Transactions
Date | Transaction |
11-22-2116 | The Providence Bulldogs have moved Mike Williams and Ostell Carroll to the active roster. The Providence Bulldogs have moved Herb Muhammad to the inactive roster. |
11-16-2116 | Trade #100241 has been completed between the Oakland Reavers and the Providence Bulldogs. The Providence Bulldogs receive Mike Williams (DE), Ostell Carroll (G) from the Oakland Reavers in exchange for Sweeny McBride (T). |
11-11-2115 | The Oakland Reavers have moved Chad Bedford to the active roster. The Oakland Reavers have moved Ostell Carroll to the inactive roster. |
11-10-2115 | Ostell Carroll of the Oakland Reavers is injured with a knee contusion and is expected to be out for approximately 4 days. |
08-07-2113 | The Anaheim SAINTS have moved Ostell Carroll to the active roster. |