![]() |
Franco Harris Football League 09-07-2122 |
#89|Leonard Bright | ![]() Nashville Orcas |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107 | College | 54 | 1/1 | 1/4 | 0/3 | 0/4 | 0/3 | 0/7 | 1/1 | 0/3 | 1/6 | 0/3 | 1/2 | 2/9 | 0/5 | 0/3 | 7/54 | ||||||||||
2108 | College | 65 | 0/1 | 2/2 | 0/2 | 1/4 | 1/5 | 2/8 | 0/4 | 0/1 | 3/12 | 0/3 | 0/5 | 6/9 | 0/7 | 0/2 | 15/65 | ||||||||||
2109 | College | 63 | 0/2 | 0/3 | 1/10 | 0/5 | 1/9 | 1/1 | 0/1 | 2/6 | 1/2 | 0/1 | 4/12 | 1/5 | 1/6 | 12/63 | |||||||||||
2110 | College | 70 | 0/1 | 3/4 | 0/2 | 1/7 | 2/7 | 4/12 | 1/3 | 0/1 | 7/10 | 0/2 | 0/5 | 2/8 | 1/5 | 0/3 | 21/70 | ||||||||||
2111 | Position | 52 | 0/2 | 0/6 | 1/3 | 4/10 | 2/4 | 1/9 | 2/8 | 3/5 | 3/5 | 16/52 | |||||||||||||||
2111 | Drills | 21 | 5/9 | 1/3 | -4/0 | 5/9 | 7/21 | ||||||||||||||||||||
2112 | Position | 52 | 1/3 | 1/2 | 0/1 | 4/12 | 1/3 | 3/11 | 0/1 | 3/10 | 0/3 | 1/6 | 14/52 | ||||||||||||||
2112 | Drills | 20 | 2/8 | 0/2 | -2/0 | 3/10 | 3/20 | ||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 42 | 1/1 | 0/3 | 1/3 | 8/11 | 1/2 | 1/10 | 0/4 | 1/3 | 1/5 | 14/42 | |||||||||||||||
2113 | Drills | 16 | 1/5 | 1/5 | -2/0 | 1/6 | 1/16 | ||||||||||||||||||||
2114 | Position | 35 | 0/1 | 0/1 | 0/5 | 0/6 | 0/3 | 0/2 | 0/4 | 1/7 | 1/6 | 2/35 | |||||||||||||||
2114 | Drills | 17 | 0/6 | 0/6 | 0/5 | 0/17 | |||||||||||||||||||||
2115 | Position | 59 | 0/3 | 3/5 | 0/4 | 0/11 | 1/12 | 0/3 | 0/8 | 0/7 | 0/6 | 4/59 | |||||||||||||||
2115 | Drills | 21 | 0/5 | 0/7 | 0/9 | 0/21 | |||||||||||||||||||||
2116 | Position | 47 | 0/1 | 0/4 | 0/3 | 0/11 | 0/2 | 0/7 | 0/4 | 0/6 | 0/5 | 0/4 | 0/47 | ||||||||||||||
2116 | Drills | 18 | 1/7 | 0/3 | 1/8 | 2/18 | |||||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2117 | Position | 52 | 0/3 | 2/3 | 0/5 | 3/11 | 0/3 | 0/7 | 0/1 | 0/9 | 1/5 | 0/5 | 6/52 | ||||||||||||||
2117 | Drills | 19 | 1/6 | 0/4 | 0/9 | 1/19 | |||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2118 | Position | 59 | 0/1 | 1/3 | 1/8 | 0/7 | 0/1 | 1/15 | 0/3 | 0/10 | 1/6 | 0/5 | 4/59 | ||||||||||||||
2118 | Drills | 21 | 0/2 | 0/10 | 0/9 | 0/21 | |||||||||||||||||||||
2118 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2119 | Position | 54 | 0/4 | 0/6 | 0/5 | 0/10 | 0/1 | 0/8 | 0/2 | 0/8 | 0/2 | 0/8 | 0/54 | ||||||||||||||
2119 | Drills | 20 | 0/7 | 0/4 | 0/9 | 0/20 | |||||||||||||||||||||
2119 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
2120 | Position | 57 | 0/7 | 1/4 | 0/6 | 0/17 | 0/1 | 0/5 | 0/1 | 0/6 | 1/7 | 0/3 | 2/57 | ||||||||||||||
2120 | Drills | 21 | 1/12 | 0/4 | 0/5 | 1/21 | |||||||||||||||||||||
2120 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -39/0 | ||||||
2121 | Position | 49 | 0/3 | 2/5 | 0/2 | 1/13 | 1/3 | 1/9 | 0/1 | 0/5 | 0/1 | 0/7 | 5/49 | ||||||||||||||
2121 | Drills | 18 | 0/4 | 0/8 | 0/6 | 0/18 | |||||||||||||||||||||
2121 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -44/0 | ||||
2122 | Position | 9 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/9 | ||||||||||||||||||
2122 | Drills | 3 | 0/1 | 0/2 | 0/3 | ||||||||||||||||||||||
Total | -17/3 | 2/41 | 0/10 | 11/68 | -2/0 | -2/0 | 0/65 | 23/158 | -3/0 | -4/0 | -5/0 | -1/0 | -2/9 | 9/72 | -3/0 | -4/0 | 3/26 | 11/189 | -10/10 | -8/33 | -8/0 | 25/201 | 7/74 | 3/75 | 25/1034 |
Career Transactions
Date | Transaction |
12-07-2121 | Leonard Bright of the Nashville Orcas is injured with a patella tendon injury and is expected to be out for approximately 24 days. |
10-26-2121 | Leonard Bright of the Nashville Orcas is injured with a mild concussion and is expected to be out for approximately 10 days. |
12-03-2119 | Leonard Bright of the Nashville Orcas is injured with a hip muscle strain and is expected to be out for approximately 10 days. |
09-19-2117 | Leonard Bright of the Nashville Orcas is injured with a knee derangement and is expected to be out for approximately 21 days. |
11-22-2116 | Leonard Bright of the Nashville Orcas is injured with a knee derangement and is expected to be out for approximately 27 days. |
09-17-2114 | The Nashville Orcas have moved Leonard Bright to the active roster. The Nashville Orcas have moved Fernandars Reynolds to the inactive roster. |
08-26-2114 | The Nashville Orcas have moved Leonard Bright to the inactive roster. |
08-26-2114 | Leonard Bright of the Nashville Orcas is injured with a hamstring strain and is expected to be out for approximately 22 days. |
11-19-2113 | The Nashville Orcas have placed Leonard Bright on the Injured Reserve list for the remainder of the season. |
11-19-2113 | Leonard Bright of the Nashville Orcas is injured with a hand fracture and is expected to be out for approximately 53 days. |
09-25-2112 | Leonard Bright of the Nashville Orcas is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-16-2111 | The Nashville Orcas have moved Lenvil Corrington, Riall Lang, and Leonard Bright to the active roster. The Nashville Orcas have moved Larry Reagan, Sean Unitas, and Bob Oates to the inactive roster. |