Franco Harris Football League 12-29-2121 |
|
#75|Nick Johnson | Guard Washington Capitolists |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107 | College | 49 | 1/3 | 0/2 | 0/4 | 0/6 | 2/7 | 2/7 | 0/2 | 2/11 | 0/1 | 0/4 | 0/2 | 7/49 | |||||||||||||
2108 | College | 70 | 0/3 | 0/3 | 0/2 | 0/12 | 1/13 | 2/7 | 0/2 | 0/1 | 1/11 | 0/3 | 0/10 | 2/3 | 6/70 | ||||||||||||
2109 | College | 70 | 2/4 | 1/4 | 0/1 | 0/6 | 3/15 | 3/12 | 0/2 | 0/1 | 1/14 | 1/4 | 0/4 | 0/3 | 11/70 | ||||||||||||
2110 | Position | 48 | 1/5 | 0/7 | 1/8 | 0/11 | 2/11 | 1/6 | 5/48 | ||||||||||||||||||
2110 | Drills | 20 | 4/9 | 1/4 | -4/0 | 5/7 | 6/20 | ||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2111 | Position | 60 | 0/4 | 3/9 | 3/12 | 1/12 | 4/14 | 0/9 | 11/60 | ||||||||||||||||||
2111 | Drills | 21 | 3/10 | 0/6 | 3/5 | 6/21 | |||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 59 | 0/2 | 1/4 | 4/12 | 2/13 | 6/19 | 1/9 | 14/59 | ||||||||||||||||||
2112 | Drills | 22 | 7/11 | 1/4 | -3/0 | 3/7 | 8/22 | ||||||||||||||||||||
2113 | Position | 61 | 2/8 | 0/10 | 1/14 | 0/11 | 1/10 | 0/8 | 4/61 | ||||||||||||||||||
2113 | Drills | 23 | 4/10 | 2/6 | -2/0 | 3/7 | 7/23 | ||||||||||||||||||||
2114 | Position | 56 | 1/7 | 0/9 | 0/10 | 0/10 | 1/11 | 0/9 | 2/56 | ||||||||||||||||||
2114 | Drills | 21 | 5/8 | 2/3 | -1/0 | 2/10 | 8/21 | ||||||||||||||||||||
2115 | Position | 60 | 0/12 | 3/7 | 0/14 | 0/7 | 1/16 | 0/4 | 4/60 | ||||||||||||||||||
2115 | Drills | 22 | 1/3 | 2/6 | -1/0 | 1/13 | 3/22 | ||||||||||||||||||||
2116 | Position | 60 | 0/7 | 1/5 | 0/14 | 0/11 | 0/11 | 0/12 | 1/60 | ||||||||||||||||||
2116 | Drills | 23 | 1/10 | 0/7 | 3/4 | 0/2 | 4/23 | ||||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2117 | Position | 60 | 1/9 | 0/7 | 0/12 | 0/7 | 0/13 | 0/12 | 1/60 | ||||||||||||||||||
2117 | Drills | 23 | 2/14 | 0/9 | 2/23 | ||||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2118 | Position | 57 | 0/5 | 0/8 | 0/11 | 0/12 | 2/10 | 0/11 | 2/57 | ||||||||||||||||||
2118 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
2118 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
2119 | Position | 60 | 0/3 | 0/7 | 0/15 | 0/12 | 0/13 | 0/10 | 0/60 | ||||||||||||||||||
2119 | Drills | 23 | 0/9 | 1/14 | 1/23 | ||||||||||||||||||||||
2119 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -1/0 | -2/0 | -34/0 | |||||||||
2120 | Position | 54 | 0/6 | 0/3 | 0/10 | 0/13 | 0/12 | 0/10 | 0/54 | ||||||||||||||||||
2120 | Drills | 24 | 1/14 | 2/10 | 3/24 | ||||||||||||||||||||||
2120 | Declines | 0 | -5/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -45/0 | |||||||
2121 | Position | 53 | 0/7 | 0/5 | 1/10 | 0/10 | 1/11 | 0/10 | 2/53 | ||||||||||||||||||
2121 | Drills | 23 | 1/15 | 0/8 | 1/23 | ||||||||||||||||||||||
Total | -6/83 | 2/143 | 27/62 | 16/134 | -2/0 | -4/0 | -6/0 | 10/177 | 6/155 | -5/0 | -6/6 | -3/0 | -5/0 | -5/0 | -8/2 | 20/187 | -8/8 | -15/0 | -4/128 | 16/59 | -10/0 | 10/1144 |
Career Transactions
Date | Transaction |
11-23-2121 | Nick Johnson of the Washington Capitolists is injured with a mild concussion and is expected to be out for approximately 6 days. |
10-09-2118 | Nick Johnson of the Washington Capitolists is injured with a knee contusion and is expected to be out for approximately 8 days. |
11-25-2114 | Nick Johnson of the Washington Capitolists is injured with a knee contusion and is expected to be out for approximately 8 days. |
08-04-2110 | The Washington Capitolists have moved Tom Regent, John Lens, Elijah Williams, Mike Coffey, Nick Johnson, and D'Wayne Walker to the active roster. The Washington Capitolists have moved Dave Kelly, Derrick Allen, Carl Hueller, Jerry Glover, and Jimmy Bird to the inactive roster. |