Franco Harris Football League 10-06-2121 |
|
#11|Ed Freeman | Wide Receiver British Columbia Brawlers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107 | College | 45 | 2/2 | 0/3 | 0/1 | 0/2 | 0/6 | 1/1 | 0/1 | 3/7 | 0/1 | 0/3 | 3/9 | 1/4 | 1/5 | 11/45 | |||||||||||
2108 | College | 60 | 2/4 | 0/3 | 0/2 | 0/5 | 3/6 | 3/15 | 1/1 | 2/5 | 1/3 | 1/2 | 1/6 | 2/4 | 2/4 | 18/60 | |||||||||||
2109 | College | 65 | 1/2 | 3/8 | 0/1 | 0/6 | 0/3 | 3/9 | 0/2 | 0/2 | 4/10 | 0/1 | 3/5 | 5/12 | 3/4 | 22/65 | |||||||||||
2110 | Position | 55 | 2/3 | 3/9 | 8/9 | 2/11 | 1/1 | 1/9 | 0/2 | 3/7 | 0/3 | 0/1 | 20/55 | ||||||||||||||
2110 | Drills | 18 | 7/7 | 3/8 | -2/0 | 1/3 | 9/18 | ||||||||||||||||||||
2111 | Position | 59 | 1/3 | 0/5 | 3/6 | 3/12 | 1/2 | 0/5 | 0/3 | 0/12 | 1/5 | 2/6 | 11/59 | ||||||||||||||
2111 | Drills | 18 | 3/5 | 2/7 | -3/0 | 3/6 | 5/18 | ||||||||||||||||||||
2112 | Position | 56 | 2/6 | 0/4 | 2/8 | 1/4 | 0/10 | 1/5 | 3/10 | 1/3 | 1/6 | 11/56 | |||||||||||||||
2112 | Drills | 19 | 3/9 | 1/6 | -2/0 | 1/4 | 3/19 | ||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 56 | 0/1 | 1/3 | 1/3 | 1/11 | 2/5 | 2/11 | 1/5 | 0/7 | 0/4 | 1/6 | 9/56 | ||||||||||||||
2113 | Drills | 18 | 0/4 | 3/8 | 1/6 | 4/18 | |||||||||||||||||||||
2114 | Position | 58 | 1/6 | 1/5 | 0/9 | 3/13 | 0/2 | 0/6 | 0/2 | 1/4 | 0/4 | 1/7 | 7/58 | ||||||||||||||
2114 | Drills | 18 | 1/6 | 0/5 | -1/0 | 0/7 | 0/18 | ||||||||||||||||||||
2115 | Position | 58 | 0/1 | 0/2 | 0/1 | 1/1 | 0/17 | 1/4 | 0/2 | 0/11 | 0/1 | 0/7 | 0/1 | 0/10 | 2/58 | ||||||||||||
2115 | Drills | 19 | 1/3 | 1/1 | 0/2 | 0/4 | 0/4 | 0/5 | 2/19 | ||||||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2116 | Position | 58 | 0/2 | 0/6 | 1/1 | 3/13 | 0/3 | 0/3 | 0/10 | 1/10 | 0/10 | 5/58 | |||||||||||||||
2116 | Drills | 18 | 5/10 | 3/5 | -4/0 | 0/3 | 4/18 | ||||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2117 | Position | 60 | 0/4 | 0/4 | 1/2 | 0/11 | 0/3 | 0/3 | 0/10 | 0/15 | 0/8 | 1/60 | |||||||||||||||
2117 | Drills | 20 | 2/5 | 5/9 | -3/0 | 0/6 | 4/20 | ||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2118 | Position | 59 | 0/3 | 0/4 | 1/5 | 0/13 | 0/1 | 0/17 | 0/10 | 3/6 | 4/59 | ||||||||||||||||
2118 | Drills | 20 | 4/7 | 0/8 | 0/5 | 4/20 | |||||||||||||||||||||
2118 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -13/0 | |||||||||||||||
2119 | Position | 60 | 0/1 | 0/2 | 1/4 | 0/5 | 1/6 | 0/6 | 0/19 | 0/9 | 1/8 | 3/60 | |||||||||||||||
2119 | Drills | 20 | 3/5 | 1/4 | -1/0 | 0/1 | 0/10 | 3/20 | |||||||||||||||||||
2119 | Declines | 0 | -6/0 | -5/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -42/0 | ||||||||||
2120 | Position | 50 | 0/1 | 0/3 | 0/1 | 0/10 | 0/4 | 0/1 | 0/12 | 0/9 | 1/9 | 1/50 | |||||||||||||||
2120 | Drills | 20 | 0/9 | 0/6 | 0/5 | 0/20 | |||||||||||||||||||||
2120 | Declines | 0 | -10/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -45/0 | |||||
2121 | Position | 27 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/8 | 0/7 | 0/1 | 0/27 | ||||||||||||||||
2121 | Drills | 9 | 2/4 | 0/2 | -2/0 | 0/3 | 0/9 | ||||||||||||||||||||
Total | -14/8 | 0/41 | 15/33 | 12/69 | -1/21 | 4/15 | 15/117 | 17/106 | -2/0 | -4/0 | -7/0 | -4/0 | -7/4 | 13/46 | -2/0 | 3/33 | 15/196 | -14/5 | -1/28 | -13/0 | 16/173 | 4/61 | 6/87 | 51/1043 |
Career Transactions