Franco Harris Football League 12-29-2121 |
|
#11|Elbie Cason | Quarterback Washington Capitolists |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107 | College | 53 | 0/1 | 2/6 | 1/1 | 0/5 | 2/7 | 1/5 | 2/6 | 1/2 | 1/4 | 2/6 | 2/9 | 0/1 | 14/53 | ||||||||||||
2108 | College | 78 | 1/3 | 7/9 | 0/2 | 1/5 | 7/15 | 4/11 | 2/2 | 1/1 | 5/8 | 1/1 | 1/2 | 3/6 | 4/11 | 1/2 | 38/78 | ||||||||||
2109 | College | 63 | 2/2 | 3/5 | 1/1 | 2/5 | 6/11 | 3/10 | 3/4 | 1/3 | 2/5 | 4/4 | 1/2 | 0/4 | 4/5 | 1/2 | 33/63 | ||||||||||
2110 | College | 76 | 1/5 | 2/3 | 2/5 | 1/6 | 3/16 | 2/9 | 2/6 | 3/6 | 0/2 | 0/2 | 5/8 | 1/4 | 4/4 | 26/76 | |||||||||||
2111 | Position | 55 | 0/3 | 5/10 | 2/6 | 2/10 | 1/3 | 3/9 | 0/4 | 3/5 | 2/5 | 18/55 | |||||||||||||||
2111 | Drills | 24 | 2/10 | 3/7 | -1/0 | 4/7 | 8/24 | ||||||||||||||||||||
2112 | Position | 41 | 0/2 | 0/2 | 1/10 | 4/9 | 1/5 | 0/7 | 0/2 | 0/3 | 0/1 | 6/41 | |||||||||||||||
2112 | Drills | 25 | 5/10 | 1/5 | -1/0 | 1/10 | 6/25 | ||||||||||||||||||||
2113 | Position | 57 | 0/3 | 7/12 | 1/7 | 5/13 | 0/4 | 0/6 | 1/11 | 0/1 | 14/57 | ||||||||||||||||
2113 | Drills | 25 | 5/10 | 3/6 | -4/0 | 3/9 | 7/25 | ||||||||||||||||||||
2114 | Position | 60 | 0/1 | 4/7 | 0/12 | 7/13 | 2/9 | 0/5 | 0/2 | 1/8 | 0/3 | 14/60 | |||||||||||||||
2114 | Drills | 26 | 6/7 | 2/8 | -1/0 | 1/11 | 8/26 | ||||||||||||||||||||
2115 | Position | 59 | 0/2 | 1/4 | 2/13 | 4/11 | 1/8 | 0/8 | 0/2 | 0/3 | 0/8 | 8/59 | |||||||||||||||
2115 | Drills | 26 | 5/7 | 1/5 | -2/0 | 2/14 | 6/26 | ||||||||||||||||||||
2116 | Position | 60 | 0/4 | 2/5 | 1/11 | 4/12 | 2/5 | 0/9 | 0/3 | 1/9 | 0/2 | 10/60 | |||||||||||||||
2116 | Drills | 27 | 0/9 | 0/10 | 0/2 | 1/3 | 0/3 | 1/27 | |||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2117 | Position | 58 | 0/3 | 0/6 | 0/10 | 5/16 | 0/11 | 0/3 | 0/4 | 1/2 | 0/3 | 6/58 | |||||||||||||||
2117 | Drills | 26 | 1/13 | 2/13 | 3/26 | ||||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2118 | Position | 50 | 0/4 | 1/4 | 1/10 | 3/9 | 0/6 | 0/2 | 0/4 | 0/8 | 0/3 | 5/50 | |||||||||||||||
2118 | Drills | 25 | 1/9 | 2/16 | 3/25 | ||||||||||||||||||||||
2118 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
2119 | Position | 42 | 0/2 | 0/3 | 1/14 | 0/7 | 0/3 | 0/6 | 0/1 | 1/4 | 0/2 | 2/42 | |||||||||||||||
2119 | Drills | 23 | 0/13 | 0/10 | 0/23 | ||||||||||||||||||||||
2119 | Declines | 0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -36/0 | ||||||
2120 | Position | 51 | 0/5 | 3/8 | 1/12 | 0/10 | 1/5 | 0/4 | 0/4 | 0/2 | 0/1 | 5/51 | |||||||||||||||
2120 | Drills | 26 | 0/10 | 1/16 | 1/26 | ||||||||||||||||||||||
2120 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -49/0 | ||||
2121 | Position | 23 | 0/1 | 0/4 | 2/7 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 2/23 | |||||||||||||||
2121 | Drills | 13 | 0/10 | 0/3 | 0/13 | ||||||||||||||||||||||
Total | -6/75 | 11/121 | 25/50 | 39/119 | 26/151 | 44/155 | 11/81 | -3/0 | -3/0 | -7/0 | -4/0 | -4/0 | 0/10 | -2/0 | -6/0 | -5/0 | -2/0 | 7/79 | 1/9 | -2/10 | -16/0 | 4/52 | 26/141 | 3/39 | 137/1092 |
Career Transactions
Date | Transaction |
10-12-2121 | The Washington Capitolists have placed Elbie Cason on the Injured Reserve list for the remainder of the season. |
10-12-2121 | Elbie Cason of the Washington Capitolists is injured with a complete MCL tear and is expected to be out for the rest of the season. |
11-05-2119 | Elbie Cason of the Washington Capitolists is injured with a knee derangement and is expected to be out for approximately 25 days. |
09-04-2119 | The Washington Capitolists have moved Dick Busch, Dave Gibson, Elbie Cason, Kendall Luck, and Scott St.Clair to the active roster. |
08-07-2119 | The Washington Capitolists have moved Dick Busch, Kendall Luck, Scott St.Clair, Elbie Cason, and Dave Gibson to the inactive roster. |
09-04-2118 | The Washington Capitolists have moved Wali Scholtz, Ben Pidgeon, Dialleo Johnson, Dick Busch, Bill Reed, Elbie Cason, Kendall Luck, Derrick King, Ralph Swayda, Dave Gibson, Horace Holt, Earl Greene, and Scott St.Clair to the active roster. The Washington Capitolists have moved Alge Karpowich, Harrison Statuto, Joe Millen, Troy Scott, Tom Regent, Terrence Korisky, Leo Simons, and Hassan Smith to the inactive roster. |
08-08-2118 | The Washington Capitolists have moved Hassan Smith, Joe Millen, Daryl Baker, Alge Karpowich, Whit Alzado, Mike Coffey, Troy Scott, and Leo Simons to the active roster. The Washington Capitolists have moved Dick Busch, Kendall Luck, Ben Pidgeon, Horace Holt, Ralph Swayda, Scott St.Clair, Bill Reed, Elbie Cason, and Dave Gibson to the inactive roster. |
11-05-2114 | Trade #99783 has been completed between the Washington Capitolists and the Arizona Cylons. The Arizona Cylons receive Draft Pick - 2116 Round 2 (WAS) from the Washington Capitolists in exchange for Elbie Cason (QB). |
10-07-2114 | The Arizona Cylons have placed Elbie Cason on the trade block. |
08-10-2111 | The Arizona Cylons have moved Elbie Cason to the active roster. The Arizona Cylons have moved Garth Corgan to the inactive roster. |