Barry Sanders Football League 08-21-2152 |
|
#64|Ray Chickerneo | Tackle Portland Fate |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | College | 51 | 1/1 | 1/2 | 0/1 | 0/4 | 1/2 | 1/8 | 0/6 | 0/1 | 1/10 | 0/1 | 1/9 | 0/6 | 6/51 | ||||||||||||
2142 | College | 74 | 0/3 | 1/7 | 0/3 | 0/7 | 0/8 | 0/3 | 0/3 | 2/5 | 0/11 | 0/4 | 3/17 | 1/3 | 7/74 | ||||||||||||
2143 | College | 74 | 1/2 | 1/5 | 1/2 | 1/8 | 1/11 | 2/6 | 1/9 | 1/3 | 3/13 | 1/2 | 3/12 | 0/1 | 16/74 | ||||||||||||
2144 | College | 72 | 0/2 | 2/3 | 1/1 | 1/5 | 5/8 | 2/5 | 4/7 | 2/8 | 4/11 | 4/6 | 4/15 | 1/1 | 30/72 | ||||||||||||
2145 | Position | 51 | 0/1 | 1/9 | 0/4 | 0/2 | 3/9 | 2/12 | 2/14 | 8/51 | |||||||||||||||||
2145 | Drills | 25 | 1/1 | 2/2 | 2/4 | 0/2 | 1/2 | 0/1 | 2/5 | 0/2 | 1/5 | 0/1 | 9/25 | ||||||||||||||
2146 | Position | 60 | 0/6 | 0/3 | 1/8 | 1/4 | 3/7 | 0/4 | 4/12 | 3/16 | 12/60 | ||||||||||||||||
2146 | Drills | 25 | 2/4 | 1/2 | 0/5 | 0/2 | 1/1 | 1/4 | 0/3 | 1/3 | 0/1 | 6/25 | |||||||||||||||
2147 | Position | 60 | 0/1 | 0/4 | 2/11 | 0/2 | 1/6 | 0/5 | 2/13 | 1/18 | 6/60 | ||||||||||||||||
2147 | Drills | 25 | 1/2 | 3/5 | 0/1 | 1/4 | 0/2 | 0/4 | 0/3 | 0/2 | 1/2 | 6/25 | |||||||||||||||
2147 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2148 | Position | 59 | 0/1 | 0/7 | 0/6 | 1/4 | 0/4 | 0/9 | 1/17 | 0/11 | 2/59 | ||||||||||||||||
2148 | Drills | 26 | 0/2 | 0/2 | 0/5 | 1/5 | 0/3 | 0/1 | 1/3 | 0/1 | 1/3 | 0/1 | 3/26 | ||||||||||||||
2148 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2149 | Position | 60 | 0/3 | 0/2 | 0/2 | 1/8 | 1/3 | 0/6 | 1/10 | 0/26 | 3/60 | ||||||||||||||||
2149 | Drills | 25 | 1/1 | 0/2 | 3/5 | 0/2 | 0/3 | 0/2 | 0/5 | 0/1 | 0/1 | 2/3 | 6/25 | ||||||||||||||
2149 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2150 | Position | 58 | 0/1 | 1/5 | 0/8 | 0/5 | 0/4 | 0/8 | 0/7 | 0/20 | 1/58 | ||||||||||||||||
2150 | Drills | 24 | 0/1 | 0/5 | 0/1 | 1/2 | 0/3 | 0/5 | 0/1 | 0/2 | 0/1 | 0/3 | 1/24 | ||||||||||||||
2150 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2151 | Position | 51 | 0/5 | 0/4 | 1/7 | 0/6 | 0/2 | 0/7 | 0/7 | 0/13 | 1/51 | ||||||||||||||||
2151 | Drills | 24 | 0/4 | 0/3 | 0/2 | 1/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 1/24 | ||||||||||||||
2151 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
2152 | Position | 6 | 0/1 | 0/1 | 0/3 | 0/1 | 0/6 | ||||||||||||||||||||
2152 | Drills | 3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||||||||||||
Total | 0/20 | 11/58 | 8/27 | 6/73 | -1/0 | 12/81 | 8/55 | -1/0 | 9/71 | -1/0 | 7/76 | 22/150 | 2/28 | -1/0 | 20/190 | 5/24 | -2/0 | 104/853 |
Career Transactions
Date | Transaction |
11-14-2151 | Ray Chickerneo of the Portland Fate is injured with a mild concussion and is expected to be out for approximately 8 days. |
12-06-2150 | Ray Chickerneo of the Portland Fate is injured with an elbow inflammation and is expected to be out for approximately 8 days. |
08-15-2145 | The Portland Fate have automatically moved Ray Chickerneo to the active roster. |