Eric Dickerson Football League 01-31-2145 |
|
#58|Rick Duda | Guard Baltimore Rum Runners |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2130 | College | 56 | 0/1 | 1/6 | 0/8 | 1/10 | 2/10 | 2/3 | 0/1 | 0/7 | 1/3 | 0/6 | 0/1 | 7/56 | |||||||||||||
2131 | College | 71 | 0/1 | 2/8 | 0/2 | 1/4 | 3/15 | 0/6 | 1/4 | 0/2 | 3/18 | 0/1 | 0/6 | 0/4 | 10/71 | ||||||||||||
2132 | College | 75 | 0/3 | 1/13 | 1/2 | 1/6 | 2/10 | 2/11 | 1/2 | 1/1 | 3/15 | 1/1 | 2/8 | 1/3 | 16/75 | ||||||||||||
2133 | College | 64 | 0/1 | 0/12 | 1/2 | 0/5 | 1/10 | 0/6 | 1/2 | 0/2 | 3/12 | 1/2 | 2/9 | 0/1 | 9/64 | ||||||||||||
2134 | Position | 37 | 0/2 | 3/7 | 1/11 | 1/9 | 0/5 | 2/3 | 7/37 | ||||||||||||||||||
2134 | Drills | 22 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 1/4 | 0/2 | 0/3 | 1/2 | 3/22 | ||||||||||||||
2135 | Position | 28 | 0/3 | 0/4 | 0/6 | 0/3 | 0/9 | 0/3 | 0/28 | ||||||||||||||||||
2135 | Drills | 21 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/21 | |||||||||||||||
2136 | Position | 59 | 0/9 | 1/9 | 2/10 | 0/7 | 1/16 | 0/8 | 4/59 | ||||||||||||||||||
2136 | Drills | 23 | 0/2 | 0/4 | 1/3 | 1/2 | 0/2 | 2/4 | 0/2 | 0/2 | 0/2 | 4/23 | |||||||||||||||
2137 | Position | 56 | 0/7 | 2/9 | 1/8 | 0/13 | 0/11 | 0/8 | 3/56 | ||||||||||||||||||
2137 | Drills | 22 | 0/1 | 1/5 | 2/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/4 | 3/22 | ||||||||||||||||
2137 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2138 | Position | 29 | 0/1 | 0/7 | 0/9 | 0/7 | 0/5 | 0/29 | |||||||||||||||||||
2138 | Drills | 9 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/9 | |||||||||||||||||
2138 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2139 | Position | 57 | 0/7 | 0/13 | 0/9 | 0/9 | 1/13 | 0/6 | 1/57 | ||||||||||||||||||
2139 | Drills | 22 | 0/6 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 1/3 | 0/3 | 1/22 | ||||||||||||||||
2139 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2140 | Position | 57 | 0/9 | 0/2 | 0/12 | 0/12 | 0/14 | 0/8 | 0/57 | ||||||||||||||||||
2140 | Drills | 23 | 0/3 | 0/1 | 0/2 | 0/2 | 0/8 | 0/4 | 0/1 | 0/1 | 0/1 | 0/23 | |||||||||||||||
2140 | Declines | 0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||||
2141 | Position | 61 | 0/11 | 0/5 | 0/11 | 0/18 | 1/10 | 0/6 | 1/61 | ||||||||||||||||||
2141 | Drills | 23 | 0/4 | 0/2 | 0/1 | 0/1 | 0/5 | 1/3 | 0/2 | 0/1 | 0/3 | 0/1 | 1/23 | ||||||||||||||
2141 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -42/0 | ||||||
2142 | Position | 49 | 0/8 | 0/5 | 0/12 | 0/11 | 0/11 | 0/2 | 0/49 | ||||||||||||||||||
2142 | Drills | 18 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 1/18 | |||||||||||||||
2142 | Declines | 0 | -10/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -55/0 | |||||
2143 | Position | 61 | 0/9 | 0/7 | 0/15 | 0/10 | 0/14 | 0/6 | 0/61 | ||||||||||||||||||
2143 | Drills | 22 | 0/1 | 0/2 | 1/3 | 0/1 | 1/4 | 1/3 | 0/2 | 0/3 | 0/3 | 3/22 | |||||||||||||||
2143 | Declines | 0 | -14/0 | -7/0 | -2/0 | -1/0 | -2/0 | -6/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -6/0 | -5/0 | -2/0 | -4/0 | -2/0 | -77/0 | ||
2144 | Position | 60 | 0/6 | 0/4 | 0/17 | 0/4 | 1/19 | 0/10 | 1/60 | ||||||||||||||||||
2144 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/22 | ||||||||||||||
Total | -36/32 | -13/132 | 6/26 | 7/104 | -3/0 | -4/0 | -9/0 | -5/0 | 4/163 | -3/138 | -8/0 | -5/0 | -7/40 | -5/0 | -5/0 | -2/0 | -1/0 | -8/18 | 9/212 | -5/34 | -11/0 | -4/118 | -4/30 | -6/0 | -118/1047 |
Career Transactions
Date | Transaction |
10-28-2142 | Rick Duda of the Baltimore Rum Runners is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
11-20-2140 | Rick Duda of the Baltimore Rum Runners is injured with a mild concussion and is expected to be out for approximately 9 days. |
09-28-2138 | Rick Duda of the Baltimore Rum Runners is injured with a complete ACL tear and is expected to be out for the rest of the season. |
12-29-2137 | Rick Duda of the Baltimore Rum Runners is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
08-25-2137 | Rick Duda of the Baltimore Rum Runners is injured with a hip contusion and is expected to be out for approximately 13 days. |
08-12-2136 | The Baltimore Rum Runners have automatically moved Rick Duda to the active roster. |