Barry Sanders Football League 11-23-2155 |
|
#60|Greg Pellegrini | Guard Toronto Bears |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2140 | College | 54 | 2/2 | 1/5 | 0/8 | 0/9 | 0/5 | 1/2 | 1/9 | 1/10 | 1/4 | 7/54 | |||||||||||||||
2141 | College | 70 | 0/2 | 1/4 | 0/4 | 0/7 | 3/17 | 0/12 | 2/3 | 2/14 | 2/5 | 0/2 | 10/70 | ||||||||||||||
2142 | College | 69 | 3/13 | 0/1 | 0/8 | 1/10 | 0/10 | 1/2 | 0/1 | 6/17 | 0/1 | 1/4 | 0/2 | 12/69 | |||||||||||||
2143 | College | 63 | 0/1 | 6/12 | 0/2 | 0/8 | 3/8 | 5/11 | 1/2 | 3/8 | 2/3 | 1/5 | 0/3 | 21/63 | |||||||||||||
2144 | Position | 36 | 2/5 | 0/5 | 2/8 | 1/5 | 2/7 | 0/6 | 7/36 | ||||||||||||||||||
2144 | Drills | 21 | 1/3 | 1/1 | 1/1 | 1/2 | 1/3 | 2/3 | 0/2 | 1/5 | 0/1 | 8/21 | |||||||||||||||
2144 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2145 | Position | 36 | 0/5 | 0/2 | 1/4 | 0/6 | 3/13 | 0/6 | 4/36 | ||||||||||||||||||
2145 | Drills | 21 | 2/3 | 1/1 | 0/4 | 0/1 | 0/1 | 3/3 | 0/1 | 2/6 | 0/1 | 8/21 | |||||||||||||||
2145 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2146 | Position | 39 | 2/5 | 1/4 | 2/8 | 1/7 | 1/8 | 0/7 | 7/39 | ||||||||||||||||||
2146 | Drills | 21 | 1/2 | 2/2 | 1/3 | 2/3 | 0/1 | 0/2 | 0/1 | 0/4 | 3/3 | 9/21 | |||||||||||||||
2146 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2147 | Position | 45 | 0/4 | 0/5 | 1/7 | 1/11 | 0/11 | 0/7 | 2/45 | ||||||||||||||||||
2147 | Drills | 21 | 0/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/1 | 0/3 | 0/6 | 2/21 | |||||||||||||||
2147 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2148 | Position | 51 | 0/2 | 2/7 | 2/16 | 0/6 | 1/15 | 0/5 | 5/51 | ||||||||||||||||||
2148 | Drills | 21 | 0/3 | 0/2 | 0/1 | 1/4 | 0/2 | 0/1 | 1/4 | 0/2 | 0/1 | 0/1 | 2/21 | ||||||||||||||
2148 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2149 | Position | 53 | 0/10 | 0/6 | 1/14 | 0/6 | 0/11 | 0/6 | 1/53 | ||||||||||||||||||
2149 | Drills | 21 | 0/2 | 1/2 | 1/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/2 | 0/2 | 1/2 | 3/21 | ||||||||||||||
2149 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
2150 | Position | 60 | 0/5 | 2/11 | 0/8 | 0/12 | 1/15 | 0/9 | 3/60 | ||||||||||||||||||
2150 | Drills | 22 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 1/22 | ||||||||||||||
2150 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -11/0 | |||||||||||||||||
2151 | Position | 61 | 0/6 | 3/10 | 0/8 | 0/14 | 0/15 | 0/8 | 3/61 | ||||||||||||||||||
2151 | Drills | 20 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/6 | 0/1 | 0/20 | |||||||||||||||
2151 | Declines | 0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -35/0 | |||||
2152 | Position | 59 | 0/6 | 1/6 | 0/19 | 0/4 | 0/19 | 0/5 | 1/59 | ||||||||||||||||||
2152 | Drills | 21 | 0/2 | 0/2 | 1/3 | 0/4 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 2/21 | |||||||||||||||
2152 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -52/0 | ||||
2153 | Position | 58 | 0/6 | 0/4 | 0/10 | 0/13 | 0/18 | 0/7 | 0/58 | ||||||||||||||||||
2153 | Drills | 21 | 0/3 | 0/2 | 0/3 | 1/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 1/21 | ||||||||||||||
2153 | Declines | 0 | -13/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -8/0 | -2/0 | -6/0 | -6/0 | -86/0 | |
2154 | Position | 47 | 0/8 | 0/5 | 0/8 | 0/6 | 0/15 | 0/5 | 0/47 | ||||||||||||||||||
2154 | Drills | 21 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 1/21 | ||||||||||||||
2154 | Declines | 0 | -21/0 | -9/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -6/0 | -1/0 | -7/0 | -4/0 | -8/0 | -8/0 | -6/0 | -3/0 | -11/0 | -122/0 | |
2155 | Position | 33 | 0/1 | 0/3 | 0/8 | 0/9 | 1/10 | 0/2 | 1/33 | ||||||||||||||||||
2155 | Drills | 17 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/17 | |||||||||||||||
Total | -41/32 | 1/119 | 5/24 | 3/126 | -8/0 | -4/0 | -10/0 | -12/0 | 4/162 | -3/137 | -15/0 | -12/0 | -8/34 | -9/0 | -8/0 | -11/0 | -4/0 | -13/16 | 14/238 | -16/24 | -21/0 | -1/131 | -7/39 | -24/0 | -200/1082 |
Career Transactions
Date | Transaction |
11-25-2153 | Greg Pellegrini of the Toronto Bears is injured with a leg contusion and is expected to be out for approximately 11 days. |
08-16-2144 | The Toronto Bears have automatically moved Greg Pellegrini to the active roster. |