Eric Dickerson Football League 10-12-2144 |
|
#68|Ed Saffold | Center Baltimore Rum Runners |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2129 | College | 58 | 0/1 | 1/1 | 0/10 | 0/4 | 1/5 | 0/6 | 0/1 | 3/11 | 2/3 | 1/3 | 4/13 | 12/58 | |||||||||||||
2130 | College | 75 | 2/6 | 0/5 | 0/2 | 0/6 | 0/3 | 5/10 | 2/6 | 1/3 | 1/1 | 0/9 | 3/4 | 0/2 | 5/18 | 19/75 | |||||||||||
2131 | College | 68 | 2/4 | 2/3 | 0/1 | 1/4 | 0/1 | 8/11 | 3/5 | 1/2 | 0/2 | 5/9 | 1/5 | 2/5 | 7/16 | 32/68 | |||||||||||
2132 | College | 62 | 2/4 | 3/4 | 0/1 | 0/7 | 0/2 | 1/6 | 2/6 | 1/2 | 3/10 | 1/3 | 0/5 | 5/12 | 18/62 | ||||||||||||
2133 | Position | 30 | 1/3 | 0/5 | 4/9 | 2/4 | 1/3 | 0/6 | 8/30 | ||||||||||||||||||
2133 | Drills | 26 | 0/3 | 1/2 | 1/5 | 1/2 | 0/1 | 0/4 | 0/1 | 2/3 | 0/5 | 5/26 | |||||||||||||||
2134 | Position | 21 | 0/2 | 0/2 | 0/4 | 0/4 | 0/4 | 0/5 | 0/21 | ||||||||||||||||||
2134 | Drills | 27 | 1/5 | 2/2 | 0/2 | 1/3 | 0/2 | 0/2 | 1/3 | 0/3 | 1/5 | 6/27 | |||||||||||||||
2135 | Position | 12 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/3 | 1/12 | ||||||||||||||||||
2135 | Drills | 26 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/7 | 0/4 | 1/26 | ||||||||||||||
2135 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2136 | Position | 48 | 0/2 | 3/8 | 0/2 | 0/11 | 1/6 | 0/3 | 0/2 | 0/14 | 4/48 | ||||||||||||||||
2136 | Drills | 26 | 0/1 | 0/2 | 1/1 | 0/3 | 0/3 | 0/2 | 0/10 | 1/4 | 2/26 | ||||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2137 | Position | 49 | 0/1 | 2/13 | 1/1 | 0/10 | 0/7 | 0/7 | 0/2 | 0/8 | 3/49 | ||||||||||||||||
2137 | Drills | 24 | 0/2 | 0/3 | 1/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 1/24 | |||||||||||||||
2137 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2138 | Position | 60 | 0/3 | 0/8 | 1/3 | 0/11 | 0/11 | 0/6 | 0/6 | 0/12 | 1/60 | ||||||||||||||||
2138 | Drills | 25 | 0/1 | 1/1 | 1/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/7 | 2/25 | ||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
2139 | Position | 49 | 0/1 | 0/5 | 0/3 | 0/11 | 0/7 | 0/3 | 0/4 | 0/15 | 0/49 | ||||||||||||||||
2139 | Drills | 26 | 0/2 | 1/2 | 1/4 | 0/3 | 0/4 | 0/2 | 0/2 | 0/5 | 0/2 | 2/26 | |||||||||||||||
2139 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2140 | Position | 52 | 0/5 | 0/5 | 1/5 | 0/11 | 0/4 | 0/10 | 0/1 | 2/11 | 3/52 | ||||||||||||||||
2140 | Drills | 26 | 1/4 | 1/2 | 1/1 | 1/2 | 1/5 | 0/4 | 1/1 | 0/3 | 0/4 | 6/26 | |||||||||||||||
2140 | Declines | 0 | -4/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -36/0 | ||||||||
2141 | Position | 40 | 1/2 | 1/6 | 0/3 | 0/7 | 1/6 | 1/5 | 0/1 | 0/10 | 4/40 | ||||||||||||||||
2141 | Drills | 25 | 0/1 | 0/2 | 0/1 | 0/5 | 0/3 | 0/2 | 0/3 | 0/4 | 0/4 | 0/25 | |||||||||||||||
2141 | Declines | 0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -6/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -51/0 | ||
2142 | Position | 50 | 0/4 | 0/4 | 0/2 | 0/10 | 0/7 | 0/7 | 0/1 | 0/15 | 0/50 | ||||||||||||||||
2142 | Drills | 26 | 1/3 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 0/5 | 0/2 | 1/26 | |||||||||||||||
2142 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -6/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -70/0 | |||||
2143 | Position | 47 | 1/4 | 0/5 | 0/1 | 0/11 | 1/5 | 0/8 | 0/1 | 0/12 | 2/47 | ||||||||||||||||
2143 | Drills | 25 | 0/4 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/5 | 0/2 | 0/25 | ||||||||||||||||
2143 | Declines | 0 | -22/0 | -7/0 | -2/0 | -3/0 | -3/0 | -6/0 | -3/0 | -3/0 | -6/0 | -4/0 | -1/0 | -11/0 | -4/0 | -4/0 | -3/0 | -1/0 | -7/0 | -6/0 | -6/0 | -11/0 | -7/0 | -3/0 | -5/0 | -128/0 | |
2144 | Position | 9 | 0/3 | 0/2 | 0/3 | 0/1 | 0/9 | ||||||||||||||||||||
2144 | Drills | 4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | ||||||||||||||||||||
Total | -36/41 | -7/63 | 7/24 | 3/125 | -6/0 | -1/31 | -14/0 | -8/0 | 5/132 | 1/84 | -5/0 | -10/0 | -16/36 | -8/0 | -10/0 | -7/0 | -4/0 | -19/18 | -2/126 | -6/38 | -21/0 | -7/87 | 17/211 | -15/0 | -169/1016 |
Career Transactions
Date | Transaction |
08-23-2144 | Ed Saffold of the Baltimore Rum Runners is injured with a lower leg fracture and is expected to be out for approximately 72 days. |
11-03-2137 | Ed Saffold of the Baltimore Rum Runners is injured with a wrist dislocation and is expected to be out for approximately 14 days. |
08-12-2136 | The Baltimore Rum Runners have automatically moved Ed Saffold to the active roster. |