Eric Dickerson Football League 10-12-2144 |
|
#62|Pat Cutler | Guard San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2129 | College | 59 | 0/3 | 0/5 | 0/12 | 1/13 | 0/6 | 0/1 | 0/9 | 3/3 | 2/6 | 0/1 | 6/59 | ||||||||||||||
2130 | College | 76 | 0/4 | 0/10 | 0/2 | 1/12 | 1/13 | 0/7 | 2/2 | 1/11 | 2/12 | 0/3 | 7/76 | ||||||||||||||
2131 | College | 76 | 0/4 | 1/10 | 1/14 | 2/8 | 3/10 | 2/3 | 1/2 | 4/12 | 2/10 | 1/3 | 17/76 | ||||||||||||||
2132 | College | 74 | 2/3 | 0/12 | 0/2 | 3/7 | 3/10 | 3/11 | 0/1 | 1/1 | 5/14 | 2/4 | 1/4 | 5/5 | 25/74 | ||||||||||||
2133 | Position | 53 | 0/9 | 0/7 | 1/10 | 1/9 | 2/12 | 0/6 | 4/53 | ||||||||||||||||||
2133 | Drills | 24 | 0/1 | 4/7 | 0/1 | 1/1 | 1/1 | 4/6 | 0/1 | 0/4 | 0/2 | 10/24 | |||||||||||||||
2134 | Position | 57 | 2/7 | 1/7 | 4/17 | 4/11 | 2/13 | 0/2 | 13/57 | ||||||||||||||||||
2134 | Drills | 24 | 2/4 | 1/1 | 1/1 | 2/5 | 0/2 | 2/3 | 4/4 | 0/4 | 12/24 | ||||||||||||||||
2135 | Position | 60 | 1/9 | 0/7 | 3/12 | 1/11 | 2/16 | 0/5 | 7/60 | ||||||||||||||||||
2135 | Drills | 24 | 0/4 | 2/2 | 3/3 | 0/1 | 0/3 | 4/9 | 0/1 | 0/1 | 9/24 | ||||||||||||||||
2136 | Position | 58 | 1/8 | 1/11 | 0/10 | 0/10 | 1/13 | 0/6 | 3/58 | ||||||||||||||||||
2136 | Drills | 24 | 0/1 | 0/1 | 2/4 | 0/3 | 2/3 | 0/2 | 0/1 | 0/7 | 0/2 | 4/24 | |||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2137 | Position | 60 | 0/4 | 0/7 | 0/11 | 0/11 | 1/16 | 0/11 | 1/60 | ||||||||||||||||||
2137 | Drills | 24 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/6 | 0/24 | |||||||||||||||
2137 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2138 | Position | 61 | 0/9 | 0/4 | 0/19 | 0/11 | 0/13 | 0/5 | 0/61 | ||||||||||||||||||
2138 | Drills | 23 | 0/5 | 0/2 | 1/1 | 0/3 | 0/2 | 0/3 | 1/3 | 0/2 | 0/2 | 2/23 | |||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2139 | Position | 60 | 1/7 | 1/8 | 0/13 | 0/11 | 0/13 | 0/8 | 2/60 | ||||||||||||||||||
2139 | Drills | 23 | 0/3 | 0/3 | 2/3 | 0/1 | 1/2 | 0/4 | 0/3 | 0/2 | 0/2 | 3/23 | |||||||||||||||
2139 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -14/0 | ||||||||||||||||
2140 | Position | 61 | 1/7 | 0/10 | 1/15 | 0/10 | 0/11 | 0/8 | 2/61 | ||||||||||||||||||
2140 | Drills | 25 | 0/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/5 | 0/3 | 0/1 | 0/4 | 0/25 | ||||||||||||||
2140 | Declines | 0 | -6/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -36/0 | ||||||
2141 | Position | 60 | 0/6 | 1/9 | 0/9 | 0/14 | 0/12 | 0/10 | 1/60 | ||||||||||||||||||
2141 | Drills | 24 | 0/1 | 1/4 | 0/2 | 0/3 | 0/5 | 0/4 | 0/2 | 0/3 | 1/24 | ||||||||||||||||
2141 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -52/0 | ||||||
2142 | Position | 51 | 1/4 | 0/9 | 1/12 | 0/11 | 0/8 | 0/7 | 2/51 | ||||||||||||||||||
2142 | Drills | 25 | 0/3 | 1/2 | 0/3 | 0/4 | 0/1 | 1/4 | 0/2 | 0/3 | 0/3 | 2/25 | |||||||||||||||
2142 | Declines | 0 | -13/0 | -4/0 | -4/0 | -3/0 | -1/0 | -4/0 | -1/0 | -9/0 | -4/0 | -2/0 | -4/0 | -6/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -82/0 | ||
2143 | Position | 44 | 0/3 | 0/8 | 1/9 | 1/6 | 1/14 | 0/4 | 3/44 | ||||||||||||||||||
2143 | Drills | 24 | 0/1 | 0/5 | 0/5 | 0/7 | 0/2 | 0/3 | 0/1 | 0/24 | |||||||||||||||||
2143 | Declines | 0 | -18/0 | -7/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -6/0 | -7/0 | -6/0 | -8/0 | -4/0 | -4/0 | -2/0 | -7/0 | -4/0 | -5/0 | -7/0 | -4/0 | -5/0 | -5/0 | -117/0 | ||
2144 | Position | 21 | 0/2 | 0/5 | 0/5 | 0/3 | 0/4 | 0/2 | 0/21 | ||||||||||||||||||
2144 | Drills | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 0/1 | 1/10 | |||||||||||||||||
Total | -41/31 | -3/148 | 9/25 | 9/165 | -7/0 | -3/0 | -11/0 | -8/0 | -3/186 | -2/152 | -13/0 | -12/0 | -13/38 | -1/0 | -9/0 | -9/0 | -6/0 | -15/20 | 20/236 | -3/33 | -17/0 | -9/133 | -9/38 | -18/0 | -174/1205 |
Career Transactions
Date | Transaction |
12-25-2135 | Pat Cutler of the San Francisco Saturnians is injured with an ACL sprain and is expected to be out for approximately 30 days. |
11-07-2134 | Pat Cutler of the San Francisco Saturnians is injured with a hip contusion and is expected to be out for approximately 4 days. |
08-16-2133 | The San Francisco Saturnians have automatically moved Pat Cutler to the active roster. |