Franco Harris Football League 09-29-2121 |
|
#98|Red Stewart | Linebacker Retired (2119, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2105 | College | 59 | 0/1 | 2/7 | 0/2 | 1/5 | 0/5 | 1/4 | 1/11 | 0/2 | 1/10 | 0/1 | 0/7 | 1/4 | 7/59 | ||||||||||||
2106 | College | 69 | 0/3 | 1/5 | 1/4 | 0/9 | 5/10 | 2/9 | 3/13 | 2/8 | 0/5 | 1/3 | 15/69 | ||||||||||||||
2107 | College | 69 | 0/3 | 1/6 | 3/4 | 0/4 | 2/7 | 2/3 | 1/13 | 0/2 | 1/15 | 0/2 | 1/8 | 1/2 | 12/69 | ||||||||||||
2108 | College | 76 | 0/3 | 4/12 | 0/1 | 0/9 | 3/6 | 3/9 | 1/11 | 1/1 | 0/14 | 0/2 | 0/5 | 0/3 | 12/76 | ||||||||||||
2109 | Position | 20 | 0/1 | 0/4 | 1/6 | 1/6 | 0/3 | 2/20 | |||||||||||||||||||
2109 | Drills | 25 | 1/1 | 0/3 | 1/2 | 1/3 | 0/2 | 1/3 | 1/3 | 0/3 | 0/3 | 0/2 | 5/25 | ||||||||||||||
2110 | Position | 11 | 0/5 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||||
2110 | Drills | 26 | 0/2 | 1/3 | 1/6 | 1/3 | 0/5 | 0/3 | 0/1 | 0/3 | 3/26 | ||||||||||||||||
2111 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2111 | Drills | 25 | 0/3 | 0/3 | 3/3 | 0/3 | 0/2 | 1/2 | 0/1 | 0/4 | 0/1 | 0/3 | 4/25 | ||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
2112 | Drills | 25 | 0/6 | 0/1 | 1/2 | 0/2 | 0/1 | 0/5 | 0/3 | 0/3 | 0/2 | 1/25 | |||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2113 | Position | 10 | 0/3 | 0/1 | 1/3 | 0/2 | 0/1 | 1/10 | |||||||||||||||||||
2113 | Drills | 26 | 1/2 | 0/1 | 1/5 | 0/3 | 0/2 | 1/6 | 0/3 | 0/3 | 0/1 | 3/26 | |||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 11 | 0/1 | 0/1 | 0/3 | 1/6 | 1/11 | ||||||||||||||||||||
2114 | Drills | 26 | 0/1 | 0/3 | 0/3 | 0/3 | 1/2 | 0/2 | 0/5 | 0/2 | 0/4 | 0/1 | 1/26 | ||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2115 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2115 | Drills | 25 | 0/3 | 0/1 | 0/3 | 1/2 | 1/1 | 0/2 | 1/7 | 0/2 | 0/1 | 0/3 | 3/25 | ||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2116 | Position | 11 | 0/2 | 0/3 | 0/5 | 0/1 | 0/11 | ||||||||||||||||||||
2116 | Drills | 25 | 1/4 | 0/1 | 0/5 | 0/3 | 0/1 | 0/3 | 0/7 | 0/1 | 1/25 | ||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -3/0 | -1/0 | -6/0 | ||||||||||||||||||||
2117 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
2117 | Drills | 26 | 0/2 | 0/6 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/26 | |||||||||||||||
2117 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -33/0 | |||||
2118 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/1 | 1/3 | 0/1 | 1/11 | ||||||||||||||||||
2118 | Drills | 25 | 0/2 | 0/4 | 0/1 | 0/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/25 | ||||||||||||||
2118 | Declines | 0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -59/0 | |||
2119 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||
2119 | Drills | 26 | 0/2 | 0/3 | 2/3 | 0/2 | 0/5 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 2/26 | ||||||||||||||
2119 | Declines | 0 | -18/0 | -5/0 | -1/0 | -3/0 | -6/0 | -1/0 | -2/0 | -2/0 | -5/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -4/0 | -80/0 | ||
Total | -21/32 | 0/60 | 10/35 | 1/70 | -5/0 | -12/0 | -4/0 | -9/0 | -4/0 | -2/49 | -2/42 | 4/110 | -5/0 | -5/0 | -7/0 | -5/0 | -4/23 | 0/120 | -9/39 | -9/0 | -6/61 | -6/37 | -13/0 | -113/678 |
Career Transactions