Franco Harris Football League 12-28-2121 |
|
#97|Jack Oden | Linebacker Retired (2118, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2105 | College | 56 | 0/3 | 0/2 | 0/7 | 0/6 | 0/6 | 0/10 | 0/1 | 0/11 | 0/1 | 0/8 | 0/1 | 0/56 | |||||||||||||
2106 | College | 71 | 0/1 | 0/4 | 1/3 | 1/6 | 0/12 | 0/5 | 1/9 | 2/18 | 1/3 | 1/5 | 3/5 | 10/71 | |||||||||||||
2107 | College | 73 | 1/4 | 3/6 | 0/2 | 0/9 | 2/14 | 0/5 | 1/13 | 0/1 | 1/13 | 0/2 | 0/4 | 8/73 | |||||||||||||
2108 | College | 74 | 2/5 | 1/10 | 0/2 | 1/6 | 1/6 | 1/4 | 1/10 | 2/19 | 0/3 | 1/7 | 1/2 | 11/74 | |||||||||||||
2109 | Position | 29 | 0/3 | 0/2 | 0/1 | 1/4 | 2/8 | 0/7 | 0/4 | 3/29 | |||||||||||||||||
2109 | Drills | 23 | 4/9 | 0/1 | 1/4 | -3/0 | 2/9 | 4/23 | |||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 31 | 0/1 | 0/2 | 0/6 | 0/2 | 1/7 | 1/7 | 2/6 | 4/31 | |||||||||||||||||
2110 | Drills | 21 | 1/4 | 2/7 | -3/0 | 6/10 | 6/21 | ||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2111 | Position | 32 | 0/1 | 1/3 | 4/7 | 0/2 | 0/6 | 0/11 | 0/2 | 5/32 | |||||||||||||||||
2111 | Drills | 17 | 1/5 | 1/8 | -1/0 | 1/4 | 2/17 | ||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2112 | Position | 20 | 0/1 | 0/2 | 0/2 | 1/6 | 0/3 | 0/3 | 0/3 | 1/20 | |||||||||||||||||
2112 | Drills | 22 | 0/2 | 0/1 | 0/4 | 0/5 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/22 | |||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/11 | |||||||||||||||||||
2113 | Drills | 22 | 0/5 | 0/3 | 0/1 | 1/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 1/22 | |||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2114 | Position | 10 | 0/1 | 0/3 | 0/5 | 0/1 | 0/10 | ||||||||||||||||||||
2114 | Drills | 22 | 0/3 | 0/2 | 0/3 | 0/2 | 1/4 | 0/3 | 0/3 | 0/2 | 1/22 | ||||||||||||||||
2114 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
2115 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2115 | Drills | 22 | 0/1 | 0/4 | 1/2 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 1/22 | ||||||||||||||
2115 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -7/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -34/0 | ||||||||
2116 | Position | 10 | 0/1 | 0/1 | 0/7 | 0/1 | 0/10 | ||||||||||||||||||||
2116 | Drills | 21 | 0/1 | 0/1 | 0/2 | 1/1 | 0/2 | 0/5 | 0/4 | 0/1 | 0/4 | 1/21 | |||||||||||||||
2116 | Declines | 0 | -8/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -5/0 | -5/0 | -1/0 | -2/0 | -54/0 | |||||
2117 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2117 | Drills | 22 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/4 | 0/1 | 0/22 | |||||||||||||||
2117 | Declines | 0 | -11/0 | -8/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -74/0 | ||
2118 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||
2118 | Drills | 22 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/4 | 0/4 | 0/5 | 1/22 | ||||||||||||||||
2118 | Declines | 0 | -21/0 | -5/0 | -5/0 | -3/0 | -1/0 | -6/0 | -4/0 | -5/0 | -7/0 | -5/0 | -8/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -10/0 | -3/0 | -5/0 | -9/0 | -4/0 | -4/0 | -5/0 | -125/0 | |
Total | -43/26 | -10/71 | 3/21 | -3/59 | -4/0 | -8/0 | -13/0 | -6/0 | -10/0 | -13/0 | -8/55 | -13/43 | -2/132 | -10/0 | -9/0 | -6/0 | -3/0 | -33/9 | 5/143 | -11/27 | -21/0 | -12/56 | -6/21 | -13/0 | -249/663 |
Career Transactions
Date | Transaction |
02-28-2119 | Jack Oden has retired from football. |
09-04-2112 | The Birmingham Bridgeburners have waived Jack Oden. |
11-15-2111 | Jack Oden of the Birmingham Bridgeburners is injured with a partial ACL tear and is expected to be out for approximately 38 days. |
08-11-2109 | The Birmingham Bridgeburners have moved Tom Jonas, Walt Johnson, Jack Oden, and Brett Davis to the active roster. The Birmingham Bridgeburners have moved Jay Cushing to the inactive roster. |