Franco Harris Football League 12-29-2121 |
|
#30|Clure Hastings | Cornerback Retired (2118, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2105 | College | 42 | 1/1 | 1/6 | 1/1 | 1/3 | 0/3 | 1/4 | 1/7 | 1/3 | 0/1 | 1/6 | 1/6 | 1/1 | 10/42 | ||||||||||||
2106 | College | 65 | 1/2 | 3/4 | 0/2 | 1/6 | 3/4 | 1/10 | 0/11 | 3/8 | 1/2 | 3/7 | 1/8 | 0/1 | 17/65 | ||||||||||||
2107 | College | 74 | 0/4 | 2/7 | 0/3 | 0/4 | 1/4 | 4/11 | 5/10 | 1/6 | 3/3 | 2/7 | 5/14 | 1/1 | 24/74 | ||||||||||||
2108 | College | 61 | 1/1 | 0/3 | 1/2 | 1/6 | 0/2 | 3/17 | 3/14 | 2/4 | 0/2 | 1/3 | 1/7 | 13/61 | |||||||||||||
2109 | Position | 34 | 0/2 | 1/13 | 1/7 | 0/2 | 1/5 | 0/5 | 3/34 | ||||||||||||||||||
2109 | Drills | 19 | 2/12 | 2/7 | 4/19 | ||||||||||||||||||||||
2110 | Position | 36 | 1/3 | 0/5 | 0/5 | 1/5 | 1/10 | 0/2 | 0/6 | 3/36 | |||||||||||||||||
2110 | Drills | 20 | 0/11 | 2/9 | 2/20 | ||||||||||||||||||||||
2111 | Position | 13 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/13 | |||||||||||||||||
2111 | Drills | 19 | 0/3 | 1/2 | 0/2 | 1/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 2/19 | |||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 10 | 0/1 | 1/4 | 0/3 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
2112 | Drills | 21 | 0/2 | 1/4 | 1/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 2/21 | |||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
2113 | Drills | 20 | 0/3 | 1/6 | 1/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 2/20 | ||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 10 | 0/2 | 0/3 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
2114 | Drills | 20 | 0/2 | 0/4 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 1/20 | |||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2115 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/3 | 1/1 | 0/1 | 1/11 | ||||||||||||||||||
2115 | Drills | 20 | 0/3 | 0/2 | 0/2 | 0/3 | 1/1 | 0/2 | 0/5 | 0/2 | 1/20 | ||||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2116 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||
2116 | Drills | 21 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/21 | |||||||||||||||
2116 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||||
2117 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2117 | Drills | 20 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/20 | ||||||||||||||
2117 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -36/0 | |||||||
2118 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
2118 | Drills | 21 | 0/6 | 0/1 | 1/1 | 0/1 | 0/3 | 0/5 | 0/2 | 1/2 | 2/21 | ||||||||||||||||
2118 | Declines | 0 | -7/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -53/0 | ||
Total | -10/54 | 5/62 | 6/19 | -1/45 | -5/0 | -1/0 | 1/24 | -8/0 | -3/0 | 7/78 | -4/0 | 9/89 | -2/0 | -4/0 | -2/0 | -4/0 | 3/54 | 0/22 | 4/60 | -5/0 | 1/75 | -2/17 | -9/0 | -24/599 |
Career Transactions
Date | Transaction |
02-28-2119 | Clure Hastings has retired from football. |
01-04-2111 | The San Jose Kardnls have waived Clure Hastings. |
01-04-2111 | The San Jose Kardnls have moved Dave Lemoine to the active roster. The San Jose Kardnls have moved Clure Hastings to the inactive roster. |
08-11-2109 | The San Jose Kardnls have moved Merwin James, Bullet Clark, Bob Clayborn, Dosey Seals, and Clure Hastings to the active roster. |