Franco Harris Football League 12-28-2121 |
|
#45|Tom Jonas | Safety Retired (2119, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2105 | College | 49 | 1/2 | 1/5 | 0/1 | 3/12 | 0/2 | 2/5 | 3/9 | 0/4 | 0/1 | 1/2 | 0/5 | 0/1 | 11/49 | ||||||||||||
2106 | College | 64 | 1/1 | 3/4 | 0/1 | 0/8 | 0/3 | 2/15 | 0/1 | 2/8 | 3/8 | 2/6 | 0/3 | 0/3 | 2/3 | 15/64 | |||||||||||
2107 | College | 67 | 1/3 | 0/1 | 0/4 | 2/8 | 2/2 | 3/10 | 2/6 | 1/5 | 3/8 | 1/6 | 0/1 | 0/2 | 2/10 | 0/1 | 17/67 | ||||||||||
2108 | Position | 40 | 0/1 | 0/3 | 0/4 | 1/7 | 1/1 | 2/9 | 2/6 | 0/4 | 2/5 | 8/40 | |||||||||||||||
2108 | Drills | 17 | 4/4 | 1/7 | -2/0 | 4/6 | 7/17 | ||||||||||||||||||||
2109 | Position | 26 | 0/5 | 1/1 | 1/5 | 0/3 | 0/4 | 0/2 | 0/1 | 2/5 | 4/26 | ||||||||||||||||
2109 | Drills | 17 | 4/6 | 1/8 | -1/0 | 0/3 | 4/17 | ||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 32 | 0/1 | 0/5 | 1/1 | 0/6 | 0/4 | 1/7 | 1/6 | 0/2 | 3/32 | ||||||||||||||||
2110 | Drills | 18 | 0/12 | 0/1 | 0/5 | 0/18 | |||||||||||||||||||||
2111 | Position | 30 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 2/6 | 0/8 | 0/4 | 2/30 | |||||||||||||||
2111 | Drills | 17 | 1/5 | 0/5 | -1/0 | 0/7 | 0/17 | ||||||||||||||||||||
2112 | Position | 27 | 0/1 | 0/5 | 0/3 | 0/6 | 1/5 | 0/3 | 0/4 | 1/27 | |||||||||||||||||
2112 | Drills | 17 | 0/4 | 0/5 | 0/8 | 0/17 | |||||||||||||||||||||
2113 | Position | 38 | 1/2 | 0/4 | 1/7 | 0/3 | 0/6 | 0/7 | 0/6 | 0/3 | 2/38 | ||||||||||||||||
2113 | Drills | 17 | 0/3 | 0/7 | 0/7 | 0/17 | |||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2114 | Position | 60 | 0/3 | 1/6 | 1/2 | 1/9 | 0/3 | 1/11 | 0/11 | 0/10 | 0/5 | 4/60 | |||||||||||||||
2114 | Drills | 17 | 0/11 | 0/3 | 0/1 | 1/1 | 0/1 | 1/17 | |||||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2115 | Position | 55 | 0/2 | 1/5 | 0/1 | 0/7 | 0/5 | 1/5 | 0/15 | 0/7 | 0/8 | 2/55 | |||||||||||||||
2115 | Drills | 18 | 0/6 | 0/12 | 0/18 | ||||||||||||||||||||||
2115 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -17/0 | ||||||||||||
2116 | Position | 60 | 0/2 | 0/3 | 0/2 | 0/14 | 0/4 | 0/2 | 0/12 | 0/14 | 0/7 | 0/60 | |||||||||||||||
2116 | Drills | 17 | 0/8 | 1/9 | 1/17 | ||||||||||||||||||||||
2116 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -39/0 | |||||||
2117 | Position | 49 | 0/1 | 0/8 | 0/3 | 0/9 | 0/2 | 0/8 | 0/6 | 0/7 | 0/5 | 0/49 | |||||||||||||||
2117 | Drills | 17 | 1/12 | 0/5 | 1/17 | ||||||||||||||||||||||
2117 | Declines | 0 | -9/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -61/0 | |
2118 | Position | 13 | 0/1 | 0/2 | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/13 | |||||||||||||||||
2118 | Drills | 17 | 0/1 | 0/4 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/17 | ||||||||||||||||
2118 | Declines | 0 | -15/0 | -5/0 | -2/0 | -7/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -78/0 | |
2119 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2119 | Drills | 17 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 0/17 | |||||||||||||||
2119 | Declines | 0 | -21/0 | -8/0 | -6/0 | -6/0 | -1/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -5/0 | -7/0 | -6/0 | -6/0 | -1/0 | -1/0 | -9/0 | -3/0 | -7/0 | -6/0 | -4/0 | -3/0 | -6/0 | -126/0 | |
Total | -50/45 | -14/55 | 0/9 | -11/68 | -15/0 | -3/0 | -10/0 | -5/22 | -10/0 | -10/0 | -1/115 | -6/34 | -4/84 | 10/139 | -20/0 | -5/0 | -6/0 | -15/120 | -15/7 | -13/11 | -16/0 | -5/107 | -10/10 | -14/0 | -248/826 |
Career Transactions
Date | Transaction |
02-28-2120 | Tom Jonas has retired from football. |
05-01-2118 | The San Antonio Cavalry have waived Tom Jonas. |
09-05-2117 | The San Antonio Cavalry have moved Tom Jonas to the active roster. The San Antonio Cavalry have moved Tank Black to the inactive roster. |
09-05-2117 | The San Antonio Cavalry have moved Larry Nelson to the active roster. The San Antonio Cavalry have moved Tom Jonas to the inactive roster. |
04-28-2115 | Trade #99805 has been completed between the San Antonio Cavalry and the Orlando Flippers. The Orlando Flippers receive Draft Pick - 2116 Round 2 (SA) from the San Antonio Cavalry in exchange for Tom Jonas (S). |
10-16-2112 | The Orlando Flippers have placed Tom Jonas on the trade block. |
08-21-2112 | Trade #99417 has been completed between the Orlando Flippers and the Birmingham Bridgeburners. The Birmingham Bridgeburners receive Draft Pick - 2114 Round 3 (ORL) from the Orlando Flippers in exchange for Tom Jonas (S). |
08-15-2112 | The Birmingham Bridgeburners have placed Tom Jonas on the trade block. |
08-11-2109 | The Birmingham Bridgeburners have moved Tom Jonas, Walt Johnson, Jack Oden, and Brett Davis to the active roster. The Birmingham Bridgeburners have moved Jay Cushing to the inactive roster. |