Franco Harris Football League 12-29-2121 |
|
#12|Mack Long | Wide Receiver Waivers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2105 | College | 57 | 1/1 | 1/6 | 1/5 | 0/5 | 0/1 | 0/2 | 0/5 | 2/7 | 0/2 | 0/4 | 3/10 | 0/7 | 0/2 | 8/57 | |||||||||||
2106 | College | 73 | 0/3 | 0/3 | 0/2 | 1/7 | 1/4 | 1/10 | 2/7 | 0/3 | 2/7 | 0/2 | 1/6 | 2/11 | 1/4 | 0/4 | 11/73 | ||||||||||
2107 | College | 74 | 0/1 | 2/5 | 0/3 | 0/4 | 1/6 | 6/12 | 2/2 | 2/7 | 0/5 | 1/5 | 1/10 | 0/8 | 1/6 | 16/74 | |||||||||||
2108 | College | 75 | 0/4 | 4/7 | 0/2 | 0/4 | 3/8 | 5/9 | 1/2 | 1/3 | 2/6 | 0/2 | 2/6 | 4/9 | 3/8 | 2/5 | 27/75 | ||||||||||
2109 | Position | 56 | 0/2 | 0/10 | 2/5 | 6/9 | 2/5 | 5/17 | 1/1 | 0/5 | 1/2 | 17/56 | |||||||||||||||
2109 | Drills | 23 | 7/10 | 0/4 | -4/1 | 4/8 | 7/23 | ||||||||||||||||||||
2110 | Position | 60 | 1/9 | 4/7 | 4/13 | 0/3 | 2/9 | 0/1 | 0/3 | 4/8 | 2/7 | 17/60 | |||||||||||||||
2110 | Drills | 24 | 4/10 | 0/7 | -1/0 | 2/7 | 5/24 | ||||||||||||||||||||
2111 | Position | 61 | 0/3 | 2/7 | 1/7 | 1/16 | 0/2 | 1/6 | 0/1 | 0/8 | 0/4 | 4/7 | 9/61 | ||||||||||||||
2111 | Drills | 24 | 4/12 | 0/7 | -1/0 | 3/5 | 6/24 | ||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2112 | Position | 60 | 0/2 | 1/5 | 0/3 | 2/14 | 1/3 | 0/5 | 0/1 | 1/18 | 0/6 | 0/3 | 5/60 | ||||||||||||||
2112 | Drills | 23 | 4/11 | 2/10 | 0/1 | 0/1 | 6/23 | ||||||||||||||||||||
2113 | Position | 57 | 0/1 | 2/4 | 0/10 | 0/9 | 1/7 | 0/10 | 0/2 | 1/5 | 0/3 | 0/6 | 4/57 | ||||||||||||||
2113 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 54 | 0/4 | 3/6 | 0/3 | 0/12 | 0/1 | 0/10 | 0/2 | 0/8 | 0/5 | 0/3 | 3/54 | ||||||||||||||
2114 | Drills | 22 | 3/17 | 0/5 | 3/22 | ||||||||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2115 | Position | 60 | 0/4 | 0/2 | 0/5 | 3/16 | 0/1 | 0/8 | 0/13 | 0/4 | 0/7 | 3/60 | |||||||||||||||
2115 | Drills | 23 | 0/8 | 0/15 | 0/23 | ||||||||||||||||||||||
2115 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2116 | Position | 60 | 1/5 | 0/6 | 0/3 | 0/16 | 0/11 | 0/3 | 0/5 | 0/8 | 0/3 | 1/60 | |||||||||||||||
2116 | Drills | 24 | 1/4 | 0/5 | 3/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 4/24 | ||||||||||||||||
2116 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2117 | Position | 60 | 0/1 | 1/2 | 1/8 | 1/8 | 1/5 | 1/11 | 0/1 | 0/8 | 0/10 | 0/6 | 5/60 | ||||||||||||||
2117 | Drills | 23 | 0/1 | 1/2 | 0/9 | 0/7 | 0/4 | 1/23 | |||||||||||||||||||
2117 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -38/0 | ||||
2118 | Position | 60 | 1/4 | 1/3 | 0/8 | 0/13 | 0/1 | 0/7 | 0/3 | 0/9 | 0/5 | 1/7 | 3/60 | ||||||||||||||
2118 | Drills | 24 | 1/8 | 0/16 | 1/24 | ||||||||||||||||||||||
2118 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -52/0 | |||
2119 | Position | 60 | 0/1 | 2/11 | 1/6 | 0/13 | 0/3 | 0/11 | 0/1 | 0/7 | 0/1 | 0/6 | 3/60 | ||||||||||||||
2119 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
2119 | Declines | 0 | -12/0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -3/0 | -9/0 | -5/0 | -1/0 | -5/0 | -77/0 | ||||
2120 | Position | 59 | 0/1 | 0/8 | 1/2 | 0/15 | 0/4 | 0/9 | 0/1 | 0/5 | 0/8 | 0/6 | 1/59 | ||||||||||||||
2120 | Drills | 24 | 0/6 | 1/18 | 1/24 | ||||||||||||||||||||||
2120 | Declines | 0 | -21/0 | -5/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -7/0 | -6/0 | -5/0 | -6/0 | -7/0 | -8/0 | -3/0 | -9/0 | -4/0 | -4/0 | -10/0 | -4/0 | -5/0 | -9/0 | -133/0 | ||
2121 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/13 | |||||||||||||||||
2121 | Drills | 24 | 0/3 | 0/1 | 0/3 | 1/3 | 0/1 | 0/3 | 0/6 | 0/4 | 1/24 | ||||||||||||||||
Total | -40/88 | -3/148 | 0/10 | 12/96 | -10/0 | -2/0 | 3/91 | 20/187 | -7/0 | -15/0 | -15/0 | -12/0 | -12/16 | 5/33 | -16/0 | -5/0 | 2/48 | -2/165 | -16/15 | -11/57 | -25/0 | 5/171 | -1/95 | -8/84 | -153/1304 |
Career Transactions
Date | Transaction |
08-11-2121 | The Minnesota Jesuits have waived Mack Long. |
08-04-2121 | The Minnesota Jesuits have moved Dave Hendley, Bruce Kanya, and Ivan McRae to the active roster. The Minnesota Jesuits have moved Mack Long, Bobby Miles, and Jim Dawson to the inactive roster. |
09-26-2117 | The Minnesota Jesuits have placed Mack Long on the trade block. |
09-16-2114 | Mack Long of the Minnesota Jesuits is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
10-15-2113 | Mack Long of the Minnesota Jesuits is injured with a hip contusion and is expected to be out for approximately 10 days. |
08-11-2109 | The Minnesota Jesuits have moved Richie Dykes, Mack Long, and Dick Thomas to the active roster. |