Curly Lambeau Football League 01-09-2079 |
|
#75|Charley Franklin | Defensive End Retired (2077, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | College | 37 | 0/2 | 0/1 | 0/2 | 0/4 | 3/6 | 0/6 | 1/2 | 2/11 | 0/3 | 6/37 | |||||||||||||||
2065 | College | 44 | 0/5 | 0/4 | 0/3 | 0/4 | 0/5 | 0/6 | 0/1 | 0/6 | 0/7 | 1/3 | 1/44 | ||||||||||||||
2066 | College | 43 | 1/3 | 1/3 | 0/6 | 0/5 | 0/7 | 1/2 | 0/6 | 0/1 | 1/9 | 0/1 | 4/43 | ||||||||||||||
2067 | College | 42 | 0/2 | 0/1 | 2/2 | 0/9 | 1/7 | 0/3 | 0/3 | 1/3 | 1/7 | 1/5 | 6/42 | ||||||||||||||
2068 | Position | 36 | 1/2 | 0/5 | 2/9 | 0/4 | 0/5 | 1/11 | 4/36 | ||||||||||||||||||
2068 | Drills | 21 | 0/1 | 1/4 | 0/2 | 1/6 | 4/6 | 1/1 | 0/1 | 7/21 | |||||||||||||||||
2068 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2069 | Position | 31 | 0/2 | 1/2 | 0/15 | 0/7 | 1/5 | 2/31 | |||||||||||||||||||
2069 | Drills | 20 | 1/8 | 3/5 | -2/0 | 0/7 | 2/20 | ||||||||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2070 | Position | 44 | 0/4 | 0/4 | 1/13 | 1/7 | 0/7 | 0/9 | 2/44 | ||||||||||||||||||
2070 | Drills | 20 | 1/7 | 0/4 | 0/9 | 1/20 | |||||||||||||||||||||
2071 | Position | 10 | 0/3 | 1/1 | 0/3 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2071 | Drills | 20 | 0/2 | 0/3 | 1/2 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 1/20 | |||||||||||||||
2071 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2072 | Position | 11 | 0/1 | 1/4 | 0/2 | 0/1 | 0/3 | 1/11 | |||||||||||||||||||
2072 | Drills | 21 | 0/3 | 0/3 | 2/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 2/21 | |||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2073 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/10 | |||||||||||||||||||
2073 | Drills | 20 | 0/2 | 0/1 | 1/1 | 0/5 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 1/20 | |||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2074 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
2074 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 0/2 | 0/3 | 0/3 | 0/20 | ||||||||||||||||
2074 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -14/0 | ||||||||||||||
2075 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
2075 | Drills | 21 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/9 | 0/2 | 0/21 | |||||||||||||||
2075 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -36/0 | |||||||
2076 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2076 | Drills | 21 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/4 | 0/21 | |||||||||||||||
2076 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -59/0 | |||
2077 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
2077 | Drills | 20 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/5 | 0/2 | 0/20 | |||||||||||||||
2077 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -3/0 | -4/0 | -5/0 | -6/0 | -6/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -5/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -81/0 | |||
Total | -28/22 | -8/56 | 5/15 | -1/55 | -3/0 | -1/0 | -9/0 | -7/0 | -10/0 | -10/0 | -13/0 | 1/78 | -2/89 | -7/0 | -11/0 | -3/0 | -2/0 | -12/10 | -3/75 | -2/24 | -12/0 | -7/102 | -5/28 | -11/0 | -161/554 |
Career Transactions
Date | Transaction |
02-28-2078 | Charley Franklin has retired from football. |
09-13-2071 | The Las Vegas Vulcans have automatically waived Charley Franklin to comply with the 53-man roster limit. |
11-24-2070 | The Las Vegas Vulcans have moved Clyde Laster to the active roster. The Las Vegas Vulcans have moved Charley Franklin to the inactive roster. |
09-09-2069 | The Las Vegas Vulcans have moved Charley Franklin to the active roster. The Las Vegas Vulcans have moved Vern Wichard to the inactive roster. |
11-19-2068 | The Las Vegas Vulcans have moved Joe Stone, John Taylor, and Don Sternaman to the active roster. The Las Vegas Vulcans have moved Charley Franklin, Rich Toorock, and Al Muehlheuser to the inactive roster. |
10-15-2068 | The Las Vegas Vulcans have moved Charley Franklin to the active roster. |