Franco Harris Football League 12-29-2121 |
|
#13|Shawn Green | Punter Waivers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | 48 |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2104 | College | 43 | 0/8 | 0/1 | 0/4 | 3/16 | 1/10 | 0/4 | 4/43 | ||||||||||||||||||
2105 | College | 56 | 0/4 | 1/4 | 0/1 | 2/21 | 3/23 | 0/3 | 6/56 | ||||||||||||||||||
2106 | College | 55 | -2/0 | 1/5 | 0/3 | 1/1 | 4/25 | 4/19 | 0/2 | 8/55 | |||||||||||||||||
2107 | College | 55 | -2/0 | 1/12 | 1/3 | 0/2 | 4/15 | 7/20 | 1/3 | 12/55 | |||||||||||||||||
2108 | Position | 10 | 0/2 | 0/1 | 2/3 | 1/3 | 0/1 | 3/10 | |||||||||||||||||||
2108 | Drills | 20 | 0/4 | 2/6 | 2/10 | 4/20 | |||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 25 | 0/3 | 0/1 | 2/13 | 1/6 | 1/2 | 4/25 | |||||||||||||||||||
2109 | Drills | 20 | 0/1 | 0/6 | 3/13 | 3/20 | |||||||||||||||||||||
2110 | Position | 25 | 0/2 | 1/3 | 0/2 | 3/10 | 0/6 | 0/2 | 4/25 | ||||||||||||||||||
2110 | Drills | 21 | 0/5 | 3/7 | 1/9 | 4/21 | |||||||||||||||||||||
2111 | Position | 24 | 1/4 | 0/1 | 0/11 | 2/7 | 0/1 | 3/24 | |||||||||||||||||||
2111 | Drills | 19 | 1/4 | 1/7 | 0/8 | 2/19 | |||||||||||||||||||||
2112 | Position | 26 | 0/4 | 0/2 | 0/9 | 1/6 | 0/5 | 1/26 | |||||||||||||||||||
2112 | Drills | 20 | 0/4 | 0/7 | 0/9 | 0/20 | |||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 24 | 2/3 | 0/1 | 0/1 | 0/7 | 0/9 | 0/3 | 2/24 | ||||||||||||||||||
2113 | Drills | 20 | 1/4 | 0/7 | 1/9 | 2/20 | |||||||||||||||||||||
2114 | Position | 24 | 0/1 | 0/2 | 0/1 | 0/7 | 0/10 | 0/3 | 0/24 | ||||||||||||||||||
2114 | Drills | 20 | 0/7 | 0/8 | 0/5 | 0/20 | |||||||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2115 | Position | 15 | 1/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 1/15 | ||||||||||||||||||
2115 | Drills | 21 | -1/0 | 1/4 | 0/12 | 0/5 | 0/21 | ||||||||||||||||||||
2115 | Declines | 0 | -3/0 | -1/0 | -4/0 | ||||||||||||||||||||||
2116 | Position | 11 | 0/4 | 0/5 | 0/2 | 0/11 | |||||||||||||||||||||
2116 | Drills | 20 | 1/3 | 0/9 | 0/8 | 1/20 | |||||||||||||||||||||
2116 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -18/0 | |||||||||||||
2117 | Position | 10 | 0/1 | 1/4 | 0/4 | 0/1 | 1/10 | ||||||||||||||||||||
2117 | Drills | 20 | 0/3 | 0/6 | 0/11 | 0/20 | |||||||||||||||||||||
2117 | Declines | 0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -31/0 | ||||||||
2118 | Position | 11 | 0/7 | 0/3 | 1/1 | 1/11 | |||||||||||||||||||||
2118 | Drills | 20 | -1/0 | 0/3 | 0/7 | 1/10 | 0/20 | ||||||||||||||||||||
2118 | Declines | 0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -40/0 | ||||
2119 | Position | 10 | 0/2 | 0/1 | 0/5 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
2119 | Drills | 20 | 0/6 | 0/6 | 1/8 | 1/20 | |||||||||||||||||||||
2119 | Declines | 0 | -13/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -4/0 | -5/0 | -2/0 | -6/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -6/0 | -4/0 | -8/0 | -82/0 | |||
2120 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2120 | Drills | 20 | -1/0 | 0/4 | 2/10 | 1/6 | 2/20 | ||||||||||||||||||||
2120 | Declines | 0 | -22/0 | -6/0 | -1/0 | -6/0 | -4/0 | -3/0 | -6/0 | -6/0 | -4/0 | -5/0 | -1/0 | -4/0 | -2/0 | -9/0 | -3/0 | -3/0 | -7/0 | -3/0 | -5/0 | -8/0 | -108/0 | ||||
2121 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
2121 | Drills | 21 | 0/11 | 0/3 | 1/7 | 1/21 | |||||||||||||||||||||
Total | -49/0 | -23/0 | 4/119 | -9/23 | -5/23 | -3/0 | -5/0 | -12/0 | -15/0 | -3/0 | -15/0 | -13/0 | -8/0 | 20/269 | 24/251 | -1/0 | -19/0 | -8/0 | -11/0 | -18/0 | -13/0 | -11/42 | -23/0 | -216/727 |
Career Transactions
Date | Transaction |
09-09-2115 | The Pittsburgh River Raiders have waived Shawn Green. |
08-19-2109 | The Pittsburgh River Raiders have moved Shawn Green to the active roster. The Pittsburgh River Raiders have moved Jon Sawyer to the inactive roster. |
08-11-2109 | The Pittsburgh River Raiders have acquired Shawn Green from the waiver wire. |