Franco Harris Football League 10-06-2121 |
|
#57|Bill Brown | Tackle Orlando Flippers (2120, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2104 | College | 57 | 0/1 | 0/4 | 0/2 | 0/6 | 0/2 | 0/6 | 0/4 | 0/6 | 0/9 | 2/15 | 0/2 | 2/57 | |||||||||||||
2105 | College | 75 | 0/3 | 2/4 | 0/5 | 0/9 | 0/9 | 1/10 | 0/4 | 1/4 | 1/10 | 0/1 | 0/12 | 0/4 | 5/75 | ||||||||||||
2106 | College | 67 | 1/3 | 1/3 | 1/2 | 0/5 | 0/8 | 0/5 | 1/5 | 0/5 | 0/6 | 2/21 | 1/4 | 7/67 | |||||||||||||
2107 | College | 75 | 0/5 | 2/4 | 0/1 | 2/6 | 3/11 | 1/3 | 0/3 | 0/4 | 1/15 | 1/2 | 4/18 | 0/3 | 14/75 | ||||||||||||
2108 | Position | 54 | 1/2 | 0/6 | 0/3 | 0/9 | 0/2 | 3/11 | 1/9 | 1/12 | 6/54 | ||||||||||||||||
2108 | Drills | 23 | 1/6 | 2/7 | -2/0 | 3/10 | 4/23 | ||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 60 | 0/3 | 0/6 | 0/3 | 3/10 | 1/8 | 0/8 | 0/8 | 0/14 | 4/60 | ||||||||||||||||
2109 | Drills | 24 | 2/9 | 1/4 | -2/0 | 2/11 | 3/24 | ||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 46 | 1/3 | 2/3 | 1/3 | 1/9 | 0/1 | 0/4 | 1/7 | 0/16 | 6/46 | ||||||||||||||||
2110 | Drills | 20 | 2/5 | 0/8 | -1/0 | 2/7 | 3/20 | ||||||||||||||||||||
2111 | Position | 60 | 0/2 | 0/8 | 1/6 | 0/12 | 0/2 | 0/6 | 1/12 | 0/12 | 2/60 | ||||||||||||||||
2111 | Drills | 23 | 1/11 | 1/12 | 2/23 | ||||||||||||||||||||||
2112 | Position | 46 | 0/2 | 2/9 | 0/5 | 0/8 | 0/1 | 0/5 | 0/6 | 0/10 | 2/46 | ||||||||||||||||
2112 | Drills | 18 | 1/8 | 0/10 | 1/18 | ||||||||||||||||||||||
2113 | Position | 48 | 0/3 | 2/7 | 0/3 | 0/7 | 0/2 | 0/11 | 0/8 | 0/7 | 2/48 | ||||||||||||||||
2113 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2114 | Position | 61 | 0/2 | 1/7 | 0/1 | 0/11 | 0/1 | 0/7 | 0/15 | 0/17 | 1/61 | ||||||||||||||||
2114 | Drills | 24 | 1/11 | 1/13 | 2/24 | ||||||||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -7/0 | |||||||||||||||||||
2115 | Position | 60 | 0/4 | 0/6 | 0/4 | 0/11 | 0/6 | 0/3 | 0/12 | 0/14 | 0/60 | ||||||||||||||||
2115 | Drills | 23 | 0/10 | 0/13 | 0/23 | ||||||||||||||||||||||
2115 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -13/0 | |||||||||||||||
2116 | Position | 61 | 0/4 | 1/4 | 0/8 | 0/7 | 0/2 | 0/3 | 0/10 | 0/23 | 1/61 | ||||||||||||||||
2116 | Drills | 25 | 0/12 | 0/13 | 0/25 | ||||||||||||||||||||||
2116 | Declines | 0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -37/0 | |||||
2117 | Position | 60 | 0/1 | 0/7 | 0/2 | 0/11 | 0/2 | 0/6 | 0/14 | 0/17 | 0/60 | ||||||||||||||||
2117 | Drills | 23 | 0/14 | 0/9 | 0/23 | ||||||||||||||||||||||
2117 | Declines | 0 | -8/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -40/0 | |||||
2118 | Position | 50 | 0/2 | 0/3 | 0/6 | 0/13 | 0/2 | 0/9 | 0/15 | 0/50 | |||||||||||||||||
2118 | Drills | 24 | 0/10 | 1/14 | 1/24 | ||||||||||||||||||||||
2118 | Declines | 0 | -17/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -7/0 | -7/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -77/0 | ||||
2119 | Position | 60 | 0/2 | 0/4 | 0/11 | 1/12 | 0/4 | 0/10 | 0/5 | 0/12 | 1/60 | ||||||||||||||||
2119 | Drills | 24 | 0/14 | 0/10 | 0/24 | ||||||||||||||||||||||
2119 | Declines | 0 | -21/0 | -6/0 | -3/0 | -2/0 | -6/0 | -5/0 | -4/0 | -3/0 | -6/0 | -2/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -2/0 | -6/0 | -3/0 | -5/0 | -8/0 | -4/0 | -5/0 | -11/0 | -123/0 | |
2120 | Position | 44 | 0/2 | 0/7 | 0/7 | 1/4 | 0/3 | 0/10 | 0/11 | 1/44 | |||||||||||||||||
2120 | Drills | 23 | 0/13 | 0/10 | 0/23 | ||||||||||||||||||||||
2120 | Declines | 0 | -23/0 | -7/0 | -6/0 | -1/0 | -5/0 | -5/0 | -5/0 | -5/0 | -6/0 | -8/0 | -5/0 | -7/0 | -7/0 | -5/0 | -1/0 | -8/0 | -4/0 | -5/0 | -7/0 | -7/0 | -3/0 | -8/0 | -138/0 | ||
Total | -72/124 | -4/183 | 1/10 | -4/96 | -7/0 | -7/0 | -14/0 | -13/0 | -14/92 | -11/151 | -19/0 | -23/0 | -17/72 | -13/0 | -19/0 | -17/0 | -5/0 | -26/96 | -3/193 | -16/3 | -21/0 | -10/246 | -12/13 | -26/0 | -372/1279 |
Career Transactions
Date | Transaction |
02-28-2121 | Bill Brown has retired from the Orlando Flippers. |
11-11-2120 | The Orlando Flippers have moved Leo Moore to the active roster. The Orlando Flippers have moved Bill Brown to the inactive roster. |
09-22-2120 | Bill Brown of the Orlando Flippers is injured with a mild concussion and is expected to be out for approximately 3 days. |
01-22-2119 | The Orlando Flippers have placed Bill Brown on the trade block. |
09-04-2118 | The Orlando Flippers have moved Bill Brown to the active roster. |
01-16-2118 | The Orlando Flippers have moved Bill Brown to the inactive roster. |
01-16-2118 | Bill Brown of the Orlando Flippers is injured with a knee contusion and is expected to be out for approximately 10 days. |
10-10-2117 | Bill Brown of the Orlando Flippers is injured with a hip contusion and is expected to be out for approximately 5 days. |
10-01-2113 | The Orlando Flippers have moved Bill Brown to the active roster. |
09-03-2113 | The Orlando Flippers have moved Bill Brown to the inactive roster. |
09-03-2113 | Bill Brown of the Orlando Flippers is injured with an ACL sprain and is expected to be out for approximately 22 days. |
11-27-2112 | The Orlando Flippers have moved Bill Brown to the active roster. |
11-07-2112 | The Orlando Flippers have moved Bill Brown and James Delaney to the inactive roster. |
11-06-2112 | Bill Brown of the Orlando Flippers is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
10-16-2112 | The Orlando Flippers have moved Bill Brown to the active roster. |
09-25-2112 | The Orlando Flippers have moved Bill Brown to the inactive roster. |
09-25-2112 | Bill Brown of the Orlando Flippers is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
12-22-2110 | The Orlando Flippers have moved Bill Brown to the active roster. |
12-01-2110 | The Orlando Flippers have moved Bill Brown to the inactive roster. |
11-30-2110 | Bill Brown of the Orlando Flippers is injured with an ACL sprain and is expected to be out for approximately 26 days. |
08-24-2110 | The Orlando Flippers have moved Bill Brown to the active roster. |
01-12-2110 | The Orlando Flippers have moved James Delaney and Bill Brown to the inactive roster. |
08-11-2109 | The Orlando Flippers have moved Bill Brown to the active roster. |
08-11-2109 | The Orlando Flippers have moved Mark Lambert to the active roster. The Orlando Flippers have moved Bill Brown and James Delaney to the inactive roster. |
12-16-2108 | The Orlando Flippers have moved Bill Brown to the active roster. The Orlando Flippers have moved Mark Lambert to the inactive roster. |
12-02-2108 | The Orlando Flippers have moved Mark Lambert to the active roster. The Orlando Flippers have moved Bill Brown to the inactive roster. |
12-02-2108 | Bill Brown of the Orlando Flippers is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-06-2108 | The Orlando Flippers have moved Bill Brown to the active roster. The Orlando Flippers have moved James Delaney to the inactive roster. |