Curly Lambeau Football League 10-28-2080 |
|
#75|Norris Davenport | Guard Retired (2072, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | College | 53 | 0/2 | 0/9 | 0/2 | 0/7 | 1/8 | 1/3 | 0/2 | 2/7 | 0/5 | 1/7 | 0/1 | 5/53 | |||||||||||||
2064 | College | 71 | 0/1 | 1/5 | 0/2 | 1/6 | 0/14 | 1/9 | 0/1 | 1/1 | 1/16 | 2/12 | 2/4 | 9/71 | |||||||||||||
2065 | College | 64 | 1/2 | 3/6 | 2/4 | 1/5 | 1/11 | 0/8 | 1/2 | 2/14 | 2/4 | 2/7 | 0/1 | 15/64 | |||||||||||||
2066 | College | 68 | 1/3 | 3/8 | 0/4 | 3/10 | 5/15 | 0/1 | 1/3 | 2/12 | 2/2 | 3/9 | 1/1 | 21/68 | |||||||||||||
2067 | Position | 17 | 1/2 | 0/3 | 1/5 | 3/3 | 0/3 | 0/1 | 5/17 | ||||||||||||||||||
2067 | Drills | 20 | 1/2 | 2/4 | 0/3 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 4/20 | |||||||||||||||
2068 | Position | 11 | 0/1 | 1/2 | 0/3 | 1/1 | 1/2 | 0/2 | 3/11 | ||||||||||||||||||
2068 | Drills | 20 | 0/2 | 1/3 | 0/5 | 0/2 | 0/2 | 0/1 | 0/3 | 1/2 | 2/20 | ||||||||||||||||
2068 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2069 | Position | 10 | 0/2 | 1/4 | 0/1 | 0/3 | 1/10 | ||||||||||||||||||||
2069 | Drills | 20 | 0/1 | 2/8 | 1/1 | 0/2 | 0/3 | 1/3 | 0/2 | 4/20 | |||||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2070 | Position | 11 | 0/2 | 1/5 | 0/4 | 1/11 | |||||||||||||||||||||
2070 | Drills | 20 | 0/1 | 2/3 | 1/3 | 1/3 | 1/3 | 0/2 | 0/5 | 5/20 | |||||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2071 | Position | 10 | 0/1 | 0/6 | 1/1 | 0/2 | 1/10 | ||||||||||||||||||||
2071 | Drills | 21 | 0/4 | 0/1 | 1/3 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 2/21 | ||||||||||||||
2072 | Position | 11 | 0/1 | 0/3 | 1/6 | 0/1 | 1/11 | ||||||||||||||||||||
2072 | Drills | 20 | 0/1 | 0/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 0/7 | 1/20 | ||||||||||||||||
2072 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
Total | 3/17 | 12/50 | 5/18 | 7/39 | 6/62 | 14/54 | -1/0 | 2/16 | 3/13 | 11/74 | 3/18 | -1/0 | 9/61 | 4/25 | -1/0 | 76/447 |
Career Transactions
Date | Transaction |
09-05-2067 | The Los Angeles BullDawgs have waived Norris Davenport. |
09-05-2067 | The Los Angeles BullDawgs have moved Derrick Short and Steve Dulaney to the active roster. The Los Angeles BullDawgs have moved Norris Davenport and Tom Hunt to the inactive roster. |
08-08-2067 | The Los Angeles BullDawgs have moved Norris Davenport to the active roster. The Los Angeles BullDawgs have moved Steve Dulaney to the inactive roster. |