Barry Sanders Football League 10-14-2154 |
|
#75|Jean Kimmel | Defensive Tackle Brooklyn Bills |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | College | 55 | 1/1 | 0/1 | 1/3 | 2/11 | 2/17 | 2/10 | 0/3 | 2/8 | 0/1 | 10/55 | |||||||||||||||
2139 | College | 70 | 0/4 | 0/4 | 0/1 | 0/7 | 1/11 | 3/14 | 0/1 | 0/12 | 1/2 | 1/12 | 0/2 | 6/70 | |||||||||||||
2140 | College | 68 | 0/1 | 0/7 | 1/2 | 1/3 | 3/8 | 3/13 | 0/1 | 2/20 | 0/1 | 1/11 | 1/1 | 12/68 | |||||||||||||
2141 | College | 67 | 0/1 | 0/5 | 1/1 | 1/7 | 0/9 | 5/18 | 6/11 | 1/3 | 1/11 | 0/1 | 15/67 | ||||||||||||||
2142 | Position | 17 | 0/3 | 0/6 | 1/2 | 2/5 | 0/1 | 3/17 | |||||||||||||||||||
2142 | Drills | 20 | 1/2 | 1/4 | 4/4 | 0/2 | 0/1 | 1/2 | 0/1 | 1/4 | 8/20 | ||||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2143 | Position | 10 | 1/2 | 0/1 | 0/5 | 0/2 | 1/10 | ||||||||||||||||||||
2143 | Drills | 20 | 0/1 | 1/5 | 0/3 | 0/2 | 1/2 | 0/3 | 2/4 | 4/20 | |||||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2144 | Position | 11 | 0/1 | 0/2 | 0/5 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2144 | Drills | 20 | 0/2 | 0/2 | 0/3 | 1/2 | 0/5 | 0/1 | 1/5 | 2/20 | |||||||||||||||||
2144 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2145 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2145 | Drills | 20 | 1/2 | 0/3 | 1/3 | 0/1 | 0/3 | 1/2 | 0/4 | 0/1 | 0/1 | 3/20 | |||||||||||||||
2146 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2146 | Drills | 21 | 0/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/4 | 1/3 | 1/21 | |||||||||||||||||
2146 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2147 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
2147 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/20 | |||||||||||||||
2147 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2148 | Position | 36 | 0/1 | 1/5 | 1/8 | 1/11 | 1/5 | 0/6 | 4/36 | ||||||||||||||||||
2148 | Drills | 21 | 0/2 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/6 | 0/1 | 1/21 | |||||||||||||||
2148 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
2149 | Position | 54 | 0/2 | 0/5 | 0/10 | 0/15 | 0/15 | 0/7 | 0/54 | ||||||||||||||||||
2149 | Drills | 20 | 0/2 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 1/20 | ||||||||||||||
2149 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2150 | Position | 59 | 0/1 | 1/10 | 0/16 | 1/18 | 0/10 | 0/4 | 2/59 | ||||||||||||||||||
2150 | Drills | 20 | 0/3 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/2 | 0/1 | 2/20 | ||||||||||||||
2150 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -40/0 | ||||||
2151 | Position | 60 | 0/4 | 0/7 | 0/10 | 2/15 | 0/12 | 0/12 | 2/60 | ||||||||||||||||||
2151 | Drills | 21 | 0/3 | 1/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 0/2 | 2/21 | ||||||||||||||
2151 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -46/0 | |||||||
2152 | Position | 60 | 0/3 | 0/6 | 2/18 | 0/12 | 0/11 | 1/10 | 3/60 | ||||||||||||||||||
2152 | Drills | 21 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 0/21 | |||||||||||||||
2152 | Declines | 0 | -16/0 | -7/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -1/0 | -1/0 | -2/0 | -67/0 | |||
2153 | Position | 47 | 0/1 | 0/3 | 1/8 | 0/16 | 0/12 | 0/7 | 1/47 | ||||||||||||||||||
2153 | Drills | 21 | 0/4 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/21 | ||||||||||||||||
2153 | Declines | 0 | -23/0 | -7/0 | -2/0 | -6/0 | -4/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -1/0 | -9/0 | -5/0 | -3/0 | -6/0 | -6/0 | -6/0 | -4/0 | -115/0 | ||
2154 | Position | 22 | 0/3 | 0/1 | 0/3 | 1/7 | 0/6 | 0/2 | 1/22 | ||||||||||||||||||
2154 | Drills | 10 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
Total | -49/29 | -20/62 | 8/30 | 3/85 | -9/0 | -1/0 | -7/0 | -7/0 | -11/0 | -13/0 | -16/0 | -2/132 | 1/188 | -7/0 | -8/0 | -8/0 | -4/0 | -18/14 | 3/173 | -9/35 | -18/0 | -5/136 | -3/38 | -11/0 | -211/922 |
Career Transactions
Date | Transaction |
08-19-2148 | The Brooklyn Bills have moved Jean Kimmel to the active roster. |
08-19-2148 | The Brooklyn Bills have acquired Jean Kimmel from the waiver wire. |
09-09-2142 | The Portland Fate have automatically waived Jean Kimmel to comply with the 53-man roster limit. |