Franco Harris Football League 12-28-2121 |
|
#92|Ken Newbill | Defensive Tackle Retired (2119, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2103 | College | 32 | 0/6 | 1/2 | 0/4 | 0/3 | 1/6 | 0/3 | 0/3 | 0/4 | 0/1 | 2/32 | |||||||||||||||
2104 | College | 50 | 0/2 | 1/6 | 1/3 | 0/6 | 0/8 | 2/6 | 0/1 | 3/12 | 1/1 | 1/5 | 9/50 | ||||||||||||||
2105 | College | 70 | 1/3 | 0/3 | 0/1 | 0/8 | 0/14 | 4/20 | 1/9 | 0/1 | 1/8 | 0/3 | 7/70 | ||||||||||||||
2106 | College | 70 | 1/2 | 1/5 | 1/3 | 1/6 | 1/5 | 1/17 | 0/1 | 4/15 | 2/4 | 0/11 | 0/1 | 12/70 | |||||||||||||
2107 | Position | 10 | 0/1 | 0/2 | 0/1 | 2/3 | 1/3 | 3/10 | |||||||||||||||||||
2107 | Drills | 21 | 0/2 | 1/6 | 0/2 | 1/2 | 0/3 | 0/1 | 0/4 | 0/1 | 2/21 | ||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 11 | 0/1 | 0/1 | 2/5 | 0/4 | 2/11 | ||||||||||||||||||||
2108 | Drills | 21 | 0/1 | 0/2 | 0/3 | 2/4 | 0/1 | 1/2 | 1/2 | 0/3 | 0/3 | 4/21 | |||||||||||||||
2109 | Position | 10 | 0/3 | 0/3 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||||
2109 | Drills | 20 | 0/3 | 1/2 | 1/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/3 | 3/20 | |||||||||||||||
2110 | Position | 17 | 0/1 | 0/3 | 0/3 | 0/3 | 0/6 | 0/1 | 0/17 | ||||||||||||||||||
2110 | Drills | 21 | 0/2 | 0/5 | 0/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 1/21 | |||||||||||||||
2111 | Position | 11 | 0/1 | 0/2 | 0/5 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2111 | Drills | 20 | 0/3 | 0/3 | 1/2 | 2/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 3/20 | |||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/10 | ||||||||||||||||||||
2112 | Drills | 21 | 0/2 | 0/3 | 0/4 | 1/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/21 | |||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 11 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2113 | Drills | 21 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 1/4 | 0/3 | 0/3 | 0/2 | 1/21 | |||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2114 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/10 | |||||||||||||||||||
2114 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 1/3 | 0/4 | 0/1 | 1/20 | ||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2115 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2115 | Drills | 21 | 0/2 | 0/2 | 0/1 | 2/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 2/21 | ||||||||||||||
2115 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -31/0 | |||||||
2116 | Position | 10 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
2116 | Drills | 20 | 0/3 | 1/1 | 0/1 | 0/3 | 1/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 2/20 | ||||||||||||||
2116 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -4/0 | -64/0 | |||
2117 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2117 | Drills | 21 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/5 | 0/2 | 0/21 | ||||||||||||||||
2117 | Declines | 0 | -11/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -71/0 | |||
2118 | Position | 10 | 0/4 | 1/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||||
2118 | Drills | 21 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/4 | 1/21 | ||||||||||||||||
2118 | Declines | 0 | -21/0 | -7/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -8/0 | -7/0 | -2/0 | -2/0 | -1/0 | -9/0 | -4/0 | -6/0 | -11/0 | -4/0 | -3/0 | -8/0 | -115/0 | ||
2119 | Position | 11 | 0/2 | 0/3 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||||
2119 | Drills | 21 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/5 | 0/21 | ||||||||||||||||
2119 | Declines | 0 | -25/0 | -10/0 | -2/0 | -3/0 | -5/0 | -5/0 | -7/0 | -9/0 | -8/0 | -4/0 | -9/0 | -3/0 | -2/0 | -8/0 | -4/0 | -4/0 | -7/0 | -7/0 | -6/0 | -4/0 | -132/0 | ||||
Total | -71/34 | -23/59 | 5/32 | -1/73 | -7/0 | -10/0 | -8/0 | -11/0 | -17/0 | -19/0 | -20/60 | -12/111 | -15/0 | -18/0 | -10/0 | -9/0 | -28/15 | -2/99 | -17/35 | -26/0 | -13/76 | -17/40 | -22/0 | -371/634 |
Career Transactions
Date | Transaction |
08-31-2110 | The Tampa Bay Buccaneers have waived Ken Newbill. |
08-10-2110 | The Tampa Bay Buccaneers have moved Ray Davis, Ken Newbill, Freeman Szalay, Homer McKenzie, and Kevin Harbaugh to the active roster. The Tampa Bay Buccaneers have moved Jesse Reynolds, Gary Menefee, Antwuan Jones, Mike McConnell, and Jerry Chung to the inactive roster. |
04-27-2110 | The Tampa Bay Buccaneers have acquired Ken Newbill from the waiver wire. |
08-08-2107 | The Montreal Oilers have moved John Brown and Jason Breech to the active roster. |
08-08-2107 | The Montreal Oilers have waived Ken Newbill. |