Franco Harris Football League 09-19-2118 |
|
#10|Dave Poole | Wide Receiver Montreal Oilers (2115, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2103 | College | 38 | 0/3 | 0/1 | 0/5 | 1/2 | 0/6 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 2/7 | 1/1 | 0/2 | 4/38 | |||||||||||
2104 | College | 45 | 1/5 | 0/1 | 0/1 | 0/10 | 0/6 | 0/2 | 2/7 | 1/1 | 0/3 | 0/3 | 0/4 | 0/2 | 4/45 | ||||||||||||
2105 | College | 57 | 0/2 | 1/1 | 1/2 | 2/10 | 0/3 | 3/7 | 0/3 | 1/4 | 1/4 | 1/4 | 1/7 | 1/5 | 0/5 | 12/57 | |||||||||||
2106 | Position | 36 | 1/2 | 0/3 | 1/2 | 3/7 | 2/4 | 3/4 | 0/1 | 0/4 | 0/3 | 1/6 | 11/36 | ||||||||||||||
2106 | Drills | 17 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 0/2 | 0/5 | 2/2 | 2/3 | 6/17 | |||||||||||||||
2107 | Position | 35 | 0/7 | 1/2 | 2/7 | 0/4 | 0/1 | 1/11 | 0/1 | 0/2 | 4/35 | ||||||||||||||||
2107 | Drills | 17 | 0/3 | 1/2 | 1/1 | 1/2 | 1/1 | 0/1 | 0/2 | 0/3 | 2/2 | 6/17 | |||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 41 | 0/6 | 0/6 | 2/10 | 0/4 | 1/4 | 0/7 | 0/2 | 0/2 | 3/41 | ||||||||||||||||
2108 | Drills | 17 | 1/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 1/17 | |||||||||||||||||
2109 | Position | 38 | 0/2 | 1/4 | 1/7 | 1/8 | 0/1 | 1/4 | 0/1 | 0/4 | 0/2 | 0/5 | 4/38 | ||||||||||||||
2109 | Drills | 17 | 1/1 | 1/1 | 0/2 | 2/5 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 4/17 | |||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2110 | Position | 46 | 1/5 | 0/8 | 2/12 | 0/3 | 0/3 | 0/1 | 1/6 | 0/3 | 0/5 | 4/46 | |||||||||||||||
2110 | Drills | 18 | 0/6 | 1/7 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/18 | |||||||||||||||||
2111 | Position | 37 | 0/3 | 0/2 | 0/4 | 0/9 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 1/7 | 1/37 | ||||||||||||||
2111 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 30 | 0/2 | 1/2 | 1/3 | 0/6 | 0/2 | 0/3 | 0/3 | 0/4 | 0/5 | 2/30 | |||||||||||||||
2112 | Drills | 18 | 0/7 | 2/11 | 2/18 | ||||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2113 | Position | 43 | 0/1 | 0/1 | 0/3 | 0/12 | 0/3 | 0/9 | 0/1 | 0/5 | 0/6 | 0/2 | 0/43 | ||||||||||||||
2113 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2114 | Position | 22 | 0/2 | 0/1 | 0/3 | 0/1 | 0/6 | 0/1 | 0/3 | 0/2 | 0/3 | 0/22 | |||||||||||||||
2114 | Drills | 16 | 0/11 | 0/5 | 0/16 | ||||||||||||||||||||||
2114 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||||
2115 | Position | 14 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/14 | |||||||||||||||||
2115 | Drills | 18 | 0/2 | 0/3 | 0/1 | -1/0 | 0/5 | 0/4 | 1/3 | 0/18 | |||||||||||||||||
2115 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -36/0 | ||||||
Total | -9/60 | 5/63 | 3/6 | 3/67 | -1/0 | 0/1 | 1/42 | 9/97 | -3/0 | -5/0 | -1/0 | -4/0 | 2/14 | -3/0 | -1/0 | 2/24 | 6/64 | 0/17 | -3/30 | -4/0 | 3/74 | 3/44 | 1/51 | 4/654 |
Career Transactions
Date | Transaction |
02-28-2116 | Dave Poole has retired from the Montreal Oilers. |
10-21-2115 | The Montreal Oilers have moved Henry Feather to the active roster. The Montreal Oilers have moved Dave Poole to the inactive roster. |
09-15-2115 | The Montreal Oilers have moved Mighty Hardener and Dave Poole to the active roster. |
09-09-2115 | The Montreal Oilers have acquired Dave Poole from the waiver wire. |
09-02-2115 | The Carolina Rams have waived Dave Poole. |
10-01-2114 | The Carolina Rams have moved Irv "real deal" Neal to the active roster. The Carolina Rams have moved Dave Poole to the inactive roster. |
09-30-2114 | Dave Poole of the Carolina Rams is injured with a knee contusion and is expected to be out for approximately 14 days. |
09-24-2114 | The Carolina Rams have moved Dave Poole to the active roster. The Carolina Rams have moved Henry Elrod to the inactive roster. |
09-03-2114 | The Carolina Rams have moved Darnell Barnum and Henry Elrod to the active roster. The Carolina Rams have moved Jim Breen and Dave Poole to the inactive roster. |
10-08-2113 | Dave Poole of the Carolina Rams is injured with a leg contusion and is expected to be out for approximately 10 days. |
12-12-2112 | The Carolina Rams have moved Dave Poole to the active roster. The Carolina Rams have moved Henry Elrod to the inactive roster. |
10-24-2112 | The Carolina Rams have moved Bucky King to the active roster. The Carolina Rams have moved Dave Poole to the inactive roster. |
09-07-2110 | Dave Poole of the Carolina Rams is injured with a leg contusion and is expected to be out for approximately 2 days. |
08-09-2106 | The Carolina Rams have moved David Barnes, Henry Elrod, Willie Morrison, Dave Poole, and Tyrone Kearse to the active roster. The Carolina Rams have moved Socko Matsos, Steve Doolan, Rudy Brown, Keith Sucic, and James Piccone to the inactive roster. |