Franco Harris Football League 12-29-2121 |
|
#53|Adrian Endress | Linebacker Retired (2118, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2103 | College | 55 | 0/3 | 0/6 | 0/8 | 1/10 | 0/1 | 0/6 | 0/1 | 2/12 | 0/2 | 1/5 | 0/1 | 4/55 | |||||||||||||
2104 | College | 67 | 0/2 | 0/1 | 1/2 | 0/12 | 0/5 | 1/3 | 1/17 | 0/2 | 1/13 | 0/1 | 0/7 | 0/2 | 4/67 | ||||||||||||
2105 | College | 57 | 0/1 | 0/3 | 1/1 | 2/8 | 1/9 | 0/2 | 3/10 | 0/1 | 3/14 | 1/1 | 1/5 | 1/2 | 13/57 | ||||||||||||
2106 | College | 72 | 0/1 | 1/5 | 0/2 | 0/10 | 1/13 | 0/3 | 0/7 | 1/4 | 2/16 | 1/2 | 1/7 | 0/2 | 7/72 | ||||||||||||
2107 | Position | 27 | 0/1 | 0/5 | 1/5 | 0/1 | 1/5 | 0/5 | 0/5 | 2/27 | |||||||||||||||||
2107 | Drills | 19 | 1/3 | 1/2 | 0/2 | 0/1 | 2/2 | 1/1 | 0/1 | 1/3 | 0/2 | 1/2 | 7/19 | ||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 34 | 1/2 | 1/6 | 2/9 | 0/3 | 1/4 | 1/6 | 0/4 | 6/34 | |||||||||||||||||
2108 | Drills | 20 | 0/2 | 1/3 | 1/4 | 2/2 | 0/1 | 0/1 | 0/4 | 1/3 | 5/20 | ||||||||||||||||
2109 | Position | 33 | 0/3 | 3/8 | 0/1 | 0/7 | 1/11 | 0/3 | 4/33 | ||||||||||||||||||
2109 | Drills | 20 | 0/3 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 2/3 | 0/3 | 0/1 | 2/20 | |||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 57 | 0/5 | 0/2 | 0/14 | 1/6 | 0/13 | 0/13 | 0/4 | 1/57 | |||||||||||||||||
2110 | Drills | 20 | 0/2 | 1/6 | 0/1 | 1/2 | 0/4 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 3/20 | ||||||||||||||
2111 | Position | 58 | 0/5 | 1/3 | 0/16 | 0/4 | 1/9 | 1/14 | 0/7 | 3/58 | |||||||||||||||||
2111 | Drills | 20 | 0/4 | 1/2 | 3/5 | 0/3 | 0/2 | 0/1 | 0/3 | 4/20 | |||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2112 | Position | 58 | 0/5 | 1/14 | 0/7 | 0/13 | 1/14 | 0/5 | 2/58 | ||||||||||||||||||
2112 | Drills | 21 | 0/3 | 1/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/6 | 1/21 | ||||||||||||||||
2112 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
2113 | Position | 56 | 0/1 | 0/9 | 0/14 | 0/5 | 0/3 | 0/19 | 0/5 | 0/56 | |||||||||||||||||
2113 | Drills | 20 | 0/1 | 0/2 | 1/1 | 0/4 | 0/3 | 0/5 | 0/3 | 0/1 | 1/20 | ||||||||||||||||
2113 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||||
2114 | Position | 60 | 1/3 | 0/7 | 1/11 | 0/7 | 0/13 | 0/13 | 0/6 | 2/60 | |||||||||||||||||
2114 | Drills | 20 | 0/1 | 0/1 | 1/3 | 1/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 2/20 | |||||||||||||||
2114 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -44/0 | |||||
2115 | Position | 57 | 0/1 | 1/5 | 0/10 | 0/6 | 1/12 | 0/16 | 0/7 | 2/57 | |||||||||||||||||
2115 | Drills | 20 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/5 | 1/20 | |||||||||||||||
2115 | Declines | 0 | -9/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -52/0 | |||||
2116 | Position | 29 | 0/1 | 0/1 | 0/6 | 0/1 | 1/9 | 1/9 | 0/2 | 2/29 | |||||||||||||||||
2116 | Drills | 17 | 0/1 | 1/1 | 1/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/5 | 2/17 | ||||||||||||||||
2116 | Declines | 0 | -12/0 | -4/0 | -1/0 | -6/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -6/0 | -2/0 | -5/0 | -5/0 | -3/0 | -3/0 | -5/0 | -82/0 | |||
2117 | Position | 10 | 0/1 | 0/2 | 0/3 | 1/3 | 0/1 | 1/10 | |||||||||||||||||||
2117 | Drills | 21 | 0/3 | 1/1 | 0/1 | 0/1 | 0/4 | 0/3 | 1/3 | 1/4 | 0/1 | 3/21 | |||||||||||||||
2117 | Declines | 0 | -22/0 | -6/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -8/0 | -1/0 | -5/0 | -5/0 | -4/0 | -2/0 | -2/0 | -5/0 | -7/0 | -6/0 | -8/0 | -7/0 | -4/0 | -2/0 | -7/0 | -117/0 | ||
2118 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
2118 | Drills | 20 | 0/4 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 1/20 | ||||||||||||||
2118 | Declines | 0 | -25/0 | -8/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -7/0 | -3/0 | -5/0 | -9/0 | -9/0 | -3/0 | -10/0 | -7/0 | -4/0 | -11/0 | -3/0 | -6/0 | -10/0 | -4/0 | -4/0 | -7/0 | -149/0 | |
Total | -78/35 | -16/63 | 9/25 | 4/106 | -17/0 | -5/0 | -16/0 | -13/0 | -19/0 | -10/0 | -9/149 | -20/51 | -14/160 | -13/0 | -23/0 | -14/0 | -7/0 | -27/26 | 1/206 | -20/27 | -29/0 | -12/92 | -13/39 | -24/0 | -385/979 |
Career Transactions
Date | Transaction |
02-28-2119 | Adrian Endress has retired from football. |
08-16-2117 | The New Jersey Sharks have waived Adrian Endress. |
10-04-2116 | The New Jersey Sharks have moved Justin Kurek, Allen Green, and Bob Wink to the active roster. The New Jersey Sharks have moved Chuck Pardee, Adrian Endress, and Cleveland Whittington to the inactive roster. |
10-04-2116 | Adrian Endress of the New Jersey Sharks is injured with a knee derangement and is expected to be out for approximately 29 days. |
08-27-2113 | Adrian Endress of the New Jersey Sharks is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-14-2107 | The New Jersey Sharks have moved Adrian Endress to the active roster. The New Jersey Sharks have moved Dana Mattern to the inactive roster. |