Eric Dickerson Football League 10-12-2144 |
|
#56|Charles Johnson | Linebacker Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2126 | College | 51 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/8 | 0/8 | 2/8 | 1/9 | 1/7 | 4/51 | ||||||||||||||
2127 | College | 70 | 0/3 | 2/6 | 0/1 | 0/7 | 0/1 | 0/8 | 0/4 | 2/10 | 2/3 | 1/17 | 0/1 | 1/7 | 0/2 | 8/70 | |||||||||||
2128 | College | 72 | 0/4 | 0/4 | 1/2 | 0/7 | 0/10 | 2/4 | 1/8 | 2/4 | 1/22 | 1/5 | 0/2 | 8/72 | |||||||||||||
2129 | College | 75 | 0/1 | 2/4 | 0/9 | 2/8 | 0/5 | 1/12 | 0/2 | 3/19 | 1/2 | 2/10 | 0/3 | 11/75 | |||||||||||||
2130 | Position | 59 | 0/2 | 0/3 | 1/12 | 0/2 | 2/10 | 3/26 | 1/4 | 7/59 | |||||||||||||||||
2130 | Drills | 25 | 3/4 | 0/3 | 1/1 | 0/2 | 2/3 | 1/2 | 1/3 | 2/3 | 2/4 | 12/25 | |||||||||||||||
2130 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2131 | Position | 59 | 1/5 | 1/6 | 1/10 | 1/10 | 2/14 | 3/14 | 9/59 | ||||||||||||||||||
2131 | Drills | 24 | 3/6 | 1/2 | 0/1 | 0/3 | 0/4 | 0/1 | 1/3 | 0/3 | 0/1 | 5/24 | |||||||||||||||
2132 | Position | 38 | 0/4 | 0/5 | 1/4 | 0/4 | 1/12 | 0/4 | 1/5 | 3/38 | |||||||||||||||||
2132 | Drills | 16 | 0/1 | 1/3 | 0/1 | 0/5 | 1/2 | 1/1 | 1/3 | 4/16 | |||||||||||||||||
2133 | Position | 61 | 0/5 | 0/3 | 0/5 | 2/6 | 0/15 | 0/20 | 1/7 | 3/61 | |||||||||||||||||
2133 | Drills | 24 | 0/2 | 0/4 | 0/1 | 1/3 | 0/5 | 0/3 | 0/2 | 0/4 | 1/24 | ||||||||||||||||
2134 | Position | 60 | 0/7 | 1/4 | 0/12 | 0/5 | 1/13 | 0/12 | 0/7 | 2/60 | |||||||||||||||||
2134 | Drills | 25 | 0/2 | 0/2 | 1/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/5 | 1/25 | ||||||||||||||
2134 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2135 | Position | 61 | 0/3 | 1/7 | 1/12 | 0/4 | 0/8 | 1/21 | 0/6 | 3/61 | |||||||||||||||||
2135 | Drills | 25 | 0/2 | 0/1 | 1/3 | 0/3 | 0/2 | 0/3 | 0/4 | 0/2 | 0/5 | 1/25 | |||||||||||||||
2136 | Position | 60 | 0/1 | 0/5 | 0/14 | 0/6 | 0/14 | 0/12 | 0/8 | 0/60 | |||||||||||||||||
2136 | Drills | 24 | 0/5 | 0/1 | 0/3 | 1/2 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 1/24 | ||||||||||||||
2137 | Position | 56 | 0/1 | 0/5 | 0/16 | 0/9 | 0/4 | 0/19 | 0/2 | 0/56 | |||||||||||||||||
2137 | Drills | 25 | 0/2 | 0/3 | 1/2 | 1/3 | 1/1 | 0/1 | 0/6 | 0/1 | 0/2 | 0/4 | 3/25 | ||||||||||||||
2138 | Position | 56 | 0/2 | 0/4 | 0/15 | 0/4 | 0/16 | 0/11 | 0/4 | 0/56 | |||||||||||||||||
2138 | Drills | 24 | 0/3 | 0/2 | 0/1 | 1/2 | 0/4 | 0/2 | 1/3 | 0/4 | 0/3 | 2/24 | |||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 61 | 0/4 | 0/6 | 1/15 | 0/14 | 0/19 | 0/3 | 1/61 | ||||||||||||||||||
2139 | Drills | 25 | 1/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 1/2 | 0/4 | 0/5 | 2/25 | |||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -9/0 | |||||||||||||||||
2140 | Position | 60 | 0/2 | 0/6 | 1/13 | 0/10 | 1/7 | 0/17 | 0/5 | 2/60 | |||||||||||||||||
2140 | Drills | 23 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/6 | 0/3 | 0/23 | ||||||||||||||||
2140 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
2141 | Position | 61 | 0/1 | 1/6 | 0/15 | 0/4 | 0/14 | 0/16 | 0/5 | 1/61 | |||||||||||||||||
2141 | Drills | 26 | 0/5 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/8 | 0/2 | 1/26 | ||||||||||||||
2141 | Declines | 0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -33/0 | |||
2142 | Position | 60 | 0/2 | 0/12 | 0/11 | 0/4 | 0/12 | 0/18 | 0/1 | 0/60 | |||||||||||||||||
2142 | Drills | 25 | 0/2 | 0/3 | 1/3 | 0/2 | 0/1 | 0/3 | 0/5 | 0/4 | 0/2 | 1/25 | |||||||||||||||
2142 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -9/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -45/0 | |||
2143 | Position | 61 | 0/4 | 0/6 | 0/12 | 0/5 | 0/13 | 0/16 | 0/5 | 0/61 | |||||||||||||||||
2143 | Drills | 25 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/3 | 1/25 | ||||||||||||||
2143 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -7/0 | -6/0 | -1/0 | -3/0 | -56/0 | |||
2144 | Position | 22 | 0/2 | 0/1 | 0/2 | 0/3 | 0/7 | 0/5 | 0/2 | 0/22 | |||||||||||||||||
2144 | Drills | 10 | 0/1 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
Total | -5/52 | -3/99 | 6/23 | 5/136 | -5/0 | -2/0 | -7/0 | -6/2 | -3/1 | -4/0 | 2/202 | 1/97 | 11/251 | -8/0 | -7/0 | -7/0 | -5/0 | -11/21 | 10/334 | -1/40 | -11/0 | 0/138 | -3/53 | -9/0 | -62/1449 |
Career Transactions
Date | Transaction |
10-11-2144 | Charles Johnson of the Minnesota Squirrels is injured with a hamstring strain and is expected to be out for approximately 26 days. |
08-16-2144 | Charles Johnson of the Minnesota Squirrels is injured with a mild concussion and is expected to be out for approximately 8 days. |
09-07-2138 | Charles Johnson of the Minnesota Squirrels is injured with a mild concussion and is expected to be out for approximately 10 days. |
12-01-2137 | Charles Johnson of the Minnesota Squirrels is injured with a mild concussion and is expected to be out for approximately 7 days. |
09-09-2136 | Charles Johnson of the Minnesota Squirrels is injured with a mild concussion and is expected to be out for approximately 2 days. |
09-14-2132 | Charles Johnson of the Minnesota Squirrels is injured with a shoulder dislocation and is expected to be out for approximately 55 days. |
12-23-2131 | Charles Johnson of the Minnesota Squirrels is injured with a lower leg fracture and is expected to be out for the rest of the season. |
09-30-2131 | Charles Johnson of the Minnesota Squirrels is injured with a shoulder muscle strain and is expected to be out for approximately 10 days. |
08-13-2130 | The Minnesota Squirrels have automatically moved Charles Johnson to the active roster. |