Franco Harris Football League 01-04-2122 |
|
#68|Bill Nuzum | Tackle Retired (2119, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2102 | College | 52 | 0/1 | 0/2 | 0/2 | 0/5 | 1/5 | 0/3 | 1/3 | 1/5 | 0/6 | 1/4 | 6/15 | 0/1 | 10/52 | ||||||||||||
2103 | College | 56 | 0/1 | 1/5 | 0/3 | 0/2 | 0/3 | 0/5 | 0/2 | 2/8 | 3/11 | 0/2 | 4/13 | 0/1 | 10/56 | ||||||||||||
2104 | College | 74 | 1/1 | 1/5 | 0/1 | 1/7 | 1/10 | 2/9 | 0/7 | 2/6 | 1/8 | 0/4 | 3/15 | 0/1 | 12/74 | ||||||||||||
2105 | College | 66 | 2/2 | 0/7 | 2/8 | 0/6 | 2/6 | 1/4 | 2/12 | 1/2 | 4/15 | 0/4 | 14/66 | ||||||||||||||
2106 | Position | 55 | 1/2 | 0/4 | 4/12 | 0/6 | 1/3 | 0/4 | 3/7 | 4/17 | 13/55 | ||||||||||||||||
2106 | Drills | 23 | 4/8 | 2/3 | -5/1 | 9/10 | 0/1 | 10/23 | |||||||||||||||||||
2107 | Position | 60 | 0/1 | 2/6 | 4/11 | 1/3 | 0/2 | 0/7 | 5/14 | 0/16 | 12/60 | ||||||||||||||||
2107 | Drills | 23 | 4/8 | 1/7 | -2/0 | 2/8 | 5/23 | ||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 61 | 0/3 | 0/2 | 2/11 | 0/6 | 1/2 | 0/7 | 3/14 | 3/16 | 9/61 | ||||||||||||||||
2108 | Drills | 23 | 3/9 | 3/8 | 1/6 | 7/23 | |||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 60 | 0/5 | 0/15 | 0/7 | 0/3 | 0/4 | 1/10 | 0/16 | 1/60 | |||||||||||||||||
2109 | Drills | 23 | 1/12 | 0/8 | 1/2 | 0/1 | 2/23 | ||||||||||||||||||||
2110 | Position | 61 | 0/6 | 0/10 | 0/11 | 1/6 | 1/2 | 0/6 | 0/6 | 0/14 | 2/61 | ||||||||||||||||
2110 | Drills | 24 | 0/3 | 2/10 | -1/0 | 2/11 | 3/24 | ||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2111 | Position | 60 | 0/4 | 2/9 | 0/7 | 0/6 | 0/4 | 0/4 | 0/10 | 0/16 | 2/60 | ||||||||||||||||
2111 | Drills | 23 | 0/4 | 2/9 | -1/0 | 0/10 | 1/23 | ||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 60 | 0/1 | 0/7 | 0/13 | 0/4 | 0/5 | 0/10 | 0/5 | 0/15 | 0/60 | ||||||||||||||||
2112 | Drills | 22 | 2/6 | 1/10 | -1/0 | 0/6 | 2/22 | ||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2113 | Position | 60 | 0/3 | 1/6 | 1/13 | 0/7 | 0/3 | 0/5 | 0/12 | 1/11 | 3/60 | ||||||||||||||||
2113 | Drills | 23 | 1/7 | 0/5 | 0/11 | 1/23 | |||||||||||||||||||||
2113 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
2114 | Position | 53 | 0/1 | 0/6 | 0/14 | 0/3 | 0/1 | 0/2 | 0/13 | 0/13 | 0/53 | ||||||||||||||||
2114 | Drills | 23 | 0/8 | 0/13 | 0/1 | 0/1 | 0/23 | ||||||||||||||||||||
2114 | Declines | 0 | -4/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -36/0 | ||||||||
2115 | Position | 39 | 0/3 | 1/9 | 0/7 | 0/1 | 0/2 | 0/4 | 0/6 | 0/7 | 1/39 | ||||||||||||||||
2115 | Drills | 16 | 0/7 | 0/9 | 0/16 | ||||||||||||||||||||||
2115 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -50/0 | |||||||
2116 | Position | 49 | 0/3 | 1/6 | 0/5 | 0/4 | 0/1 | 0/10 | 0/11 | 0/9 | 1/49 | ||||||||||||||||
2116 | Drills | 23 | 2/13 | 0/10 | 2/23 | ||||||||||||||||||||||
2116 | Declines | 0 | -9/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -6/0 | -2/0 | -1/0 | -9/0 | -2/0 | -3/0 | -5/0 | -70/0 | ||
2117 | Position | 53 | 0/2 | 0/7 | 1/10 | 0/4 | 0/6 | 0/4 | 0/8 | 0/12 | 1/53 | ||||||||||||||||
2117 | Drills | 24 | 0/9 | 0/15 | 0/24 | ||||||||||||||||||||||
2117 | Declines | 0 | -19/0 | -6/0 | -2/0 | -6/0 | -2/0 | -3/0 | -3/0 | -6/0 | -2/0 | -7/0 | -7/0 | -8/0 | -5/0 | -1/0 | -6/0 | -4/0 | -5/0 | -5/0 | -6/0 | -11/0 | -114/0 | ||||
2118 | Position | 37 | 0/2 | 0/5 | 0/5 | 0/4 | 0/4 | 0/2 | 1/7 | 0/8 | 1/37 | ||||||||||||||||
2118 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
2118 | Declines | 0 | -25/0 | -8/0 | -4/0 | -9/0 | -6/0 | -7/0 | -5/0 | -6/0 | -8/0 | -5/0 | -6/0 | -6/0 | -5/0 | -8/0 | -6/0 | -7/0 | -5/0 | -8/0 | -6/0 | -140/0 | |||||
2119 | Position | 21 | 0/2 | 0/1 | 0/1 | 0/2 | 0/6 | 0/9 | 0/21 | ||||||||||||||||||
2119 | Drills | 23 | 1/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 1/23 | |||||||||||||||
2119 | Declines | 0 | -32/0 | -8/0 | -4/0 | -6/0 | -5/0 | -5/0 | -3/0 | -11/0 | -6/0 | -4/0 | -9/0 | -8/0 | -5/0 | -1/0 | -8/0 | -8/0 | -7/0 | -10/0 | -8/0 | -11/0 | -159/0 | ||||
Total | -89/70 | -16/161 | 0/7 | -8/105 | -24/0 | -14/0 | -17/0 | -2/161 | -27/85 | -5/0 | -25/0 | -6/103 | -31/0 | -27/0 | -19/0 | -6/0 | -41/96 | 9/232 | -24/15 | -40/0 | -3/241 | -10/12 | -40/0 | -465/1288 |
Career Transactions
Date | Transaction |
02-28-2120 | Bill Nuzum has retired from football. |
08-27-2119 | The Virginia Commanders have waived Bill Nuzum. |
10-30-2118 | Bill Nuzum of the Virginia Commanders is injured with a knee derangement and is expected to be out for approximately 37 days. |
11-15-2116 | Bill Nuzum of the Virginia Commanders is injured with a leg contusion and is expected to be out for approximately 9 days. |
12-08-2115 | Bill Nuzum of the Virginia Commanders is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-15-2115 | Bill Nuzum of the Virginia Commanders is injured with a shoulder dislocation and is expected to be out for approximately 45 days. |
08-29-2106 | The Virginia Commanders have moved Fred Jones, Bill Nuzum, Gregg Jones, and Ed Scott to the active roster. |