Curly Lambeau Football League 09-02-2080 |
|
#85|Bill Ogden | Tight End Retired (2078, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | College | 41 | 2/2 | 2/7 | 0/2 | 0/4 | 0/2 | 0/3 | 0/2 | 3/7 | 1/2 | 0/2 | 0/2 | 0/1 | 1/2 | 1/3 | 10/41 | ||||||||||
2062 | College | 67 | 1/3 | 0/2 | 1/2 | 0/6 | 2/3 | 2/14 | 1/5 | 1/7 | 1/5 | 1/2 | 0/2 | 1/1 | 0/1 | 3/6 | 1/8 | 15/67 | |||||||||
2063 | College | 74 | 1/3 | 1/4 | 0/1 | 1/11 | 2/6 | 4/13 | 0/3 | 2/7 | 0/1 | 2/6 | 0/2 | 0/2 | 4/8 | 2/7 | 19/74 | ||||||||||
2064 | College | 69 | 1/3 | 2/5 | 0/1 | 3/9 | 4/9 | 2/4 | 5/7 | 6/10 | 3/4 | 0/2 | 1/6 | 3/3 | 0/2 | 1/2 | 1/2 | 32/69 | |||||||||
2065 | Position | 30 | 1/1 | 1/4 | 4/11 | 2/3 | 5/9 | 0/1 | 0/1 | 13/30 | |||||||||||||||||
2065 | Drills | 23 | 2/3 | 3/4 | 0/4 | 1/1 | 1/2 | 0/2 | 1/3 | 0/2 | 1/1 | 1/1 | 10/23 | ||||||||||||||
2065 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2066 | Position | 58 | 0/2 | 3/9 | 2/4 | 2/11 | 1/6 | 2/11 | 2/5 | 0/6 | 0/1 | 0/3 | 12/58 | ||||||||||||||
2066 | Drills | 22 | 0/4 | 1/5 | 1/2 | 1/4 | 1/2 | 0/1 | 0/1 | 1/3 | 5/22 | ||||||||||||||||
2066 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2067 | Position | 56 | 0/1 | 1/4 | 2/12 | 2/8 | 0/5 | 2/7 | 0/4 | 0/6 | 0/4 | 0/5 | 7/56 | ||||||||||||||
2067 | Drills | 22 | 2/4 | 0/2 | 0/2 | 0/1 | 2/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 4/22 | ||||||||||||||
2067 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2068 | Position | 59 | 3/8 | 2/12 | 1/11 | 0/4 | 2/8 | 2/4 | 0/5 | 0/5 | 0/2 | 10/59 | |||||||||||||||
2068 | Drills | 23 | 0/3 | 0/2 | 2/2 | 1/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 3/23 | |||||||||||||||
2069 | Position | 61 | 0/1 | 1/7 | 0/8 | 0/9 | 0/5 | 0/15 | 0/4 | 0/4 | 1/5 | 0/3 | 2/61 | ||||||||||||||
2069 | Drills | 22 | 0/1 | 0/3 | 3/5 | 0/1 | 1/5 | 1/3 | 0/1 | 0/3 | 5/22 | ||||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2070 | Position | 60 | 0/3 | 2/4 | 1/10 | 0/12 | 0/4 | 0/14 | 0/6 | 0/5 | 0/1 | 0/1 | 3/60 | ||||||||||||||
2070 | Drills | 23 | 1/4 | 0/1 | 3/4 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 0/2 | 0/2 | 5/23 | ||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2071 | Position | 59 | 0/5 | 2/6 | 2/12 | 2/10 | 0/5 | 1/8 | 0/2 | 0/6 | 0/3 | 0/2 | 7/59 | ||||||||||||||
2071 | Drills | 22 | 0/3 | 0/3 | 2/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/3 | 2/22 | |||||||||||||||
2071 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2072 | Position | 57 | 2/7 | 2/8 | 0/8 | 0/11 | 0/4 | 1/12 | 0/2 | 0/1 | 0/4 | 5/57 | |||||||||||||||
2072 | Drills | 21 | 0/2 | 1/4 | 0/1 | 1/5 | 0/3 | 0/1 | 0/2 | 0/3 | 2/21 | ||||||||||||||||
2072 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -33/0 | |||||||
2073 | Position | 61 | 0/1 | 1/5 | 0/7 | 0/8 | 0/7 | 0/18 | 0/5 | 0/7 | 0/3 | 1/61 | |||||||||||||||
2073 | Drills | 23 | 0/3 | 0/1 | 0/3 | 0/4 | 0/4 | 0/3 | 0/4 | 0/1 | 0/23 | ||||||||||||||||
2073 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -4/0 | -4/0 | -1/0 | -3/0 | -52/0 | ||||
2074 | Position | 60 | 0/4 | 1/4 | 0/8 | 2/10 | 0/6 | 0/12 | 1/5 | 0/4 | 0/1 | 0/6 | 4/60 | ||||||||||||||
2074 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/5 | 0/2 | 0/22 | |||||||||||||||
2074 | Declines | 0 | -9/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -6/0 | -6/0 | -1/0 | -2/0 | -5/0 | -74/0 | ||
2075 | Position | 19 | 1/5 | 0/1 | 0/5 | 0/4 | 0/1 | 0/2 | 0/1 | 1/19 | |||||||||||||||||
2075 | Drills | 23 | 1/1 | 0/7 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 1/3 | 0/3 | 2/23 | |||||||||||||||
2075 | Declines | 0 | -17/0 | -6/0 | -4/0 | -4/0 | -3/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -4/0 | -7/0 | -4/0 | -5/0 | -1/0 | -11/0 | -4/0 | -6/0 | -3/0 | -3/0 | -3/0 | -7/0 | -114/0 | ||
2076 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
2076 | Drills | 23 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/4 | 0/5 | 0/1 | 0/3 | 0/23 | |||||||||||||||
2076 | Declines | 0 | -25/0 | -5/0 | -4/0 | -7/0 | -3/0 | -7/0 | -4/0 | -6/0 | -5/0 | -8/0 | -4/0 | -4/0 | -7/0 | -3/0 | -9/0 | -6/0 | -5/0 | -6/0 | -6/0 | -5/0 | -6/0 | -135/0 | |||
2077 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2077 | Drills | 22 | 0/4 | 0/4 | 0/3 | 0/3 | 0/4 | 0/2 | 0/2 | 0/22 | |||||||||||||||||
2077 | Declines | 0 | -29/0 | -11/0 | -4/0 | -11/0 | -6/0 | -1/0 | -9/0 | -3/0 | -5/0 | -4/0 | -7/0 | -8/0 | -4/0 | -7/0 | -9/0 | -4/0 | -12/0 | -11/0 | -4/0 | -8/0 | -157/0 | ||||
2078 | Position | 11 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2078 | Drills | 24 | 1/3 | 1/6 | 0/1 | 0/1 | 1/3 | 0/1 | 0/4 | 0/3 | 0/2 | 3/24 | |||||||||||||||
2078 | Declines | 0 | -38/0 | -12/0 | -5/0 | -8/0 | -3/0 | -3/0 | -5/0 | -8/0 | -7/0 | -9/0 | -5/0 | -9/0 | -3/0 | -13/0 | -5/0 | -7/0 | -11/0 | -11/0 | -5/0 | -9/0 | -176/0 | ||||
Total | -117/44 | -31/84 | 7/31 | 12/135 | -32/0 | -4/0 | -2/119 | -1/137 | -26/66 | -7/154 | -32/0 | -30/0 | -20/47 | -13/0 | -34/0 | -5/0 | -7/53 | -50/81 | -22/38 | -34/43 | -46/0 | -26/70 | -15/76 | -43/0 | -578/1178 |
Career Transactions
Date | Transaction |
02-28-2079 | Bill Ogden has retired from football. |
09-13-2076 | The Brooklyn Bandof Brothers have automatically waived Bill Ogden to comply with the 53-man roster limit. |
08-26-2075 | The Brooklyn Bandof Brothers have moved Eric Pollard to the active roster. The Brooklyn Bandof Brothers have moved Bill Ogden to the inactive roster. |
12-24-2073 | Bill Ogden of the Brooklyn Bandof Brothers is injured with a hip contusion and is expected to be out for approximately 3 days. |
08-21-2072 | Bill Ogden of the Brooklyn Bandof Brothers is injured with a wrist inflammation and is expected to be out for approximately 7 days. |
11-22-2071 | Bill Ogden of the Brooklyn Bandof Brothers is injured with a knee contusion and is expected to be out for approximately 5 days. |
10-30-2067 | Bill Ogden of the Brooklyn Bandof Brothers is injured with a groin pull and is expected to be out for approximately 9 days. |
02-01-2066 | The Brooklyn Bandof Brothers have moved Terry Sparks and Bill Ogden to the active roster. |