Curly Lambeau Football League 11-13-2079 |
|
#40|Terry Sparks | Running Back Retired (2075, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | College | 57 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 2/2 | 1/8 | 0/2 | 1/1 | 1/3 | 5/11 | 0/2 | 0/3 | 2/7 | 1/3 | 1/4 | 14/57 | ||||||||
2062 | College | 66 | 0/2 | 3/3 | 0/1 | 1/7 | 1/5 | 0/2 | 2/9 | 0/1 | 1/2 | 1/1 | 3/13 | 2/5 | 0/2 | 4/10 | 0/1 | 0/2 | 18/66 | ||||||||
2063 | College | 72 | 1/2 | 3/5 | 0/1 | 0/6 | 1/1 | 0/3 | 1/8 | 2/3 | 1/3 | 1/3 | 3/17 | 0/1 | 5/12 | 1/3 | 1/4 | 20/72 | |||||||||
2064 | College | 74 | 3/3 | 2/3 | 1/1 | 1/5 | 2/2 | 0/1 | 1/6 | 0/3 | 1/2 | 2/6 | 3/10 | 1/3 | 2/4 | 6/16 | 1/2 | 4/7 | 30/74 | ||||||||
2065 | Position | 36 | 1/3 | 1/2 | 0/3 | 4/7 | 0/2 | 1/3 | 4/10 | 0/4 | 1/2 | 12/36 | |||||||||||||||
2065 | Drills | 23 | 0/2 | 2/3 | 0/1 | 1/2 | 1/3 | 0/3 | 1/1 | 1/3 | 1/3 | 0/2 | 7/23 | ||||||||||||||
2066 | Position | 24 | 1/2 | 1/3 | 1/1 | 0/1 | 1/2 | 1/1 | 1/2 | 1/5 | 2/6 | 1/1 | 10/24 | ||||||||||||||
2066 | Drills | 22 | 0/1 | 1/2 | 0/4 | 0/3 | 0/3 | 2/2 | 1/2 | 1/5 | 5/22 | ||||||||||||||||
2067 | Position | 27 | 2/6 | 1/4 | 3/3 | 0/2 | 1/8 | 0/2 | 1/2 | 8/27 | |||||||||||||||||
2067 | Drills | 23 | 2/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 4/5 | 0/1 | 1/3 | 0/4 | 7/23 | ||||||||||||||
2067 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2068 | Position | 32 | 0/1 | 1/2 | 0/1 | 1/2 | 1/9 | 0/1 | 0/3 | 0/6 | 0/2 | 0/5 | 3/32 | ||||||||||||||
2068 | Drills | 23 | 0/2 | 0/2 | 1/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/5 | 2/23 | ||||||||||||||
2068 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2069 | Position | 36 | 1/6 | 0/3 | 0/6 | 1/10 | 1/8 | 0/3 | 3/36 | ||||||||||||||||||
2069 | Drills | 22 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/4 | 0/4 | 1/2 | 1/22 | ||||||||||||||||
2069 | Declines | 0 | -1/0 | -2/0 | -2/0 | -5/0 | |||||||||||||||||||||
2070 | Position | 48 | 1/3 | 1/4 | 0/2 | 0/1 | 1/8 | 0/1 | 1/2 | 0/14 | 0/6 | 0/7 | 4/48 | ||||||||||||||
2070 | Drills | 24 | 0/4 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/24 | ||||||||||||||
2070 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -15/0 | |||||||||||||
2071 | Position | 48 | 0/2 | 2/4 | 0/3 | 1/4 | 2/9 | 0/2 | 0/1 | 0/9 | 0/9 | 0/5 | 5/48 | ||||||||||||||
2071 | Drills | 23 | 1/5 | 1/3 | 1/2 | 0/2 | 0/2 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 4/23 | ||||||||||||||
2071 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -28/0 | ||||||||||
2072 | Position | 39 | 0/4 | 2/5 | 1/1 | 0/5 | 0/2 | 0/2 | 0/8 | 0/7 | 0/5 | 3/39 | |||||||||||||||
2072 | Drills | 24 | 0/2 | 1/3 | 0/1 | 0/5 | 0/3 | 0/2 | 0/2 | 0/6 | 1/24 | ||||||||||||||||
2072 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -1/0 | -4/0 | -6/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -48/0 | |||
2073 | Position | 35 | 0/5 | 0/5 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/8 | 0/2 | 0/5 | 0/35 | ||||||||||||||
2073 | Drills | 23 | 0/1 | 0/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/6 | 0/5 | 2/23 | |||||||||||||||
2073 | Declines | 0 | -8/0 | -2/0 | -2/0 | -1/0 | -5/0 | -5/0 | -7/0 | -5/0 | -5/0 | -5/0 | -3/0 | -2/0 | -5/0 | -12/0 | -3/0 | -6/0 | -4/0 | -5/0 | -5/0 | -3/0 | -93/0 | ||||
2074 | Position | 30 | 1/2 | 0/3 | 0/1 | 0/1 | 0/7 | 0/2 | 0/6 | 1/6 | 0/2 | 2/30 | |||||||||||||||
2074 | Drills | 23 | 0/3 | 0/1 | 0/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 2/5 | 3/23 | ||||||||||||||
2074 | Declines | 0 | -7/0 | -6/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -5/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | -1/0 | -6/0 | -2/0 | -6/0 | -3/0 | -12/0 | -86/0 | ||
2075 | Position | 13 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/13 | ||||||||||||||||
2075 | Drills | 24 | 1/3 | 1/6 | 0/3 | 0/4 | 0/1 | 0/2 | 1/4 | 0/1 | 3/24 | ||||||||||||||||
2075 | Declines | 0 | -10/0 | -5/0 | -4/0 | -3/0 | -2/0 | -9/0 | -4/0 | -3/0 | -4/0 | -9/0 | -4/0 | -6/0 | -8/0 | -2/0 | -4/0 | -5/0 | -7/0 | -4/0 | -9/0 | -102/0 | |||||
Total | -27/29 | -1/60 | 5/28 | 7/88 | 0/26 | 2/28 | -8/91 | -11/20 | -20/0 | -17/0 | -21/0 | -17/0 | -13/37 | -12/0 | -2/0 | -4/0 | -5/33 | -20/156 | 4/34 | -15/32 | -13/0 | -2/125 | -7/50 | -17/54 | -214/891 |
Career Transactions
Date | Transaction |
02-28-2076 | Terry Sparks has retired from football. |
08-26-2075 | The Brooklyn Bandof Brothers have waived Terry Sparks. |
02-01-2066 | The Brooklyn Bandof Brothers have moved Terry Sparks and Bill Ogden to the active roster. |