Franco Harris Football League 10-05-2121 |
|
#93|Butch Gatski | Defensive End Retired (2117, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | College | 58 | 0/1 | 2/3 | 1/2 | 1/7 | 1/7 | 1/5 | 1/4 | 1/6 | 0/1 | 2/19 | 1/3 | 11/58 | |||||||||||||
2102 | College | 74 | 2/4 | 1/4 | 1/5 | 1/6 | 1/13 | 1/12 | 2/11 | 0/1 | 3/17 | 1/1 | 13/74 | ||||||||||||||
2103 | College | 69 | 1/3 | 1/8 | 2/3 | 2/7 | 0/13 | 5/15 | 3/9 | 0/1 | 2/7 | 0/3 | 16/69 | ||||||||||||||
2104 | College | 60 | 0/1 | 6/8 | 0/1 | 1/1 | 2/15 | 0/3 | 1/2 | 1/12 | 0/2 | 0/13 | 1/2 | 12/60 | |||||||||||||
2105 | Position | 39 | 0/2 | 0/5 | 1/10 | 1/10 | 1/7 | 1/5 | 4/39 | ||||||||||||||||||
2105 | Drills | 25 | 0/5 | 2/7 | -1/0 | 4/13 | 5/25 | ||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2106 | Position | 47 | 0/2 | 0/12 | 2/9 | 0/10 | 0/14 | 2/47 | |||||||||||||||||||
2106 | Drills | 25 | 2/9 | 0/10 | -1/0 | 0/6 | 1/25 | ||||||||||||||||||||
2106 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2107 | Position | 55 | 0/7 | 0/11 | 0/16 | 0/11 | 0/10 | 0/55 | |||||||||||||||||||
2107 | Drills | 26 | 1/11 | 0/6 | 1/9 | 2/26 | |||||||||||||||||||||
2108 | Position | 43 | 0/4 | 0/2 | 1/9 | 0/7 | 0/6 | 0/15 | 1/43 | ||||||||||||||||||
2108 | Drills | 26 | 0/9 | 1/9 | 0/8 | 1/26 | |||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2109 | Position | 45 | 0/3 | 1/5 | 1/8 | 0/8 | 0/8 | 0/13 | 2/45 | ||||||||||||||||||
2109 | Drills | 26 | 0/11 | 1/8 | -1/0 | 1/7 | 1/26 | ||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 42 | 0/2 | 1/4 | 0/10 | 0/11 | 0/5 | 0/10 | 1/42 | ||||||||||||||||||
2110 | Drills | 25 | 2/11 | 0/8 | 2/6 | 4/25 | |||||||||||||||||||||
2110 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
2111 | Position | 49 | 1/5 | 0/14 | 0/10 | 0/7 | 0/13 | 1/49 | |||||||||||||||||||
2111 | Drills | 26 | 1/15 | 0/5 | 0/6 | 1/26 | |||||||||||||||||||||
2111 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2112 | Position | 36 | 0/2 | 0/7 | 0/11 | 0/4 | 0/6 | 0/6 | 0/36 | ||||||||||||||||||
2112 | Drills | 26 | 0/4 | 0/8 | 0/5 | 0/9 | 0/26 | ||||||||||||||||||||
2112 | Declines | 0 | -6/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -35/0 | ||||||||
2113 | Position | 20 | 0/1 | 0/3 | 1/3 | 0/3 | 0/2 | 0/8 | 1/20 | ||||||||||||||||||
2113 | Drills | 25 | 0/6 | 1/5 | 1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 2/25 | |||||||||||||||
2113 | Declines | 0 | -8/0 | -7/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -49/0 | |||||
2114 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
2114 | Drills | 25 | 0/5 | 0/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 0/25 | ||||||||||||||
2114 | Declines | 0 | -13/0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -6/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -71/0 | ||||
2115 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2115 | Drills | 25 | 0/2 | 1/1 | 0/4 | 1/2 | 0/3 | 0/1 | 0/4 | 0/3 | 1/5 | 3/25 | |||||||||||||||
2115 | Declines | 0 | -16/0 | -7/0 | -4/0 | -2/0 | -2/0 | -2/0 | -7/0 | -1/0 | -10/0 | -5/0 | -5/0 | -6/0 | -3/0 | -5/0 | -5/0 | -1/0 | -6/0 | -5/0 | -4/0 | -7/0 | -6/0 | -2/0 | -7/0 | -118/0 | |
2116 | Position | 11 | 0/2 | 0/3 | 0/1 | 1/4 | 0/1 | 1/11 | |||||||||||||||||||
2116 | Drills | 26 | 0/3 | 0/4 | 1/1 | 0/4 | 0/1 | 1/2 | 0/2 | 0/5 | 1/4 | 3/26 | |||||||||||||||
2116 | Declines | 0 | -24/0 | -6/0 | -6/0 | -3/0 | -5/0 | -5/0 | -3/0 | -7/0 | -5/0 | -7/0 | -5/0 | -5/0 | -3/0 | -6/0 | -10/0 | -6/0 | -10/0 | -8/0 | -8/0 | -4/0 | -10/0 | -146/0 | |||
2117 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/4 | 0/10 | ||||||||||||||||||||
2117 | Drills | 25 | 0/3 | 0/4 | 0/4 | 0/1 | 0/2 | 0/4 | 1/3 | 0/2 | 0/1 | 0/1 | 1/25 | ||||||||||||||
2117 | Declines | 0 | -36/0 | -9/0 | -4/0 | -8/0 | -1/0 | -9/0 | -4/0 | -5/0 | -5/0 | -9/0 | -6/0 | -4/0 | -4/0 | -1/0 | -5/0 | -4/0 | -14/0 | -5/0 | -7/0 | -3/0 | -5/0 | -148/0 | |||
Total | -107/32 | -26/139 | 7/20 | -10/72 | -15/0 | -12/0 | -20/0 | -19/0 | -7/0 | -28/0 | -23/0 | -17/147 | -8/188 | -21/0 | -17/0 | -14/0 | -6/0 | -31/16 | -2/183 | -39/21 | -31/0 | -25/170 | -5/22 | -29/0 | -505/1010 |
Career Transactions