Franco Harris Football League 12-29-2121 |
|
#13|Willie Sears | Wide Receiver Retired (2119, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | College | 46 | 0/2 | 0/1 | 0/1 | 1/6 | 1/4 | 0/2 | 0/3 | 1/8 | 3/6 | 2/3 | 0/1 | 4/7 | 0/2 | 12/46 | |||||||||||
2102 | College | 72 | 0/5 | 0/3 | 0/8 | 1/5 | 1/11 | 0/2 | 1/3 | 2/11 | 1/4 | 0/4 | 3/8 | 2/5 | 1/3 | 12/72 | |||||||||||
2103 | College | 78 | 3/4 | 0/1 | 1/2 | 2/12 | 1/5 | 0/8 | 0/5 | 2/5 | 1/14 | 0/1 | 0/5 | 4/4 | 2/6 | 1/6 | 17/78 | ||||||||||
2104 | College | 64 | 1/1 | 2/6 | 0/4 | 1/7 | 0/2 | 4/8 | 0/1 | 0/1 | 1/8 | 1/3 | 0/5 | 3/8 | 0/6 | 1/4 | 14/64 | ||||||||||
2105 | Position | 28 | 0/1 | 0/3 | 1/2 | 4/7 | 1/5 | 1/2 | 0/5 | 0/1 | 0/2 | 7/28 | |||||||||||||||
2105 | Drills | 27 | 0/3 | 0/1 | 0/2 | 0/5 | 3/4 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 3/27 | ||||||||||||||
2106 | Position | 23 | 1/2 | 0/1 | 0/1 | 6/9 | 0/1 | 0/3 | 0/1 | 0/2 | 1/2 | 0/1 | 8/23 | ||||||||||||||
2106 | Drills | 25 | 0/4 | 0/2 | 1/2 | 0/5 | 0/1 | 1/3 | 0/6 | 1/2 | 3/25 | ||||||||||||||||
2107 | Position | 36 | 2/3 | 0/3 | 0/4 | 1/9 | 0/2 | 2/4 | 0/4 | 4/5 | 0/2 | 9/36 | |||||||||||||||
2107 | Drills | 26 | 0/4 | 0/1 | 0/1 | 4/7 | 1/1 | 4/4 | 0/3 | 2/5 | 11/26 | ||||||||||||||||
2108 | Position | 32 | 0/2 | 2/4 | 0/2 | 1/6 | 0/5 | 0/2 | 0/5 | 1/2 | 0/4 | 4/32 | |||||||||||||||
2108 | Drills | 26 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/5 | 0/4 | 0/26 | ||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 23 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 1/1 | 0/5 | 0/2 | 0/5 | 1/23 | ||||||||||||||
2109 | Drills | 25 | 0/1 | 1/3 | 1/4 | -1/0 | 0/5 | 0/6 | 0/1 | 2/5 | 3/25 | ||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 25 | 0/2 | 0/2 | 0/1 | 0/8 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/25 | |||||||||||||||
2110 | Drills | 26 | 0/1 | 1/2 | 1/3 | 1/1 | 0/1 | 0/7 | 0/3 | 0/8 | 3/26 | ||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2111 | Position | 23 | 1/3 | 0/1 | 0/8 | 0/7 | 0/1 | 0/2 | 0/1 | 1/23 | |||||||||||||||||
2111 | Drills | 27 | 0/7 | 0/6 | 1/14 | 1/27 | |||||||||||||||||||||
2112 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2112 | Drills | 26 | 0/1 | 0/2 | 1/4 | 0/1 | 0/2 | 0/3 | 2/6 | 0/4 | 0/3 | 3/26 | |||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -8/0 | |||||||||||||||||||
2113 | Position | 32 | 0/1 | 1/3 | 0/3 | 0/4 | 0/5 | 0/4 | 0/4 | 0/3 | 0/5 | 1/32 | |||||||||||||||
2113 | Drills | 25 | 0/1 | 1/4 | 1/3 | 0/6 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 2/25 | |||||||||||||||
2113 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
2114 | Position | 36 | 0/1 | 1/3 | 0/4 | 0/8 | 0/1 | 0/4 | 0/3 | 0/3 | 0/6 | 0/3 | 1/36 | ||||||||||||||
2114 | Drills | 27 | 0/2 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 1/4 | 0/2 | 0/3 | 0/5 | 2/27 | ||||||||||||||
2114 | Declines | 0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -36/0 | ||||
2115 | Position | 34 | 0/3 | 0/3 | 0/1 | 0/5 | 0/2 | 0/4 | 0/7 | 0/3 | 0/6 | 0/34 | |||||||||||||||
2115 | Drills | 24 | 0/11 | 0/12 | 0/1 | 0/24 | |||||||||||||||||||||
2115 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -49/0 | ||||
2116 | Position | 29 | 0/1 | 0/2 | 0/1 | 1/6 | 1/2 | 0/10 | 0/1 | 0/1 | 0/2 | 0/3 | 2/29 | ||||||||||||||
2116 | Drills | 26 | 1/16 | 2/10 | 3/26 | ||||||||||||||||||||||
2116 | Declines | 0 | -5/0 | -7/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -6/0 | -1/0 | -4/0 | -2/0 | -4/0 | -4/0 | -2/0 | -68/0 | ||
2117 | Position | 15 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/15 | |||||||||||||||||
2117 | Drills | 26 | 0/4 | 0/6 | 0/3 | 0/4 | 0/1 | 0/4 | 0/1 | 0/3 | 0/26 | ||||||||||||||||
2117 | Declines | 0 | -17/0 | -7/0 | -1/0 | -3/0 | -2/0 | -6/0 | -4/0 | -1/0 | -8/0 | -5/0 | -3/0 | -5/0 | -2/0 | -4/0 | -1/0 | -7/0 | -7/0 | -9/0 | -6/0 | -7/0 | -5/0 | -6/0 | -116/0 | ||
2118 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
2118 | Drills | 26 | 0/2 | 0/1 | 2/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/6 | 0/1 | 1/4 | 3/26 | ||||||||||||||
2118 | Declines | 0 | -23/0 | -10/0 | -5/0 | -3/0 | -2/0 | -5/0 | -8/0 | -4/0 | -4/0 | -7/0 | -5/0 | -9/0 | -4/0 | -5/0 | -6/0 | -9/0 | -7/0 | -5/0 | -5/0 | -6/0 | -8/0 | -140/0 | |||
2119 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/10 | |||||||||||||||||
2119 | Drills | 27 | 0/4 | 0/3 | 0/1 | 0/1 | 0/7 | 0/3 | 0/4 | 0/1 | 0/3 | 0/27 | |||||||||||||||
2119 | Declines | 0 | -28/0 | -7/0 | -2/0 | -5/0 | -4/0 | -4/0 | -9/0 | -7/0 | -8/0 | -7/0 | -4/0 | -9/0 | -1/0 | -4/0 | -9/0 | -7/0 | -9/0 | -8/0 | -7/0 | -5/0 | -6/0 | -150/0 | |||
Total | -82/67 | -30/77 | 7/30 | 2/109 | -13/0 | -10/0 | -21/41 | -8/110 | -8/0 | -6/0 | -30/0 | -25/0 | -19/44 | -22/0 | -23/0 | -10/0 | -12/29 | -27/108 | -23/42 | -22/73 | -26/0 | -17/123 | -12/82 | -21/82 | -458/1017 |
Career Transactions
Date | Transaction |
02-28-2120 | Willie Sears has retired from football. |
08-23-2117 | The Chicago Mob have waived Willie Sears. |
04-30-2113 | The Chicago Mob have acquired Willie Sears from the waiver wire. |
09-04-2112 | The Montreal Oilers have waived Willie Sears. |
08-08-2112 | The Montreal Oilers have moved Randy Abruzzese, Wooky Wilson, and Robert Wilson to the active roster. The Montreal Oilers have moved Willie Sears, Casey Young, Bill Bryan, Bob Muha, and Bill Turner to the inactive roster. |
11-09-2111 | The Montreal Oilers have moved Willie Sears to the active roster. |
11-09-2111 | The Montreal Oilers have moved Rod Rackley, Randy Capp, and Ronde Montgomery to the active roster. The Montreal Oilers have moved Willie Sears, Vince Moses, and Mel Lewis to the inactive roster. |
09-21-2110 | The Montreal Oilers have moved Willie Sears to the active roster. The Montreal Oilers have moved George Pastrana to the inactive roster. |
09-15-2110 | The Montreal Oilers have acquired Willie Sears from the waiver wire. |
09-08-2110 | The Philadelphia Federalists have waived Willie Sears. |
09-01-2110 | The Philadelphia Federalists have moved Keenan Andrews, Reinard Schweda, Alvin Johnson, Bob Robinson, Tony Wolski, Stacey Renner, and Fred Crockett to the active roster. The Philadelphia Federalists have moved Willie Sears, Cornell Turner, Dwayne Treat, Monty Sawyer, and Jacoby Warren to the inactive roster. |
10-14-2109 | The Philadelphia Federalists have moved Willie Sears to the active roster. The Philadelphia Federalists have moved Dwayne Treat to the inactive roster. |
10-13-2109 | The Philadelphia Federalists have moved Ian Jungmichel to the active roster. The Philadelphia Federalists have moved Willie Sears to the inactive roster. |
09-23-2109 | The Philadelphia Federalists have acquired Willie Sears from the waiver wire. |
09-09-2109 | The Denver Broncos have moved L.G. Roaf to the active roster. The Denver Broncos have moved Jim Feasel to the inactive roster. |
09-09-2109 | The Denver Broncos have waived Willie Sears. |
08-25-2109 | The Denver Broncos have moved Donte' Gregor, Ted Knop, Bruce Roberson, John Tuitele, and Henry Bynum to the active roster. The Denver Broncos have moved Paul Galyon, Jesse Richmond, Jim Roussos, Charlie Smith, Kevin Walls, and Willie Sears to the inactive roster. |
08-05-2109 | The Denver Broncos have moved Willie Sears to the active roster. The Denver Broncos have moved John Waldemore to the inactive roster. |
04-28-2109 | The Denver Broncos have moved Jack Travis to the active roster. The Denver Broncos have moved Willie Sears to the inactive roster. |
09-05-2106 | The Denver Broncos have moved Willie Sears to the active roster. |
08-09-2106 | The Denver Broncos have moved Jack Bashir, Butch Brown, and Terrence Young to the active roster. The Denver Broncos have moved Milt Kissell, Willie Sears, and Bob Mehl to the inactive roster. |
09-21-2105 | The Denver Broncos have acquired Willie Sears from the waiver wire. |
08-24-2105 | The San Antonio Cavalry have waived Willie Sears. |