Franco Harris Football League 12-28-2121 |
|
#54|La'roi Blackmore | Linebacker Retired (2114, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | 147 |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | College | 54 | 0/1 | 0/3 | 0/2 | 0/7 | 0/10 | 1/6 | 3/13 | 1/7 | 0/1 | 1/3 | 1/1 | 7/54 | |||||||||||||
2102 | College | 73 | 0/3 | 1/3 | 0/9 | 1/11 | 0/5 | 1/12 | 0/1 | 1/18 | 0/3 | 0/8 | 4/73 | ||||||||||||||
2103 | College | 55 | 1/4 | 2/7 | 0/11 | 0/2 | 1/11 | 0/1 | 0/11 | 0/6 | 0/2 | 4/55 | |||||||||||||||
2104 | College | 68 | 0/3 | 0/6 | 2/3 | 1/3 | 1/3 | 0/6 | 1/15 | 0/2 | 3/21 | 2/5 | 0/1 | 10/68 | |||||||||||||
2105 | Position | 39 | 0/1 | 0/5 | 2/8 | 0/1 | 2/11 | 2/12 | 0/1 | 6/39 | |||||||||||||||||
2105 | Drills | 19 | 2/5 | 1/1 | 0/3 | 1/3 | 1/1 | 1/2 | 1/2 | 1/2 | 8/19 | ||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2106 | Position | 54 | 1/2 | 0/3 | 0/2 | 2/13 | 2/10 | 5/12 | 0/12 | 10/54 | |||||||||||||||||
2106 | Drills | 19 | 1/1 | 1/9 | 0/2 | -1/0 | 3/6 | 0/1 | 4/19 | ||||||||||||||||||
2106 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2107 | Position | 24 | 0/3 | 0/1 | 1/4 | 1/5 | 1/10 | 0/1 | 3/24 | ||||||||||||||||||
2107 | Drills | 21 | 1/4 | 1/1 | 0/3 | 2/3 | 0/3 | 2/2 | 1/2 | 0/2 | 1/1 | 8/21 | |||||||||||||||
2108 | Position | 24 | 0/2 | 1/3 | 1/5 | 0/1 | 0/8 | 0/3 | 0/2 | 2/24 | |||||||||||||||||
2108 | Drills | 20 | 1/3 | 2/8 | -1/0 | 0/9 | 2/20 | ||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2109 | Position | 25 | 1/2 | 0/3 | 0/5 | 0/1 | 1/4 | 0/8 | 0/2 | 2/25 | |||||||||||||||||
2109 | Drills | 17 | 0/7 | 2/8 | 0/1 | 0/1 | 2/17 | ||||||||||||||||||||
2109 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -15/0 | ||||||||||||||||
2110 | Position | 26 | 0/1 | 0/2 | 0/3 | 0/9 | 0/6 | 0/5 | 0/26 | ||||||||||||||||||
2110 | Drills | 20 | 0/8 | 0/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/20 | |||||||||||||||||
2110 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -14/0 | |||||||||||||||
2111 | Position | 22 | 0/2 | 0/4 | 0/4 | 0/2 | 0/2 | 0/6 | 0/2 | 0/22 | |||||||||||||||||
2111 | Drills | 20 | 0/9 | 1/10 | 1/1 | 2/20 | |||||||||||||||||||||
2111 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -39/0 | ||
2112 | Position | 21 | 0/1 | 0/1 | 0/5 | 0/2 | 0/5 | 1/7 | 1/21 | ||||||||||||||||||
2112 | Drills | 21 | 0/4 | 0/1 | 0/2 | 1/2 | 0/6 | 0/4 | 0/2 | 1/21 | |||||||||||||||||
2112 | Declines | 0 | -11/0 | -5/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -5/0 | -2/0 | -1/0 | -3/0 | -64/0 | ||||
2113 | Position | 10 | 1/3 | 0/3 | 0/2 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
2113 | Drills | 20 | 0/1 | 0/4 | 0/1 | 1/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 1/20 | |||||||||||||||
2113 | Declines | 0 | -15/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -8/0 | -2/0 | -4/0 | -6/0 | -4/0 | -1/0 | -4/0 | -78/0 | ||
2114 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/3 | 0/11 | ||||||||||||||||||||
2114 | Drills | 21 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/21 | ||||||||||||||
2114 | Declines | 0 | -23/0 | -7/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -4/0 | -9/0 | -4/0 | -5/0 | -4/0 | -7/0 | -2/0 | -2/0 | -14/0 | -4/0 | -6/0 | -9/0 | -4/0 | -5/0 | -4/0 | -132/0 | |
Total | -58/48 | -10/70 | 3/13 | 2/62 | -7/0 | -3/0 | -8/0 | -14/0 | -17/0 | -13/0 | -10/73 | -12/47 | -2/120 | -7/3 | -11/0 | -6/0 | -9/0 | -23/20 | 9/142 | -19/22 | -26/0 | -9/70 | -7/14 | -12/0 | -269/704 |
Career Transactions
Date | Transaction |
02-28-2115 | La'roi Blackmore has retired from football. |
12-03-2113 | The Pittsburgh River Raiders have automatically waived La'roi Blackmore to comply with the 53-man roster limit. |
11-27-2113 | The Pittsburgh River Raiders have moved Tim Watson to the active roster. The Pittsburgh River Raiders have moved La'roi Blackmore to the inactive roster. |
11-20-2113 | The Pittsburgh River Raiders have acquired La'roi Blackmore from the waiver wire. |
09-11-2113 | The San Antonio Cavalry have waived La'roi Blackmore. |
01-01-2113 | The San Antonio Cavalry have acquired La'roi Blackmore from the waiver wire. |
12-19-2112 | The Pittsburgh River Raiders have waived La'roi Blackmore. |
09-05-2112 | The Pittsburgh River Raiders have moved Myke "Buddy" Mills to the active roster. The Pittsburgh River Raiders have moved La'roi Blackmore to the inactive roster. |
10-21-2109 | The Pittsburgh River Raiders have moved La'roi Blackmore to the active roster. The Pittsburgh River Raiders have moved Milford Times to the inactive roster. |
10-21-2109 | The Pittsburgh River Raiders have placed La'roi Blackmore on the trade block. |
09-29-2109 | The Pittsburgh River Raiders have moved Lem Munney to the active roster. The Pittsburgh River Raiders have moved La'roi Blackmore and Mel Turner to the inactive roster. |
09-29-2109 | La'roi Blackmore of the Pittsburgh River Raiders is injured with a shoulder joint injury and is expected to be out for approximately 26 days. |
11-01-2106 | The Pittsburgh River Raiders have moved Tom Searcy and La'roi Blackmore to the active roster. The Pittsburgh River Raiders have moved Kenny Williams and David Daugherty to the inactive roster. |
10-25-2106 | The Pittsburgh River Raiders have moved Mao Boatwright to the active roster. The Pittsburgh River Raiders have moved La'roi Blackmore to the inactive roster. |
10-24-2106 | La'roi Blackmore of the Pittsburgh River Raiders is injured with a leg contusion and is expected to be out for approximately 10 days. |
08-10-2105 | The Pittsburgh River Raiders have moved Norm Manor, La'roi Blackmore, and Tim Watson to the active roster. The Pittsburgh River Raiders have moved Allen Oberg, Phil Dyer, and Claude Paul to the inactive roster. |