Franco Harris Football League 12-28-2121 |
|
#23|Gil Rooney | Running Back Retired (2114, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | College | 46 | -1/0 | 1/12 | 0/3 | 0/3 | 0/4 | 1/8 | 1/16 | 2/46 | |||||||||||||||||
2102 | College | 53 | 0/2 | 0/9 | 0/2 | 1/2 | 0/11 | 0/10 | 1/1 | 4/5 | 2/7 | 1/3 | 1/1 | 10/53 | |||||||||||||
2103 | College | 51 | 1/7 | 0/1 | 2/3 | 0/1 | 0/9 | 3/13 | 0/3 | 3/6 | 1/4 | 1/4 | 11/51 | ||||||||||||||
2104 | College | 57 | -1/2 | 0/5 | 1/1 | 4/7 | 2/6 | 5/7 | 6/13 | 0/2 | 2/7 | 5/7 | 24/57 | ||||||||||||||
2105 | Position | 32 | 1/2 | 0/2 | 2/3 | 6/12 | 0/1 | 1/1 | 1/4 | 3/6 | 1/1 | 15/32 | |||||||||||||||
2105 | Drills | 23 | 2/3 | 0/2 | 0/3 | 1/5 | 1/3 | 0/1 | 1/1 | 0/1 | 1/1 | 0/3 | 6/23 | ||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2106 | Position | 33 | 0/1 | 1/4 | 1/1 | 0/1 | 2/6 | 3/7 | 1/6 | 6/7 | 14/33 | ||||||||||||||||
2106 | Drills | 24 | 1/2 | 0/1 | 0/1 | 1/2 | 1/3 | 1/2 | 0/2 | 1/5 | 0/2 | 3/4 | 8/24 | ||||||||||||||
2107 | Position | 32 | 1/3 | 2/4 | 0/2 | 0/1 | 1/4 | 0/1 | 1/2 | 0/6 | 1/5 | 0/4 | 6/32 | ||||||||||||||
2107 | Drills | 25 | 1/1 | 1/4 | 0/2 | 1/1 | 0/4 | 0/2 | 0/4 | 0/3 | 1/4 | 4/25 | |||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2108 | Position | 20 | 1/2 | 0/2 | 2/3 | 0/2 | 0/2 | 1/4 | 1/3 | 0/2 | 5/20 | ||||||||||||||||
2108 | Drills | 25 | 0/2 | 1/4 | 3/4 | 0/2 | 1/4 | 0/1 | 0/4 | 0/4 | 5/25 | ||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2109 | Position | 10 | 0/1 | 1/2 | 0/3 | 1/2 | 0/2 | 2/10 | |||||||||||||||||||
2109 | Drills | 25 | 0/1 | 1/6 | 2/4 | 0/2 | 0/3 | 0/1 | 0/3 | 1/5 | 4/25 | ||||||||||||||||
2109 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -12/0 | |||||||||||||||||
2110 | Position | 45 | 0/3 | 0/1 | 0/1 | 2/4 | 0/7 | 0/1 | 0/12 | 0/5 | 0/11 | 2/45 | |||||||||||||||
2110 | Drills | 25 | 4/7 | 3/12 | -1/0 | 0/1 | 1/5 | 7/25 | |||||||||||||||||||
2110 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -32/0 | |||||||||||
2111 | Position | 52 | 0/1 | 1/7 | 0/1 | 2/3 | 3/7 | 0/2 | 1/2 | 0/10 | 0/13 | 1/6 | 8/52 | ||||||||||||||
2111 | Drills | 26 | 5/12 | 2/6 | -1/0 | 0/8 | 6/26 | ||||||||||||||||||||
2111 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -44/0 | ||||
2112 | Position | 54 | 0/2 | 0/2 | 0/3 | 2/5 | 0/8 | 0/2 | 0/3 | 0/13 | 0/7 | 0/9 | 2/54 | ||||||||||||||
2112 | Drills | 25 | 7/9 | 2/6 | -1/0 | 0/10 | 8/25 | ||||||||||||||||||||
2112 | Declines | 0 | -8/0 | -7/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -2/0 | -5/0 | -6/0 | -2/0 | -2/0 | -9/0 | -5/0 | -6/0 | -1/0 | -7/0 | -3/0 | -5/0 | -83/0 | ||||
2113 | Position | 54 | 0/3 | 1/6 | 1/4 | 0/2 | 1/8 | 0/1 | 0/3 | 0/9 | 0/11 | 0/7 | 3/54 | ||||||||||||||
2113 | Drills | 26 | 6/12 | 3/8 | -2/0 | 0/6 | 7/26 | ||||||||||||||||||||
2113 | Declines | 0 | -8/0 | -5/0 | -1/0 | -2/0 | -3/0 | -8/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -3/0 | -13/0 | -3/0 | -3/0 | -4/0 | -8/0 | -4/0 | -5/0 | -94/0 | ||
2114 | Position | 16 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/16 | |||||||||||||||||
2114 | Drills | 26 | 0/2 | 0/3 | 1/4 | 1/1 | 0/2 | 0/2 | 0/4 | 0/4 | 0/2 | 0/2 | 2/26 | ||||||||||||||
2114 | Declines | 0 | -20/0 | -6/0 | -1/0 | -1/0 | -4/0 | -8/0 | -3/0 | -2/0 | -3/0 | -5/0 | -6/0 | -4/0 | -4/0 | -5/0 | -3/0 | -8/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -6/0 | -111/0 | ||
Total | -44/11 | -21/38 | 23/50 | 24/110 | -3/24 | 0/24 | 2/72 | -9/21 | -10/0 | -11/0 | -18/0 | -5/0 | -19/17 | -20/0 | -6/31 | -2/44 | -9/18 | -26/90 | -14/18 | -18/12 | -18/0 | -11/91 | -4/70 | -4/64 | -223/805 |
Career Transactions
Date | Transaction |
02-28-2115 | Gil Rooney has retired from football. |
08-19-2114 | The Anaheim SAINTS have waived Gil Rooney. |
08-18-2110 | The Anaheim SAINTS have acquired Gil Rooney from the waiver wire. |
09-09-2108 | The Denver Broncos have waived Gil Rooney. |
08-09-2106 | The Denver Broncos have moved Jack Fowler, Randy Rhodes, Al McCusker, Gil Rooney, and Paul Jackson to the active roster. The Denver Broncos have moved Elmer Scott, Tony Blaylock, Sonny Holman, and George Wire to the inactive roster. |
08-23-2105 | The Denver Broncos have acquired Gil Rooney from the waiver wire. |
08-10-2105 | The Philadelphia Federalists have waived Gil Rooney. |
09-04-2102 | Gil Rooney has been moved from P to RB by the State University of Idaho Tigers. |