Franco Harris Football League 12-28-2121 |
|
#2|Bill Vidoni | Kicker Retired (2115, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | College | 44 | 1/2 | 2/26 | 2/16 | 5/44 | |||||||||||||||||||||
2101 | College | 60 | -1/0 | 0/9 | 5/25 | 3/26 | 7/60 | ||||||||||||||||||||
2102 | College | 54 | 1/3 | 3/28 | 0/23 | 4/54 | |||||||||||||||||||||
2103 | College | 56 | -1/0 | 0/14 | 2/16 | 3/26 | 4/56 | ||||||||||||||||||||
2104 | Position | 13 | 0/1 | 1/8 | 2/4 | 3/13 | |||||||||||||||||||||
2104 | Drills | 21 | 0/2 | 3/13 | 0/6 | 3/21 | |||||||||||||||||||||
2105 | Position | 10 | 1/3 | 0/3 | 0/4 | 1/10 | |||||||||||||||||||||
2105 | Drills | 21 | -2/0 | 0/4 | 1/8 | 4/9 | 3/21 | ||||||||||||||||||||
2106 | Position | 11 | 1/1 | 1/2 | 1/8 | 3/11 | |||||||||||||||||||||
2106 | Drills | 21 | -1/0 | 0/4 | 4/10 | 1/7 | 4/21 | ||||||||||||||||||||
2107 | Position | 10 | 0/6 | 1/4 | 1/10 | ||||||||||||||||||||||
2107 | Drills | 21 | -2/0 | 0/4 | 2/5 | 0/12 | 0/21 | ||||||||||||||||||||
2108 | Position | 11 | 0/1 | 0/6 | 0/4 | 0/11 | |||||||||||||||||||||
2108 | Drills | 21 | -1/0 | 1/4 | 2/7 | 1/10 | 3/21 | ||||||||||||||||||||
2109 | Position | 10 | 0/4 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||||
2109 | Drills | 21 | -1/0 | 1/9 | 1/6 | 0/6 | 1/21 | ||||||||||||||||||||
2110 | Position | 11 | 0/1 | 1/3 | 0/7 | 1/11 | |||||||||||||||||||||
2110 | Drills | 21 | -3/0 | 2/8 | 1/8 | 1/5 | 1/21 | ||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2111 | Position | 10 | 0/3 | 0/3 | 0/4 | 0/10 | |||||||||||||||||||||
2111 | Drills | 21 | -1/0 | 1/8 | 0/9 | 1/4 | 1/21 | ||||||||||||||||||||
2112 | Position | 11 | 0/5 | 0/6 | 0/11 | ||||||||||||||||||||||
2112 | Drills | 20 | 1/6 | 0/8 | 0/6 | 1/20 | |||||||||||||||||||||
2112 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -23/0 | |||||||||||
2113 | Position | 10 | 0/1 | 0/4 | 0/5 | 0/10 | |||||||||||||||||||||
2113 | Drills | 21 | 0/2 | 0/4 | 1/15 | 1/21 | |||||||||||||||||||||
2113 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -25/0 | |||||||
2114 | Position | 11 | 0/4 | 0/7 | 0/11 | ||||||||||||||||||||||
2114 | Drills | 21 | 1/4 | 0/10 | 0/7 | 1/21 | |||||||||||||||||||||
2114 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -1/0 | -1/0 | -2/0 | -39/0 | |||||
2115 | Position | 10 | 0/2 | 0/3 | 0/5 | 0/10 | |||||||||||||||||||||
2115 | Drills | 21 | 0/3 | 0/10 | 0/8 | 0/21 | |||||||||||||||||||||
2115 | Declines | 0 | -13/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -5/0 | -7/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -5/0 | -7/0 | -2/0 | -2/0 | -5/0 | -85/0 | |||
Total | -28/0 | -19/0 | 6/103 | -1/0 | -6/0 | -6/0 | -4/0 | -7/0 | -7/0 | -8/0 | -10/0 | -8/0 | 25/241 | 17/249 | -1/0 | -12/0 | -10/0 | -9/0 | -16/0 | -5/0 | -5/0 | -11/0 | -125/593 |
Career Transactions
Date | Transaction |
08-18-2104 | The Detroit Dream Dashers have waived Bill Vidoni. |
08-04-2104 | The Detroit Dream Dashers have moved Milt Edwards, Marquise Garza, Curtis Gibson, Don Harrington, Oliver Sorensen, Andre Jones, Tony Chesley, and Bill Vidoni to the active roster. The Detroit Dream Dashers have moved Charlie Herring, Jack Thornton, Dick Lamana, Kurt Larson, Floyd Leathers, Jeff Watson, and Ken Sedlock to the inactive roster. |