Franco Harris Football League 12-29-2121 |
|
#53|Chris Harris | Center Providence Bulldogs (2113, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | College | 32 | 0/1 | 1/2 | 0/2 | 0/3 | 0/5 | 0/4 | 1/1 | 0/4 | 1/3 | 0/7 | 3/32 | ||||||||||||||
2101 | College | 38 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 1/5 | 1/5 | 0/1 | 1/1 | 1/4 | 0/1 | 1/4 | 2/6 | 7/38 | |||||||||||
2102 | College | 39 | 0/1 | 1/3 | 1/7 | 0/2 | 1/4 | 0/2 | 0/2 | 1/4 | 2/5 | 1/2 | 2/7 | 9/39 | |||||||||||||
2103 | Position | 58 | 1/3 | 0/6 | 1/9 | 3/9 | 4/8 | 0/5 | 1/3 | 7/15 | 17/58 | ||||||||||||||||
2103 | Drills | 17 | 4/8 | 7/9 | 11/17 | ||||||||||||||||||||||
2104 | Position | 60 | 0/3 | 2/8 | 2/7 | 6/13 | 3/5 | 2/7 | 1/1 | 6/16 | 22/60 | ||||||||||||||||
2104 | Drills | 17 | 4/10 | 3/7 | 7/17 | ||||||||||||||||||||||
2105 | Position | 61 | 0/1 | 2/14 | 1/2 | 3/11 | 3/9 | 4/8 | 1/5 | 3/11 | 17/61 | ||||||||||||||||
2105 | Drills | 18 | 7/11 | 1/7 | 8/18 | ||||||||||||||||||||||
2106 | Position | 60 | 2/4 | 2/7 | 0/3 | 3/12 | 0/7 | 4/9 | 0/6 | 2/12 | 13/60 | ||||||||||||||||
2106 | Drills | 17 | 1/4 | 4/13 | 5/17 | ||||||||||||||||||||||
2106 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2107 | Position | 61 | 0/2 | 1/10 | 1/4 | 1/13 | 0/5 | 1/12 | 0/5 | 0/10 | 4/61 | ||||||||||||||||
2107 | Drills | 17 | 0/6 | 2/11 | 2/17 | ||||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 60 | 0/5 | 1/5 | 2/6 | 2/14 | 0/4 | 0/4 | 0/5 | 0/17 | 5/60 | ||||||||||||||||
2108 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2109 | Position | 61 | 0/3 | 1/9 | 0/1 | 0/11 | 0/6 | 0/9 | 0/4 | 2/18 | 3/61 | ||||||||||||||||
2109 | Drills | 18 | 1/8 | 1/10 | 2/18 | ||||||||||||||||||||||
2109 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
2110 | Position | 60 | 0/2 | 2/9 | 1/4 | 1/13 | 0/8 | 1/7 | 0/5 | 0/12 | 5/60 | ||||||||||||||||
2110 | Drills | 17 | 0/6 | 0/11 | 0/17 | ||||||||||||||||||||||
2110 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -13/0 | |||||||||||||||||
2111 | Position | 50 | 0/1 | 1/7 | 0/2 | 0/7 | 0/8 | 0/5 | 0/2 | 0/18 | 1/50 | ||||||||||||||||
2111 | Drills | 17 | 0/12 | 0/5 | 0/17 | ||||||||||||||||||||||
2111 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -42/0 | ||||||||
2112 | Position | 41 | 1/3 | 0/2 | 1/4 | 0/10 | 0/4 | 0/5 | 0/2 | 0/11 | 2/41 | ||||||||||||||||
2112 | Drills | 18 | 2/9 | 0/9 | 2/18 | ||||||||||||||||||||||
2112 | Declines | 0 | -10/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -7/0 | -5/0 | -3/0 | -6/0 | -1/0 | -1/0 | -2/0 | -63/0 | ||||
2113 | Position | 26 | 0/1 | 2/8 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 0/7 | 2/26 | ||||||||||||||||
2113 | Drills | 17 | 1/7 | 1/10 | 2/17 | ||||||||||||||||||||||
2113 | Declines | 0 | -14/0 | -3/0 | -1/0 | -2/0 | -2/0 | -5/0 | -5/0 | -5/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -6/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -68/0 | ||||
Total | -18/94 | 14/136 | 0/6 | 12/96 | -1/0 | 7/51 | -5/0 | -8/0 | 13/131 | 4/73 | -12/0 | -10/0 | -7/3 | -6/0 | -7/0 | -4/0 | -2/0 | -16/2 | 5/84 | -8/6 | -13/0 | 1/48 | 16/167 | -8/0 | -53/897 |
Career Transactions
Date | Transaction |
02-28-2114 | Chris Harris has retired from the Providence Bulldogs. |
10-27-2109 | Chris Harris of the Providence Bulldogs is injured with a knee contusion and is expected to be out for approximately 5 days. |
09-16-2108 | Chris Harris of the Providence Bulldogs is injured with a hip contusion and is expected to be out for approximately 5 days. |
08-12-2103 | The Providence Bulldogs have moved Chris Harris, Otis Lukens, Tom Wilcox, John Thompson, Al Murphy, Hayward David, and Wendell Shelton to the active roster. The Providence Bulldogs have moved Ron Redd and Steve Stautberg to the inactive roster. |