Franco Harris Football League 12-28-2121 |
|
#86|Anthony Palmer | Tight End Retired (2117, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | College | 30 | 0/2 | 0/3 | 0/2 | 1/7 | 0/4 | 0/1 | 1/6 | 0/2 | 0/1 | 0/1 | 1/1 | 3/30 | |||||||||||||
2101 | College | 49 | 0/1 | 2/7 | 3/5 | 1/6 | 1/4 | 1/5 | 1/2 | 1/6 | 0/2 | 1/3 | 2/3 | 0/3 | 0/2 | 13/49 | |||||||||||
2102 | College | 56 | 1/2 | 0/4 | 0/1 | 0/5 | 3/11 | 1/8 | 0/1 | 3/8 | 0/2 | 0/1 | 3/9 | 0/4 | 11/56 | ||||||||||||
2103 | Position | 55 | 0/1 | 2/9 | 1/5 | 7/14 | 2/4 | 3/11 | 0/3 | 2/4 | 2/4 | 19/55 | |||||||||||||||
2103 | Drills | 19 | 3/8 | 2/4 | -4/0 | 5/7 | 6/19 | ||||||||||||||||||||
2104 | Position | 51 | 2/4 | 2/5 | 0/7 | 1/6 | 0/5 | 3/9 | 1/1 | 0/6 | 3/6 | 0/2 | 12/51 | ||||||||||||||
2104 | Drills | 18 | 2/3 | 8/10 | -2/0 | 2/5 | 10/18 | ||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2105 | Position | 60 | 1/4 | 0/7 | 2/13 | 0/2 | 1/15 | 0/4 | 0/10 | 0/2 | 1/3 | 5/60 | |||||||||||||||
2105 | Drills | 18 | 2/5 | 4/8 | -1/0 | 2/5 | 7/18 | ||||||||||||||||||||
2106 | Position | 56 | 3/12 | 0/5 | 5/11 | 0/4 | 1/9 | 0/3 | 0/6 | 0/5 | 0/1 | 9/56 | |||||||||||||||
2106 | Drills | 18 | 1/5 | 2/5 | -1/0 | 3/8 | 5/18 | ||||||||||||||||||||
2107 | Position | 61 | 1/6 | 2/7 | 1/6 | 0/10 | 0/7 | 1/15 | 0/2 | 0/2 | 0/3 | 0/3 | 5/61 | ||||||||||||||
2107 | Drills | 18 | 0/9 | 0/1 | 0/8 | 0/18 | |||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2108 | Position | 59 | 0/1 | 0/5 | 0/6 | 0/11 | 1/5 | 1/13 | 0/6 | 0/6 | 0/1 | 0/5 | 2/59 | ||||||||||||||
2108 | Drills | 18 | 0/7 | 0/3 | 0/8 | 0/18 | |||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2109 | Position | 45 | 0/2 | 1/2 | 0/5 | 0/8 | 0/2 | 2/15 | 0/2 | 0/4 | 0/5 | 3/45 | |||||||||||||||
2109 | Drills | 18 | 0/2 | 1/7 | 0/9 | 1/18 | |||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2110 | Position | 54 | 0/1 | 0/6 | 1/6 | 1/15 | 0/1 | 2/15 | 0/1 | 0/5 | 0/1 | 0/3 | 4/54 | ||||||||||||||
2110 | Drills | 18 | 2/9 | 0/4 | 0/5 | 2/18 | |||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2111 | Position | 30 | 0/1 | 2/3 | 0/5 | 1/9 | 0/4 | 0/4 | 0/2 | 0/1 | 0/1 | 3/30 | |||||||||||||||
2111 | Drills | 19 | 1/8 | 1/5 | 0/6 | 2/19 | |||||||||||||||||||||
2111 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
2112 | Position | 32 | 0/1 | 0/3 | 0/7 | 0/4 | 0/3 | 0/6 | 1/2 | 0/1 | 0/1 | 1/4 | 2/32 | ||||||||||||||
2112 | Drills | 18 | 0/1 | 0/9 | 0/6 | 0/2 | 0/18 | ||||||||||||||||||||
2112 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -36/0 | |||||||
2113 | Position | 47 | 0/2 | 0/7 | 0/6 | 0/7 | 1/4 | 0/13 | 0/2 | 0/5 | 1/1 | 2/47 | |||||||||||||||
2113 | Drills | 18 | 1/7 | 1/11 | 2/18 | ||||||||||||||||||||||
2113 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -36/0 | |||||||||
2114 | Position | 54 | 0/3 | 0/3 | 0/4 | 2/13 | 0/5 | 0/7 | 0/5 | 0/3 | 0/7 | 0/4 | 2/54 | ||||||||||||||
2114 | Drills | 19 | 0/10 | 1/9 | 1/19 | ||||||||||||||||||||||
2114 | Declines | 0 | -13/0 | -7/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -5/0 | -76/0 | ||
2115 | Position | 51 | 0/3 | 0/3 | 0/12 | 0/4 | 1/3 | 0/10 | 0/3 | 0/6 | 0/3 | 0/4 | 1/51 | ||||||||||||||
2115 | Drills | 18 | 1/8 | 2/10 | 3/18 | ||||||||||||||||||||||
2115 | Declines | 0 | -18/0 | -9/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -5/0 | -7/0 | -5/0 | -4/0 | -6/0 | -2/0 | -2/0 | -10/0 | -4/0 | -3/0 | -8/0 | -9/0 | -3/0 | -6/0 | -131/0 | |
2116 | Position | 38 | 0/1 | 0/3 | 0/5 | 0/7 | 0/5 | 0/9 | 0/5 | 0/3 | 0/38 | ||||||||||||||||
2116 | Drills | 18 | 2/10 | 2/8 | 4/18 | ||||||||||||||||||||||
2116 | Declines | 0 | -25/0 | -6/0 | -7/0 | -8/0 | -2/0 | -5/0 | -6/0 | -3/0 | -5/0 | -6/0 | -4/0 | -6/0 | -4/0 | -6/0 | -3/0 | -1/0 | -8/0 | -5/0 | -9/0 | -8/0 | -5/0 | -3/0 | -10/0 | -145/0 | |
2117 | Position | 26 | 1/1 | 0/2 | 0/3 | 0/8 | 0/1 | 1/4 | 0/1 | 0/3 | 0/1 | 0/2 | 2/26 | ||||||||||||||
2117 | Drills | 18 | 1/6 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 1/18 | |||||||||||||||||
2117 | Declines | 0 | -33/0 | -13/0 | -3/0 | -8/0 | -4/0 | -8/0 | -4/0 | -4/0 | -8/0 | -5/0 | -8/0 | -7/0 | -7/0 | -3/0 | -3/0 | -11/0 | -5/0 | -6/0 | -6/0 | -5/0 | -4/0 | -10/0 | -165/0 | ||
Total | -97/47 | -18/136 | 0/1 | -3/91 | -24/0 | -10/0 | -17/107 | 2/161 | -14/64 | -8/168 | -23/0 | -23/0 | -6/55 | -11/0 | -29/0 | -10/0 | -8/39 | -48/73 | -9/70 | -23/6 | -27/0 | -23/63 | -9/46 | -35/0 | -473/1127 |
Career Transactions