Curly Lambeau Football League 04-28-2080 |
|
#80|Chuck Combs | Tight End Retired (2077, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | College | 55 | 0/4 | 1/3 | 0/4 | 1/5 | 4/12 | 1/3 | 1/9 | 0/1 | 0/2 | 2/3 | 1/3 | 1/6 | 12/55 | ||||||||||||
2060 | College | 61 | 1/3 | 0/2 | 1/2 | 0/6 | 3/4 | 3/8 | 2/6 | 4/9 | 1/2 | 1/4 | 0/3 | 1/1 | 2/2 | 1/5 | 2/4 | 22/61 | |||||||||
2061 | College | 66 | 1/8 | 3/9 | 0/4 | 2/7 | 1/8 | 2/8 | 0/1 | 2/3 | 2/6 | 1/3 | 2/4 | 2/5 | 18/66 | ||||||||||||
2062 | College | 70 | 0/4 | 1/6 | 0/2 | 0/5 | 2/7 | 4/14 | 2/4 | 3/9 | 0/2 | 1/3 | 0/2 | 0/3 | 0/2 | 0/4 | 2/3 | 15/70 | |||||||||
2063 | Position | 29 | 1/3 | 2/4 | 1/7 | 1/2 | 1/4 | 0/6 | 0/3 | 6/29 | |||||||||||||||||
2063 | Drills | 20 | 1/2 | 0/2 | 1/1 | 1/3 | 1/5 | 0/3 | 1/1 | 1/2 | 0/1 | 6/20 | |||||||||||||||
2064 | Position | 37 | 0/1 | 1/4 | 0/8 | 2/6 | 1/3 | 1/7 | 1/2 | 0/2 | 0/2 | 0/2 | 6/37 | ||||||||||||||
2064 | Drills | 19 | 1/3 | 0/5 | 1/3 | 0/1 | 1/2 | 0/2 | 1/3 | 4/19 | |||||||||||||||||
2064 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2065 | Position | 40 | 1/5 | 1/4 | 0/6 | 0/8 | 0/6 | 0/2 | 0/2 | 0/2 | 0/1 | 1/4 | 3/40 | ||||||||||||||
2065 | Drills | 20 | 4/11 | 0/9 | 4/20 | ||||||||||||||||||||||
2065 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2066 | Position | 34 | 0/2 | 3/6 | 0/2 | 0/5 | 0/2 | 1/10 | 1/3 | 0/3 | 0/1 | 5/34 | |||||||||||||||
2066 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2067 | Position | 30 | 0/2 | 0/6 | 0/6 | 0/1 | 0/8 | 0/3 | 0/3 | 0/1 | 0/30 | ||||||||||||||||
2067 | Drills | 20 | 0/5 | 1/15 | 1/20 | ||||||||||||||||||||||
2067 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2068 | Position | 39 | 0/3 | 1/4 | 0/3 | 0/11 | 2/5 | 0/5 | 0/1 | 0/4 | 0/2 | 0/1 | 3/39 | ||||||||||||||
2068 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2068 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2069 | Position | 44 | 0/3 | 0/7 | 1/7 | 0/8 | 0/2 | 1/5 | 0/1 | 0/3 | 0/5 | 0/3 | 2/44 | ||||||||||||||
2069 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2069 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2070 | Position | 32 | 0/3 | 1/2 | 0/7 | 0/3 | 0/2 | 0/9 | 0/3 | 0/2 | 0/1 | 1/32 | |||||||||||||||
2070 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2070 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2071 | Position | 53 | 0/2 | 1/5 | 1/7 | 0/12 | 0/8 | 1/8 | 0/3 | 0/4 | 0/1 | 0/3 | 3/53 | ||||||||||||||
2071 | Drills | 20 | 0/11 | 1/9 | 1/20 | ||||||||||||||||||||||
2071 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -35/0 | |||||||
2072 | Position | 45 | 0/3 | 0/4 | 0/6 | 0/13 | 0/3 | 1/6 | 0/3 | 0/5 | 0/2 | 1/45 | |||||||||||||||
2072 | Drills | 20 | 1/10 | 0/10 | 1/20 | ||||||||||||||||||||||
2072 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -6/0 | -52/0 | |||||
2073 | Position | 52 | 0/1 | 0/2 | 1/12 | 1/13 | 0/4 | 0/8 | 0/1 | 1/6 | 0/2 | 0/3 | 3/52 | ||||||||||||||
2073 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2073 | Declines | 0 | -6/0 | -6/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -7/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -60/0 | |||
2074 | Position | 53 | 0/1 | 0/2 | 0/8 | 1/8 | 0/6 | 0/17 | 0/1 | 0/6 | 0/3 | 0/1 | 1/53 | ||||||||||||||
2074 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
2074 | Declines | 0 | -15/0 | -6/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -7/0 | -2/0 | -4/0 | -8/0 | -2/0 | -3/0 | -3/0 | -8/0 | -5/0 | -8/0 | -108/0 | ||
2075 | Position | 38 | 0/4 | 0/5 | 0/6 | 0/7 | 0/2 | 1/6 | 0/1 | 0/3 | 0/2 | 0/2 | 1/38 | ||||||||||||||
2075 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
2075 | Declines | 0 | -18/0 | -11/0 | -6/0 | -10/0 | -1/0 | -5/0 | -3/0 | -6/0 | -1/0 | -7/0 | -4/0 | -8/0 | -3/0 | -3/0 | -3/0 | -7/0 | -6/0 | -6/0 | -8/0 | -4/0 | -2/0 | -8/0 | -130/0 | ||
2076 | Position | 51 | 1/1 | 0/6 | 0/9 | 0/7 | 0/9 | 0/10 | 0/2 | 0/3 | 0/1 | 0/3 | 1/51 | ||||||||||||||
2076 | Drills | 20 | 1/12 | 0/8 | 1/20 | ||||||||||||||||||||||
2076 | Declines | 0 | -30/0 | -8/0 | -6/0 | -9/0 | -3/0 | -5/0 | -2/0 | -5/0 | -6/0 | -9/0 | -6/0 | -5/0 | -4/0 | -6/0 | -4/0 | -9/0 | -8/0 | -7/0 | -12/0 | -9/0 | -3/0 | -7/0 | -163/0 | ||
2077 | Position | 21 | 0/1 | 0/3 | 0/2 | 0/10 | 0/1 | 0/1 | 0/3 | 0/21 | |||||||||||||||||
2077 | Drills | 20 | 1/3 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 1/20 | |||||||||||||||
2077 | Declines | 0 | -40/0 | -10/0 | -4/0 | -7/0 | -9/0 | -6/0 | -5/0 | -5/0 | -5/0 | -5/0 | -5/0 | -7/0 | -6/0 | -5/0 | -4/0 | -15/0 | -7/0 | -6/0 | -9/0 | -10/0 | -4/0 | -8/0 | -182/0 | ||
Total | -113/139 | -39/179 | 3/9 | -11/89 | -29/0 | -18/0 | -16/114 | 0/157 | -18/76 | -5/150 | -30/0 | -28/0 | -32/12 | -27/0 | -23/0 | -14/31 | -49/67 | -26/10 | -26/15 | -44/0 | -33/53 | -11/48 | -41/0 | -630/1149 |
Career Transactions
Date | Transaction |
02-28-2078 | Chuck Combs has retired from football. |
09-12-2077 | The Philadelphia Inovians have automatically waived Chuck Combs to comply with the 53-man roster limit. |
09-06-2077 | The Philadelphia Inovians have moved Jermaine Stennett, Antwan Sabucco, and Todd Tarasovic to the active roster. The Philadelphia Inovians have moved Cornelius McIntosh, Chuck Combs, and John Purnell to the inactive roster. |
08-27-2063 | The Philadelphia Inovians have moved Chuck Combs to the active roster. The Philadelphia Inovians have moved Tony Bagadonitz to the inactive roster. |