![]() |
Franco Harris Football League 08-30-2122 |
#41|Orlando Thompson | ![]() Retired (2111, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2099 | College | 50 | 1/2 | 0/2 | 0/2 | 0/4 | 0/1 | 2/7 | 5/9 | 3/6 | 0/1 | 0/7 | 4/6 | 0/3 | 15/50 | ||||||||||||
2100 | College | 69 | 0/1 | 1/7 | 0/3 | 1/5 | 0/6 | 6/15 | 4/11 | 1/5 | 1/5 | 2/10 | 0/1 | 16/69 | |||||||||||||
2101 | College | 74 | 1/4 | 1/3 | 0/2 | 2/6 | 2/5 | 1/11 | 6/13 | 3/10 | 0/3 | 2/4 | 1/9 | 1/4 | 20/74 | ||||||||||||
2102 | College | 68 | 1/3 | 2/3 | 0/1 | 4/12 | 3/5 | 3/12 | 4/11 | 1/5 | 1/2 | 4/8 | 3/4 | 1/2 | 27/68 | ||||||||||||
2103 | Position | 38 | 1/3 | 0/1 | 2/3 | 4/9 | 3/6 | 1/7 | 4/4 | 1/5 | 16/38 | ||||||||||||||||
2103 | Drills | 23 | 1/3 | 2/11 | 4/9 | 7/23 | |||||||||||||||||||||
2104 | Position | 36 | 0/2 | 2/5 | 2/3 | 1/8 | 1/7 | 1/4 | 1/7 | 8/36 | |||||||||||||||||
2104 | Drills | 24 | -1/0 | 1/3 | 3/12 | 3/9 | 6/24 | ||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2105 | Position | 32 | 1/1 | 0/3 | 0/4 | 0/6 | 0/6 | 0/5 | 0/4 | 0/3 | 1/32 | ||||||||||||||||
2105 | Drills | 22 | 0/5 | 1/11 | 2/6 | 3/22 | |||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2106 | Position | 37 | 0/2 | 1/5 | 0/3 | 0/8 | 0/3 | 0/4 | 0/7 | 1/5 | 2/37 | ||||||||||||||||
2106 | Drills | 24 | 1/10 | 0/8 | 1/6 | 2/24 | |||||||||||||||||||||
2106 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2107 | Position | 40 | 0/4 | 1/6 | 0/9 | 0/7 | 0/5 | 1/3 | 0/6 | 2/40 | |||||||||||||||||
2107 | Drills | 23 | 0/8 | 0/7 | 0/8 | 0/23 | |||||||||||||||||||||
2107 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
2108 | Position | 19 | 0/1 | 0/2 | 0/2 | 0/6 | 0/3 | 0/2 | 0/1 | 0/2 | 0/19 | ||||||||||||||||
2108 | Drills | 24 | 0/3 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/24 | ||||||||||||||
2108 | Declines | 0 | -4/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -50/0 | ||||||
2109 | Position | 10 | 0/1 | 1/2 | 0/3 | 0/1 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
2109 | Drills | 23 | 0/2 | 0/1 | 0/3 | 2/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 2/23 | ||||||||||||||
2109 | Declines | 0 | -14/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -63/0 | |||||
2110 | Position | 11 | 0/1 | 0/5 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2110 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 0/3 | 0/3 | 0/23 | |||||||||||||||
2110 | Declines | 0 | -18/0 | -3/0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -6/0 | -4/0 | -1/0 | -4/0 | -85/0 | |
2111 | Position | 10 | 0/5 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
2111 | Drills | 22 | 1/3 | 0/4 | 2/3 | 1/2 | 0/3 | 0/4 | 0/2 | 0/1 | 4/22 | ||||||||||||||||
2111 | Declines | 0 | -23/0 | -8/0 | -6/0 | -4/0 | -3/0 | -2/0 | -3/0 | -9/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -9/0 | -3/0 | -6/0 | -9/0 | -4/0 | -7/0 | -6/0 | -129/0 | |
Total | -60/19 | -13/38 | 2/12 | -2/58 | -7/0 | -4/0 | -8/0 | 3/37 | -21/0 | -16/0 | -2/95 | -12/0 | 10/95 | -7/0 | -13/0 | -7/0 | -4/0 | -11/66 | -12/22 | 3/85 | -22/0 | -1/116 | -11/19 | -7/40 | -222/702 |
Career Transactions
Date | Transaction |
02-28-2112 | Orlando Thompson has retired from football. |
09-03-2108 | The Detroit Dream Dashers have waived Orlando Thompson. |
08-06-2103 | The Detroit Dream Dashers have moved Anthony Palmer, Omar Elliott, Orlando Thompson, Rip Colbert, Bob McEndoo, John Wynn, and Paul Sacksteder to the active roster. The Detroit Dream Dashers have moved Charlie Herring, Ron Hower, and Jack Thornton to the inactive roster. |