Franco Harris Football League 12-26-2118 |
|
#83|Harry Boutwell | Wide Receiver Retired (2114, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2099 | College | 51 | 1/5 | 0/3 | 0/2 | 0/5 | 1/7 | 0/2 | 0/3 | 1/3 | 0/3 | 2/4 | 1/10 | 0/4 | 6/51 | ||||||||||||
2100 | College | 59 | 0/3 | 0/3 | 1/4 | 0/4 | 4/13 | 1/2 | 0/3 | 1/7 | 0/5 | 2/6 | 1/7 | 0/2 | 10/59 | ||||||||||||
2101 | College | 66 | 2/3 | 0/7 | 0/7 | 1/3 | 4/19 | 2/3 | 0/2 | 1/1 | 1/4 | 2/11 | 0/5 | 0/1 | 13/66 | ||||||||||||
2102 | Position | 55 | 3/7 | 2/4 | 7/9 | 6/9 | 1/2 | 1/6 | 1/2 | 4/10 | 0/4 | 1/2 | 26/55 | ||||||||||||||
2102 | Drills | 17 | -1/0 | 1/2 | 4/8 | 1/7 | 5/17 | ||||||||||||||||||||
2102 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2103 | Position | 56 | 1/6 | 2/9 | 2/15 | 2/8 | 0/1 | 5/9 | 2/3 | 1/5 | 15/56 | ||||||||||||||||
2103 | Drills | 18 | -3/0 | 2/3 | 3/6 | 6/9 | 8/18 | ||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 51 | 1/4 | 0/5 | 2/8 | 5/11 | 1/2 | 1/6 | 1/1 | 1/8 | 0/2 | 1/4 | 13/51 | ||||||||||||||
2104 | Drills | 17 | -1/0 | 1/5 | 3/6 | 5/6 | 8/17 | ||||||||||||||||||||
2105 | Position | 47 | 0/2 | 2/4 | 3/7 | 1/7 | 0/9 | 0/3 | 0/5 | 2/5 | 1/5 | 9/47 | |||||||||||||||
2105 | Drills | 18 | 2/4 | 0/2 | -1/0 | 1/2 | 1/3 | 3/4 | 1/3 | 7/18 | |||||||||||||||||
2106 | Position | 50 | 0/4 | 2/3 | 1/4 | 0/5 | 0/2 | 1/8 | 0/2 | 0/10 | 1/6 | 0/6 | 5/50 | ||||||||||||||
2106 | Drills | 18 | 5/7 | 2/4 | -2/0 | 0/7 | 5/18 | ||||||||||||||||||||
2107 | Position | 47 | 0/2 | 1/2 | 0/2 | 1/13 | 0/3 | 0/6 | 0/2 | 0/13 | 1/2 | 0/2 | 3/47 | ||||||||||||||
2107 | Drills | 18 | 3/6 | 2/5 | -1/0 | 0/7 | 4/18 | ||||||||||||||||||||
2108 | Position | 55 | 0/5 | 0/3 | 0/3 | 0/23 | 0/3 | 0/4 | 0/1 | 0/7 | 0/3 | 0/3 | 0/55 | ||||||||||||||
2108 | Drills | 20 | 4/7 | 4/5 | -1/0 | 0/8 | 7/20 | ||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 51 | 0/2 | 1/4 | 1/2 | 0/6 | 0/2 | 0/8 | 0/3 | 1/9 | 0/7 | 0/8 | 3/51 | ||||||||||||||
2109 | Drills | 20 | 6/9 | 2/5 | 0/6 | 8/20 | |||||||||||||||||||||
2109 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -15/0 | |||||||||||||||
2110 | Position | 46 | 2/9 | 1/6 | 0/9 | 1/1 | 1/3 | 1/4 | 1/7 | 0/5 | 0/2 | 7/46 | |||||||||||||||
2110 | Drills | 17 | 0/1 | 0/6 | 1/10 | 1/17 | |||||||||||||||||||||
2110 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2111 | Position | 58 | 0/6 | 1/3 | 0/2 | 0/7 | 1/6 | 0/11 | 0/3 | 0/6 | 0/6 | 0/8 | 2/58 | ||||||||||||||
2111 | Drills | 21 | 3/6 | 2/6 | 0/9 | 5/21 | |||||||||||||||||||||
2111 | Declines | 0 | -5/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -40/0 | ||||||||
2112 | Position | 56 | 0/4 | 0/3 | 0/7 | 1/13 | 0/3 | 0/6 | 1/6 | 0/10 | 0/3 | 0/1 | 2/56 | ||||||||||||||
2112 | Drills | 21 | 0/9 | 0/8 | 1/1 | 0/2 | 0/1 | 1/21 | |||||||||||||||||||
2112 | Declines | 0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -61/0 | ||||||
2113 | Position | 51 | 0/3 | 0/3 | 0/5 | 0/9 | 0/1 | 0/12 | 0/2 | 0/6 | 0/6 | 0/4 | 0/51 | ||||||||||||||
2113 | Drills | 21 | 1/10 | 0/11 | 1/21 | ||||||||||||||||||||||
2113 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -6/0 | -8/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -6/0 | -4/0 | -1/0 | -1/0 | -9/0 | -78/0 | |||
2114 | Position | 13 | 1/2 | 0/2 | 0/1 | 0/3 | 0/1 | 1/4 | 2/13 | ||||||||||||||||||
2114 | Drills | 21 | 0/3 | 0/2 | 1/2 | 0/1 | 0/3 | 1/6 | 0/3 | 0/1 | 2/21 | ||||||||||||||||
2114 | Declines | 0 | -21/0 | -6/0 | -5/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -7/0 | -5/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -8/0 | -8/0 | -5/0 | -4/0 | -8/0 | -116/0 | ||
Total | -47/30 | -16/73 | 25/46 | 17/98 | -6/0 | -3/0 | 10/78 | 14/168 | -1/0 | -8/0 | -12/0 | -14/0 | -18/7 | -8/0 | -13/0 | -11/0 | -5/32 | -7/102 | -13/4 | -9/60 | -23/0 | 9/148 | 5/131 | -7/82 | -141/1059 |
Career Transactions
Date | Transaction |
02-28-2115 | Harry Boutwell has retired from football. |
08-06-2114 | The San Diego Sun Devils have waived Harry Boutwell. |
08-06-2114 | The San Diego Sun Devils have moved Blake Swanson and Gary Walsh to the active roster. The San Diego Sun Devils have moved Harry Boutwell and Johnny Kinek to the inactive roster. |
01-07-2114 | Harry Boutwell of the San Diego Sun Devils is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
12-28-2110 | Harry Boutwell of the San Diego Sun Devils is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
09-21-2110 | Harry Boutwell of the San Diego Sun Devils is injured with a severe concussion and is expected to be out for approximately 35 days. |
08-07-2102 | The San Diego Sun Devils have moved Jaret McGill, Harry Boutwell, Jack O'Hara, Wayne Geis, Don Oliphant, and Curtis Norris to the active roster. The San Diego Sun Devils have moved Scott White, Dan Zendejas, Charlie Rowan, and Warren Davis to the inactive roster. |