Franco Harris Football League 12-29-2121 |
|
#1|Bill Clark | Kicker Retired (2117, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2098 | College | 36 | 0/5 | 0/13 | 2/18 | 2/36 | |||||||||||||||||||||
2099 | College | 61 | -1/0 | 0/14 | 2/22 | 3/25 | 4/61 | ||||||||||||||||||||
2100 | College | 58 | 0/14 | 3/30 | 2/14 | 5/58 | |||||||||||||||||||||
2101 | College | 56 | -1/0 | 0/4 | 3/27 | 3/25 | 5/56 | ||||||||||||||||||||
2102 | Position | 12 | 0/4 | 0/5 | 0/3 | 0/12 | |||||||||||||||||||||
2102 | Drills | 23 | 1/5 | 0/6 | 2/12 | 3/23 | |||||||||||||||||||||
2103 | Position | 26 | 0/3 | 0/12 | 0/11 | 0/26 | |||||||||||||||||||||
2103 | Drills | 24 | 0/3 | 1/9 | 0/12 | 1/24 | |||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 13 | 0/6 | 0/7 | 0/13 | ||||||||||||||||||||||
2104 | Drills | 23 | 0/6 | 2/10 | 0/7 | 2/23 | |||||||||||||||||||||
2105 | Position | 11 | 0/1 | 0/2 | 0/8 | 0/11 | |||||||||||||||||||||
2105 | Drills | 24 | 0/4 | 0/7 | 0/13 | 0/24 | |||||||||||||||||||||
2106 | Position | 10 | 0/1 | 0/4 | 0/5 | 0/10 | |||||||||||||||||||||
2106 | Drills | 24 | 0/3 | 0/12 | 0/9 | 0/24 | |||||||||||||||||||||
2107 | Position | 11 | 0/1 | 0/4 | 0/6 | 0/11 | |||||||||||||||||||||
2107 | Drills | 24 | 0/2 | 0/13 | 0/9 | 0/24 | |||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 10 | 0/4 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||||
2108 | Drills | 23 | 0/7 | 0/5 | 0/11 | 0/23 | |||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2109 | Position | 11 | 0/2 | 0/1 | 0/8 | 0/11 | |||||||||||||||||||||
2109 | Drills | 24 | 0/4 | 0/7 | 0/13 | 0/24 | |||||||||||||||||||||
2110 | Position | 10 | 0/2 | 0/2 | 0/6 | 0/10 | |||||||||||||||||||||
2110 | Drills | 23 | 0/3 | 0/12 | 0/8 | 0/23 | |||||||||||||||||||||
2110 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2111 | Position | 11 | 0/2 | 0/9 | 0/11 | ||||||||||||||||||||||
2111 | Drills | 23 | 0/2 | 0/8 | 0/13 | 0/23 | |||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2112 | Position | 10 | 0/4 | 0/6 | 0/10 | ||||||||||||||||||||||
2112 | Drills | 24 | 0/6 | 0/5 | 1/13 | 1/24 | |||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2113 | Position | 11 | 0/1 | 0/2 | 1/8 | 1/11 | |||||||||||||||||||||
2113 | Drills | 24 | 0/5 | 0/11 | 0/8 | 0/24 | |||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -14/0 | ||||||||||||||
2114 | Position | 10 | 1/4 | 1/6 | 2/10 | ||||||||||||||||||||||
2114 | Drills | 24 | 0/4 | 0/11 | 0/9 | 0/24 | |||||||||||||||||||||
2114 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -23/0 | ||||||||
2115 | Position | 11 | 0/1 | 0/4 | 0/6 | 0/11 | |||||||||||||||||||||
2115 | Drills | 23 | 0/7 | 0/10 | 0/6 | 0/23 | |||||||||||||||||||||
2115 | Declines | 0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -27/0 | |||||||||||
2116 | Position | 10 | 0/2 | 0/5 | 0/3 | 0/10 | |||||||||||||||||||||
2116 | Drills | 24 | 0/4 | 0/11 | 0/9 | 0/24 | |||||||||||||||||||||
2116 | Declines | 0 | -6/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -50/0 | |||||||
2117 | Position | 11 | 0/2 | 0/5 | 0/4 | 0/11 | |||||||||||||||||||||
2117 | Drills | 25 | 0/3 | 0/12 | 0/10 | 0/25 | |||||||||||||||||||||
2117 | Declines | 0 | -11/0 | -5/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -4/0 | -5/0 | -6/0 | -2/0 | -5/0 | -5/0 | -4/0 | -2/0 | -6/0 | -79/0 | |||
Total | -19/0 | -16/0 | -3/129 | -3/0 | -2/0 | -8/0 | -7/0 | -5/0 | -7/0 | -7/0 | -7/0 | -4/0 | -5/0 | 5/304 | 5/345 | -1/0 | -19/0 | -5/0 | -15/0 | -14/0 | -12/0 | -8/0 | -17/0 | -174/778 |
Career Transactions
Date | Transaction |
09-01-2104 | The Pittsburgh River Raiders have waived Bill Clark. |
09-30-2103 | The Pittsburgh River Raiders have moved Bob McEndoo to the active roster. The Pittsburgh River Raiders have moved Bill Clark to the inactive roster. |
08-12-2103 | The Pittsburgh River Raiders have moved Bill Clark to the active roster. The Pittsburgh River Raiders have moved Toby Sexton to the inactive roster. |
08-12-2103 | The Pittsburgh River Raiders have acquired Bill Clark from the waiver wire. |
09-03-2102 | The New Orleans REBELS have waived Bill Clark. |
08-07-2102 | The New Orleans REBELS have moved Uwe Berger, Joe Gibson, Bill Clark, and Dou Stringer to the active roster. The New Orleans REBELS have moved Bret Murdock, Jamie Jackson, Red Stromberg, and Harry Wheeler to the inactive roster. |