![]() |
Franco Harris Football League 09-13-2122 |
#52|Russell Dukes | ![]() Retired (2113, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2097 | College | 50 | 1/2 | 0/2 | 1/2 | 0/6 | 0/9 | 0/1 | 1/10 | 0/13 | 1/2 | 1/3 | 5/50 | ||||||||||||||
2098 | College | 62 | 0/1 | 0/4 | 1/2 | 0/5 | 0/9 | 0/1 | 1/9 | 1/2 | 5/22 | 1/4 | 2/3 | 11/62 | |||||||||||||
2099 | College | 54 | 1/2 | 1/4 | 0/1 | 2/6 | 1/8 | 0/3 | 1/8 | 1/2 | 3/17 | 0/3 | 10/54 | ||||||||||||||
2100 | Position | 44 | 0/1 | 0/4 | 0/8 | 0/4 | 2/9 | 0/13 | 1/5 | 3/44 | |||||||||||||||||
2100 | Drills | 19 | 3/6 | 4/5 | -3/0 | 3/8 | 7/19 | ||||||||||||||||||||
2101 | Position | 32 | 0/1 | 0/4 | 1/8 | 1/6 | 0/7 | 0/5 | 1/1 | 3/32 | |||||||||||||||||
2101 | Drills | 19 | 4/7 | 2/5 | -1/0 | 3/7 | 8/19 | ||||||||||||||||||||
2102 | Position | 36 | 0/3 | 0/5 | 0/5 | 0/3 | 1/8 | 3/8 | 0/4 | 4/36 | |||||||||||||||||
2102 | Drills | 19 | 1/4 | 6/9 | -3/0 | 3/6 | 7/19 | ||||||||||||||||||||
2103 | Position | 40 | 1/1 | 1/3 | 1/6 | 0/5 | 1/4 | 5/19 | 0/2 | 9/40 | |||||||||||||||||
2103 | Drills | 18 | 6/8 | 0/4 | -1/0 | 3/6 | 8/18 | ||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 56 | 0/3 | 1/5 | 0/12 | 0/6 | 0/9 | 1/13 | 0/8 | 2/56 | |||||||||||||||||
2104 | Drills | 19 | 0/6 | 1/13 | 1/19 | ||||||||||||||||||||||
2105 | Position | 60 | 0/3 | 0/3 | 0/14 | 0/4 | 0/13 | 2/18 | 0/5 | 2/60 | |||||||||||||||||
2105 | Drills | 19 | 0/13 | 1/6 | 1/19 | ||||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2106 | Position | 60 | 0/1 | 1/10 | 0/8 | 0/6 | 0/10 | 0/20 | 0/5 | 1/60 | |||||||||||||||||
2106 | Drills | 19 | 0/11 | 2/8 | 2/19 | ||||||||||||||||||||||
2106 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2107 | Position | 61 | 0/4 | 0/1 | 1/13 | 0/7 | 0/9 | 1/19 | 0/8 | 2/61 | |||||||||||||||||
2107 | Drills | 19 | 0/7 | 1/12 | 1/19 | ||||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -16/0 | |||||||||||||
2108 | Position | 60 | 0/3 | 0/5 | 0/6 | 0/9 | 0/13 | 0/15 | 0/9 | 0/60 | |||||||||||||||||
2108 | Drills | 18 | 1/11 | 0/7 | 1/18 | ||||||||||||||||||||||
2108 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -36/0 | ||||||
2109 | Position | 59 | 0/2 | 2/7 | 0/12 | 0/9 | 2/8 | 0/16 | 0/5 | 4/59 | |||||||||||||||||
2109 | Drills | 18 | 0/10 | 1/8 | 1/18 | ||||||||||||||||||||||
2109 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -49/0 | |||||||
2110 | Position | 59 | 0/4 | 0/7 | 1/5 | 1/7 | 0/10 | 2/22 | 0/4 | 4/59 | |||||||||||||||||
2110 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2110 | Declines | 0 | -11/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -5/0 | -7/0 | -2/0 | -8/0 | -75/0 | |||
2111 | Position | 54 | 0/3 | 0/5 | 0/9 | 0/3 | 0/13 | 0/12 | 0/9 | 0/54 | |||||||||||||||||
2111 | Drills | 16 | 1/13 | 0/3 | 1/16 | ||||||||||||||||||||||
2111 | Declines | 0 | -18/0 | -7/0 | -2/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -5/0 | -6/0 | -1/0 | -3/0 | -1/0 | -6/0 | -8/0 | -7/0 | -6/0 | -5/0 | -7/0 | -5/0 | -6/0 | -110/0 | ||
2112 | Position | 38 | 0/1 | 1/3 | 1/7 | 0/10 | 0/11 | 0/6 | 2/38 | ||||||||||||||||||
2112 | Drills | 18 | 1/6 | 1/5 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 3/18 | |||||||||||||||||
2112 | Declines | 0 | -25/0 | -10/0 | -6/0 | -4/0 | -4/0 | -3/0 | -6/0 | -9/0 | -6/0 | -8/0 | -7/0 | -4/0 | -5/0 | -1/0 | -3/0 | -9/0 | -6/0 | -5/0 | -5/0 | -6/0 | -5/0 | -9/0 | -146/0 | ||
2113 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 0/2 | 2/11 | ||||||||||||||||||
2113 | Drills | 19 | 0/3 | 0/1 | 1/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 1/19 | ||||||||||||||
2113 | Declines | 0 | -29/0 | -7/0 | -6/0 | -6/0 | -6/0 | -8/0 | -5/0 | -5/0 | -6/0 | -7/0 | -8/0 | -10/0 | -7/0 | -7/0 | -5/0 | -8/0 | -6/0 | -8/0 | -12/0 | -5/0 | -161/0 | ||||
Total | -95/95 | -11/139 | 4/8 | -7/82 | -20/0 | -14/0 | -16/0 | -20/0 | -22/0 | -18/141 | -27/74 | -10/178 | -21/0 | -23/0 | -13/0 | -13/0 | -42/7 | 6/275 | -25/5 | -27/0 | -33/85 | -18/7 | -30/0 | -495/1096 |
Career Transactions
Date | Transaction |
02-28-2114 | Russell Dukes has retired from football. |
10-31-2112 | The Denver Broncos have waived Russell Dukes. |
10-31-2112 | The Denver Broncos have moved Tony Scott to the active roster. The Denver Broncos have moved Russell Dukes to the inactive roster. |
12-14-2111 | The Denver Broncos have placed Russell Dukes on the Injured Reserve list for the remainder of the season. |
12-13-2111 | Russell Dukes of the Denver Broncos is injured with a hand fracture and is expected to be out for approximately 44 days. |
11-24-2109 | Russell Dukes of the Denver Broncos is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-25-2109 | Russell Dukes of the Denver Broncos is injured with a quadricep contusion and is expected to be out for approximately 2 days. |
09-05-2101 | The Los Angeles Sirians have moved Ray Friedman and Russell Dukes to the active roster. The Los Angeles Sirians have moved Tony McElroy and Walt Huff to the inactive roster. |
09-06-2100 | The Los Angeles Sirians have placed Russell Dukes on the trade block. |