Marcus Allen Football League 11-05-2136 |
|
#34|Gale Rivers | Safety New England Sea Thieves (2131, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2115 | College | 56 | 0/1 | 0/1 | 0/1 | 1/5 | 1/3 | 1/8 | 0/4 | 1/10 | 2/6 | 3/7 | 0/3 | 0/2 | 0/5 | 9/56 | |||||||||||
2116 | College | 75 | 0/4 | 1/8 | 0/1 | 0/7 | 0/1 | 1/11 | 0/4 | 2/10 | 1/6 | 2/9 | 0/2 | 1/5 | 1/4 | 1/3 | 10/75 | ||||||||||
2117 | College | 74 | 3/6 | 0/3 | 2/3 | 0/3 | 4/8 | 4/14 | 2/7 | 1/9 | 0/2 | 9/16 | 1/3 | 26/74 | |||||||||||||
2118 | College | 72 | 1/3 | 2/2 | 1/3 | 2/6 | 6/9 | 1/1 | 9/17 | 3/10 | 3/7 | 0/2 | 1/3 | 1/9 | 30/72 | ||||||||||||
2119 | Position | 59 | 1/2 | 1/4 | 1/3 | 7/15 | 1/2 | 2/9 | 4/8 | 1/7 | 3/9 | 21/59 | |||||||||||||||
2119 | Drills | 23 | 1/1 | 2/2 | 0/3 | 3/3 | 1/3 | 0/1 | 4/5 | 0/2 | 2/3 | 13/23 | |||||||||||||||
2120 | Position | 59 | 1/2 | 1/6 | 1/3 | 1/10 | 0/3 | 4/10 | 1/9 | 0/12 | 1/4 | 10/59 | |||||||||||||||
2120 | Drills | 25 | 0/2 | 0/3 | 0/2 | 1/5 | 0/4 | 0/1 | 1/4 | 0/2 | 0/2 | 2/25 | |||||||||||||||
2121 | Position | 59 | 1/6 | 2/4 | 3/10 | 2/5 | 7/11 | 1/7 | 0/13 | 0/3 | 16/59 | ||||||||||||||||
2121 | Drills | 24 | 0/3 | 0/1 | 1/5 | 0/2 | 0/1 | 1/3 | 0/6 | 2/3 | 4/24 | ||||||||||||||||
2122 | Position | 60 | 0/3 | 1/8 | 0/3 | 3/12 | 0/2 | 0/5 | 2/6 | 1/14 | 0/7 | 7/60 | |||||||||||||||
2122 | Drills | 24 | 1/2 | 0/3 | 1/3 | 0/3 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 2/24 | |||||||||||||||
2123 | Position | 60 | 0/2 | 2/8 | 0/3 | 1/12 | 0/3 | 0/8 | 1/11 | 0/7 | 0/6 | 4/60 | |||||||||||||||
2123 | Drills | 24 | 0/3 | 1/2 | 3/5 | 1/4 | 0/2 | 1/2 | 0/2 | 0/1 | 0/3 | 6/24 | |||||||||||||||
2123 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2124 | Position | 60 | 0/4 | 1/1 | 0/2 | 0/11 | 1/10 | 0/9 | 0/16 | 0/7 | 2/60 | ||||||||||||||||
2124 | Drills | 26 | 0/5 | 0/6 | 1/4 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 1/26 | |||||||||||||||
2124 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2125 | Position | 60 | 0/4 | 0/4 | 0/1 | 0/11 | 0/4 | 0/11 | 2/12 | 0/7 | 0/6 | 2/60 | |||||||||||||||
2125 | Drills | 25 | 0/4 | 0/1 | 1/2 | 0/4 | 1/1 | 0/1 | 0/4 | 0/6 | 0/2 | 2/25 | |||||||||||||||
2125 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -17/0 | ||||||||||||||
2126 | Position | 32 | 0/2 | 2/3 | 0/2 | 2/9 | 0/2 | 1/3 | 0/3 | 0/4 | 0/4 | 5/32 | |||||||||||||||
2126 | Drills | 13 | 0/2 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/13 | |||||||||||||||
2126 | Declines | 0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -36/0 | ||||
2127 | Position | 57 | 0/4 | 1/6 | 0/2 | 0/7 | 1/10 | 0/8 | 1/13 | 0/7 | 3/57 | ||||||||||||||||
2127 | Drills | 25 | 0/2 | 0/5 | 1/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 1/25 | ||||||||||||||
2127 | Declines | 0 | -10/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -52/0 | |||
2128 | Position | 60 | 0/2 | 0/3 | 0/2 | 1/10 | 0/2 | 0/6 | 0/6 | 0/16 | 0/13 | 1/60 | |||||||||||||||
2128 | Drills | 24 | 0/3 | 0/7 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2128 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -6/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -66/0 | |||
2129 | Position | 48 | 0/2 | 1/6 | 0/4 | 1/7 | 0/6 | 0/7 | 0/5 | 0/6 | 0/5 | 2/48 | |||||||||||||||
2129 | Drills | 23 | 0/4 | 0/4 | 0/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 1/23 | ||||||||||||||
2129 | Declines | 0 | -20/0 | -10/0 | -2/0 | -4/0 | -4/0 | -7/0 | -3/0 | -4/0 | -3/0 | -3/0 | -6/0 | -5/0 | -4/0 | -7/0 | -1/0 | -3/0 | -5/0 | -6/0 | -3/0 | -5/0 | -5/0 | -5/0 | -8/0 | -123/0 | |
2130 | Position | 59 | 0/3 | 2/6 | 0/5 | 1/9 | 0/9 | 0/6 | 1/12 | 0/9 | 4/59 | ||||||||||||||||
2130 | Drills | 26 | 0/3 | 0/2 | 0/3 | 0/4 | 0/4 | 0/3 | 0/2 | 0/5 | 0/26 | ||||||||||||||||
2130 | Declines | 0 | -30/0 | -7/0 | -7/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -2/0 | -6/0 | -7/0 | -6/0 | -3/0 | -6/0 | -4/0 | -2/0 | -10/0 | -4/0 | -9/0 | -10/0 | -7/0 | -6/0 | -6/0 | -150/0 | |
2131 | Position | 58 | 0/4 | 0/7 | 1/6 | 0/12 | 0/1 | 0/7 | 1/9 | 0/9 | 0/3 | 2/58 | |||||||||||||||
2131 | Drills | 23 | 0/1 | 0/6 | 0/2 | 0/2 | 0/5 | 0/1 | 0/1 | 0/3 | 0/2 | 0/23 | |||||||||||||||
2131 | Declines | 0 | -34/0 | -9/0 | -5/0 | -4/0 | -6/0 | -6/0 | -4/0 | -4/0 | -11/0 | -5/0 | -5/0 | -5/0 | -8/0 | -10/0 | -4/0 | -5/0 | -10/0 | -7/0 | -8/0 | -8/0 | -6/0 | -4/0 | -7/0 | -175/0 | |
Total | -103/49 | -27/87 | 8/33 | 5/113 | -16/0 | -15/0 | -20/0 | -12/44 | -16/0 | -20/0 | 9/171 | -21/39 | 12/197 | 2/128 | -34/0 | -11/0 | -18/0 | -23/187 | -23/33 | -22/45 | -35/0 | -11/152 | -15/35 | -34/0 | -440/1313 |
Career Transactions
Date | Transaction |
02-28-2132 | Gale Rivers has retired from the New England Sea Thieves. |
11-18-2131 | Gale Rivers of the New England Sea Thieves is injured with an elbow inflammation and is expected to be out for approximately 7 days. |
09-04-2129 | The New England Sea Thieves have moved Gale Rivers to the active roster. The New England Sea Thieves have moved Brad Kissell to the inactive roster. |
01-09-2129 | The New England Sea Thieves have moved Ted Seibert and Billy Holmes to the active roster. The New England Sea Thieves have moved Gale Rivers and Marques Powell to the inactive roster. |
12-26-2128 | Gale Rivers of the New England Sea Thieves is injured with a shoulder ligament sprain and is expected to be out for approximately 28 days. |
01-06-2127 | The New England Sea Thieves have moved Carl Sauer and Gale Rivers to the active roster. The New England Sea Thieves have moved Billy Holmes and Bob Anderson to the inactive roster. |
12-23-2126 | The New England Sea Thieves have moved Ralph Brooks and Tim Evans to the active roster. The New England Sea Thieves have moved Gale Rivers and Don Kennedy to the inactive roster. |
12-22-2126 | Gale Rivers of the New England Sea Thieves is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
11-25-2126 | The New England Sea Thieves have moved Ralph Brooks and Gale Rivers to the active roster. The New England Sea Thieves have moved Walt Hanspard and Billy Holmes to the inactive roster. |
09-15-2126 | The New England Sea Thieves have moved Les Holleran to the active roster. The New England Sea Thieves have moved Gale Rivers to the inactive roster. |
09-15-2126 | Gale Rivers of the New England Sea Thieves is injured with a lower leg fracture and is expected to be out for approximately 74 days. |
08-13-2119 | The New Jersey Knights have automatically moved Gale Rivers to the active roster. |