Barry Sanders Football League 08-21-2152 |
|
#10|Bruce Sohn | Quarterback Retired (2147, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | College | 40 | 0/4 | 1/5 | 0/5 | 0/5 | 1/4 | 0/2 | 0/2 | 0/5 | 1/6 | 1/2 | 4/40 | ||||||||||||||
2132 | College | 70 | 0/3 | 0/3 | 0/3 | 1/6 | 0/4 | 0/11 | 3/8 | 0/4 | 2/11 | 0/3 | 1/3 | 1/9 | 0/2 | 8/70 | |||||||||||
2133 | College | 50 | 0/1 | 2/2 | 0/1 | 1/3 | 1/10 | 2/7 | 1/2 | 0/1 | 2/3 | 0/3 | 0/1 | 1/5 | 2/9 | 0/2 | 12/50 | ||||||||||
2134 | College | 54 | 1/4 | 0/4 | 0/1 | 1/9 | 1/5 | 1/7 | 3/6 | 0/1 | 2/7 | 0/1 | 1/2 | 1/3 | 2/2 | 0/2 | 13/54 | ||||||||||
2135 | Position | 12 | 3/6 | 0/2 | 1/3 | 0/1 | 4/12 | ||||||||||||||||||||
2135 | Drills | 20 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/2 | 2/3 | 0/2 | 0/2 | 2/20 | |||||||||||||||
2135 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2136 | Position | 11 | 0/1 | 1/4 | 0/3 | 0/1 | 0/1 | 1/1 | 2/11 | ||||||||||||||||||
2136 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/6 | 0/3 | 0/21 | |||||||||||||||
2137 | Position | 10 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
2137 | Drills | 20 | 0/2 | 1/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/20 | |||||||||||||||
2138 | Position | 11 | 1/2 | 0/3 | 1/2 | 0/1 | 0/1 | 1/1 | 1/1 | 4/11 | |||||||||||||||||
2138 | Drills | 21 | 1/4 | 0/2 | 0/1 | 0/2 | 0/1 | 2/4 | 1/2 | 0/2 | 1/3 | 5/21 | |||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 10 | 0/1 | 1/1 | 1/3 | 0/3 | 0/1 | 0/1 | 2/10 | ||||||||||||||||||
2139 | Drills | 20 | 1/4 | 0/3 | 0/1 | 1/2 | 0/3 | 0/4 | 0/3 | 2/20 | |||||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2140 | Position | 11 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/11 | |||||||||||||||||
2140 | Drills | 20 | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 1/3 | 1/1 | 0/3 | 2/20 | |||||||||||||||
2141 | Position | 10 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2141 | Drills | 20 | 0/2 | 1/1 | 0/4 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 1/20 | |||||||||||||||
2141 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
2142 | Position | 11 | 0/1 | 0/2 | 0/3 | 1/1 | 0/1 | 0/3 | 1/11 | ||||||||||||||||||
2142 | Drills | 21 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/21 | ||||||||||||||
2142 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2143 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2143 | Drills | 20 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 1/3 | 0/1 | 0/2 | 1/20 | ||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||
2144 | Position | 19 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/1 | 0/2 | 0/19 | ||||||||||||||||
2144 | Drills | 20 | 0/2 | 0/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/20 | ||||||||||||||
2144 | Declines | 0 | -7/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -37/0 | ||||||
2145 | Position | 58 | 0/6 | 1/5 | 1/13 | 0/13 | 0/6 | 0/2 | 0/3 | 0/7 | 0/3 | 2/58 | |||||||||||||||
2145 | Drills | 20 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 0/3 | 0/20 | ||||||||||||||||
2145 | Declines | 0 | -6/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -3/0 | -5/0 | -4/0 | -6/0 | -2/0 | -3/0 | -57/0 | |||||
2146 | Position | 13 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/13 | ||||||||||||||||||
2146 | Drills | 20 | 0/1 | 0/4 | 0/4 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/20 | ||||||||||||||||
2146 | Declines | 0 | -16/0 | -6/0 | -1/0 | -2/0 | -3/0 | -6/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -6/0 | -4/0 | -4/0 | -2/0 | -3/0 | -3/0 | -72/0 | ||||
2147 | Position | 11 | 0/1 | 1/3 | 0/2 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
2147 | Drills | 21 | 0/2 | 1/3 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 1/21 | ||||||||||||||
2147 | Declines | 0 | -23/0 | -8/0 | -4/0 | -3/0 | -3/0 | -3/0 | -6/0 | -2/0 | -5/0 | -9/0 | -7/0 | -3/0 | -3/0 | -5/0 | -1/0 | -8/0 | -5/0 | -9/0 | -5/0 | -8/0 | -3/0 | -6/0 | -129/0 | ||
Total | -52/38 | -21/48 | 2/29 | 4/77 | 1/71 | 0/66 | -3/42 | -10/0 | -9/0 | -12/0 | -18/0 | -14/0 | -8/35 | -10/0 | -9/0 | -5/0 | -2/0 | -16/54 | -13/40 | -14/38 | -17/0 | -14/49 | -2/71 | -11/17 | -253/675 |
Career Transactions
Date | Transaction |
02-28-2148 | Bruce Sohn has retired from football. |
01-31-2146 | The Brooklyn Bills have waived Bruce Sohn. |
10-12-2144 | The Brooklyn Bills have moved Bruce Sohn to the active roster. The Brooklyn Bills have moved Bobby Kozlek to the inactive roster. |
10-12-2144 | The Brooklyn Bills have acquired Bruce Sohn from the waiver wire. |
08-15-2135 | The Brooklyn Bills have waived Bruce Sohn. |