Franco Harris Football League 12-28-2121 |
|
#76|Lester Okobi | Tackle Retired (2107, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2096 | College | 52 | 0/2 | 0/4 | 0/1 | 0/3 | 1/6 | 0/5 | 0/3 | 2/11 | 0/2 | 1/12 | 0/3 | 4/52 | |||||||||||||
2097 | College | 66 | 0/3 | 2/8 | 0/1 | 0/5 | 0/1 | 0/11 | 0/5 | 0/6 | 0/7 | 0/3 | 4/14 | 0/2 | 6/66 | ||||||||||||
2098 | College | 66 | 1/4 | 0/2 | 0/1 | 1/4 | 1/10 | 1/5 | 0/2 | 0/4 | 2/9 | 1/2 | 9/20 | 0/3 | 16/66 | ||||||||||||
2099 | College | 69 | 0/2 | 2/3 | 1/3 | 1/7 | 0/3 | 1/6 | 1/8 | 0/2 | 1/12 | 1/4 | 0/18 | 0/1 | 8/69 | ||||||||||||
2100 | Position | 16 | 0/3 | 1/6 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 1/16 | |||||||||||||||||
2100 | Drills | 23 | 2/4 | 0/2 | 1/2 | 1/2 | 0/1 | 0/1 | 2/5 | 2/3 | 0/3 | 8/23 | |||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 11 | 0/1 | 1/5 | 0/1 | 1/1 | 0/3 | 2/11 | |||||||||||||||||||
2101 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/2 | 1/3 | 2/3 | 0/3 | 0/3 | 1/3 | 4/23 | |||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/10 | |||||||||||||||||||
2102 | Drills | 23 | 0/4 | 1/3 | 0/3 | 2/2 | 1/4 | 0/2 | 1/3 | 0/2 | 5/23 | ||||||||||||||||
2103 | Position | 11 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 1/11 | ||||||||||||||||||
2103 | Drills | 23 | 0/3 | 1/5 | 2/4 | 0/3 | 1/1 | 0/1 | 1/2 | 0/4 | 5/23 | ||||||||||||||||
2104 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 1/3 | 1/10 | |||||||||||||||||
2104 | Drills | 22 | 0/1 | 0/3 | 1/5 | 0/1 | 0/2 | 0/2 | 2/3 | 0/5 | 3/22 | ||||||||||||||||
2105 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/11 | ||||||||||||||||||
2105 | Drills | 22 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 0/4 | 1/3 | 1/2 | 2/22 | |||||||||||||||
2106 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||
2106 | Drills | 23 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/7 | 0/23 | ||||||||||||||||
2107 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
2107 | Drills | 23 | 0/1 | 0/2 | 1/4 | 1/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/4 | 2/23 | |||||||||||||||
2107 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
Total | 3/30 | 4/42 | 5/26 | 8/44 | 3/30 | 3/40 | 4/37 | 2/35 | 9/76 | 5/26 | -2/0 | 18/106 | 2/33 | 64/525 |
Career Transactions
Date | Transaction |
09-06-2100 | The Detroit Dream Dashers have waived Lester Okobi. |
08-09-2100 | The Detroit Dream Dashers have moved Kevin Bosseler, Vernon Boiman, Tony Bingham, Lester Okobi, Jimmy Rowe, Jeff Hester, Jack Thornton, and Wymon Nemecek to the active roster. The Detroit Dream Dashers have moved Lee Recher, Dick Dawkins, Ray Huard, Wooky Zapalac, and Jim Sledge to the inactive roster. |